; TC[E190721A]
; CL[A]
; EV[2019 Open European Go Championship - 1st week]
; PC[BE, Brussels]
; DT[2019-07-21,2019-07-27]
; HA[h9]
; KM[6.5]
; TM[112.5]
; CM[ (submitted by mlanger)]
;.
1 Sun Tengyu 7p CN SUFE 34 10 34 299 2897 182+/w 88+/w 2+/b 41+/w 50+/b |14698596
2 Yoon NamGi 7d KR Seol 32 8 32 305 2967 21+/w 20+/b 1-/w 31+/w 6+/b |18950041
3 Jia Ganglu 2p CN SUFE 32 8 32 304 2919 92+/b 18+/w 11+/w 55+/b 20+/b |19362706
4 Frejlak Stanislaw 7d PL Wars 31 7 31 304 2868 24+/b 17-/w 133+/b 91+/w 72+/w |12837594
5 Liu Tanghao 6d CN SUFE 31 7 31 299 2878 93+/w 50-/w 100+/b 22+/b 36+/w |19386708
6 Yong_Min Lee 7d KR Seol 31 7 31 297 2938 8+/w 11-/b 43+/w 27+/b 2-/w |19398709
7 Lin Viktor 6d AT Go7 31 7 31 296 2813 16+/w 72-/b 136+/w 90+/b 57-/b |14501256
8 Kim Jong-min 6d KR Seo 31 7 31 294 2899 6-/b 48+/b 13-/w 135+/w 39+/w |14013329
9 Flambard Yann 1d FR 15Au 30= 9= 30= 269 2519 268+/w 129=/b 257+/w 96+/b 211+/w |17586624
10 Kim Dohyup 7d KR Seol 30 6 30 304 2912 23+/w 38+/b 50-/b 30+/w 14+/w |17937964
11 Cho Eunjin 6d KR Muon 30 6 30 302 2911 27+/w 6+/w 3-/b 80+/b 13+/b |18401482
12 Grigoriu Elian_Ioan 5d DE JIGS 30 6 30 297 2828 77-/w 15-/b 153+/b 113+/b 18+/w |15974420
13 Goncalves Simao 4d PT Lis 30 6 30 295 2901 36-/b 142+/w 8+/b 21+/w 11-/w |17074981
14 Campagnie Remi 6d FR 91Or 30 6 30 295 2878 95+/b 57-/b 15+/w 23+/w 10-/b |15449269
15 Chernykh Anton 6d RU 50Zh 30 6 30 295 2877 134-/w 12+/w 14-/b 47+/b 31+/b |15713467
16 Boviz Dominik 6d HU MGE 30 6 30 295 2871 7-/b 19+/w 54-/b 138+/w 37+/w |14225926
17 Kajmin Vjacheslav 6d RU 77Mo 30 6 30 295 2779 186+/b 4+/b 57-/w 54-/w 176+/w |14986257
18 Wu Xinyi 5d CN SUFE 30 6 30 293 2887 60+/w 3-/b 64+/b 20-/b 12-/b |19333710
19 Pankoke Matias 5d DE OL 30 6 30 290 2810 72-/w 16-/b 123+/b 104+/b 22+/w |15933973
20 Kacwin Christopher 4d DE BN 29 5 29 298 2860= 32+/b 2-/w 58+/b 18+/w 3-/w |14262149
21 Lips Fabien 4d FR 75Al 29 5 29 293 2883 2-/b 103+/b 60+/w 13-/b 87+/w |13798631
22 Vazquez Oscar 5d ES Nam 29 5 29 293 2824 69-/w 189+/b 76+/b 5-/w 19-/b |15633673
23 Verhagen Rudi 4d NL Ensc 29 5 29 291 2905 10-/b 61+/w 37+/b 14-/b 42+/w |10213610
24 Neirynck Lucas 5d BE Pant 29 5 29 290 2830 4-/w 186+/b 26-/b 142+/w 40+/w |14898301
25 Sekino Makoto 5d JP Toky 29 5 29 289 2846 37-/b 102+/w 27-/b 64+/w 30+/b |18913048
26 Welticke Jonas 6d DE BN 29 5 29 289 2780 133+/w 90-/b 24+/w 69-/b 103+/w |15786287
27 Radmacher Bernd 4d DE MEE 29 5 29 289 2780 11-/b 104+/b 25+/w 6-/w 83-/b |10333675
28 Kraemer Lukas 6d DE BN 29 5 29 288 2770 90-/b 133-/b 52+/w 46+/b 92+/w |14698739
29 Lothe Maxence 3d FR 79Ni 29 7 29 284 2743 204+/w 71+/b 111+/w 76-/b 64+/w |14074379
30 Yoshihara Kazuo 5d JP Chib 29 5 29 282 2840 41-/b 196+/w 39+/b 10-/b 25-/w |14550074
31 Pace Alessandro 4d IT Roma 29 5 29 282 2733= 88-/b 47+/w 93+/w 2-/b 15-/w |15049650
32 Goetzfried Andreas 4d LU Lux 29 5 29 280= 2674 20-/w 43-/b 87-/b 172+/b 115-/w |14033206
33 Shakhov Kim 5d RU 77Mo 29 5 29 279 2664 91-/w 110-/b 152-/w 114+/b 154+/b |16762284
34 Come Theo 3d FR 75Al 29 7 29 272 2664= 196-/b 209+/w 96+/w 102-/b 56+/w |16213901
35 Mramorov Andrej 3d RU 77Mo 29 7 29 270 2643 45-/w 237-/b 209+/b 101+/w 197+/w |15949923
36 Yatsenko Dmytro 5d UA Kyiv 28 4 28 289 2811= 13+/w 42+/w 41-/b 40+/w 5-/b |10286870
37 Bantla Chafiq 4d DE JIGS 28 4 28 288 2756= 25+/w 41-/b 23-/w 152+/b 16-/b |16501639
38 Jasiek Robert 5d DE B 28 4 28 288 2742= 58+/b 10-/w 80-/b 150+/b 109+/w |10213203
39 Drost Andreas 4d NL Leid 28 4 28 286 2824 42-/b 187+/w 30-/w 61+/w 8-/b |10525218
40 Csizmadia Gyoergy 3d HU BPMG 28 5 28 284 2730= 146+/w 111+/w 88+/b 36-/b 24-/b |12698928
41 Kim Kwanghun 6d KR Seol 29 4 28 283 2755 30+/w 37+/w 36+/w 1-/b 85-/b |16225605
42 Bouwman Gelmer 4d NL Delf 28 4 28 282 2714 39+/w 36-/b 109-/w 115+/w 23-/b |14598958
43 Sannes Paal 3d NO Oslo 28 5 28 282 2687 113+/w 32+/w 6-/b 100-/w 66+/b |10233047
44 Drouot Olivier 3d BE Pant 28 5 28 281 2692= 80-/w 153-/b 51+/w 53+/b 146+/b |12386638
45 Wandelt Lukas 1d DE OL 28 6 28 280 2704 35+/b 118+/w 99-/b 194+/w 46+/b |17950075
46 Holle Cedric 3d DE SB 28 5 28 279 2633= 149+/b 80-/b 187+/w 28-/w 45-/w |18086497
47 Minieri Davide 3d FR 75Ju 28 5 28 279 2633= 190+/w 31-/b 74+/w 15-/w 125-/b |12801602
48 Zhao Zihe 4d UK Oxfd 28 5 28 277 2691 65+/b 8-/w 113-/w 198+/b 135+/b |18549861
49 Lechasseur Jean-Sebastien 4d CA Mont 28 5 28 272 2540 142-/b 130+/w 135-/b 162+/w 102-/b |17362026
50 Zhang Taiyu 1p CN Beij 30 4 28 271 2614 99+/w 5+/b 10+/w 109+/b 1-/w |19313712
51 Sovanto Ilkka 3d FI OGP 28 6 28 270 2634 194-/w 233+/w 44-/b 248+/b 70+/w |13462460
52 Maile Thomas 2d DE KA 28 6 28 269 2624= 252+/b 192+/w 28-/b 94+/w 95-/w |16501617
53 Sekiguchi Kiyoshi 2d JP Yoko 28 6 28 268 2665 130-/b 246+/w 65+/w 44-/w 140-/b |12325654
54 Kachanovskyi Artem 2p UA Rivn 30 4 28 268 2574 136+/b 55-/w 16+/w 17+/b 77+/w |12662870
55 Podpera Lukas 7d CZ APWS 30 4 28 267 2554 183+/w 54+/b 91+/b 3-/w 69+/w |13201914
56 Flagothier Nicola 1k BE Ande 28 8 28 265 2536= 156+/w 231+/b 282+/w 243+/b 34-/b |15633453
57 Shikshin Ilja 3p RU 16Kz 31 4 28 264 2581 106+/b 14+/w 17+/b 0= 7+/w |12013342
58 Baekhwan Sung 5d KR Seol 29 4 28 264 2580 38-/w 140+/b 20-/w 103-/b 157+/w |19325713
59 Singh Sathya 1d US St. 28 7 28 254 2496 170+/w 249+/b 306+/w 143+/b 291+/w |19349649
60 Metta Carlo 4d IT Pisa 27 3 27 284 2710 18-/b 135+/b 21-/b 125+/w 76-/w |14713996
61 Chauvin Robin 3d FR 69Ly 27 4 27 281 2623 83+/w 23-/b 70+/w 39-/b 123-/w |15662482
62 Preiss Vincent 2d DE SB 27 5 27 278 2591= 200+/b 85-/w 160-/w 98+/b 75+/w |18486259
63 Ismail-Akhunov Agzam 3d RU 77Mo 27 4 27 277 2633 135-/w 157+/b 104-/w 105+/b 152+/b |15750735
64 Jipp Thomas 3d DE HH 27 4 27 274 2612= 115+/b 182+/w 18-/w 25-/b 29-/b |12001825
65 Nevala Mikko 4d FI OGP 27 4 27 272 2526 48-/w 123-/w 53-/b 238-/w 270+/b |14574032
66 Csizmadia Robert 2d HU BPMG 27 5 27 269 2586= 157-/w 252+/w 244+/b 187+/b 43-/w |14925416
67 Weber Helmut 2d DE BN 27 5 27 269 2579= 152-/w 217-/b 97+/w 190+/b 223+/w |10274528
68 Vos Dave_de 3d NL Baar 27 4 27 268 2543 100-/w 152-/b 114-/w 132+/b 238-/w |10249613
69 Jabarin Ali 2p IL TAv 29 3 27 266 2568 22+/b 139+/w 72-/b 26+/w 55-/b |14637810
70 Medak Mirta 2d HR Zagr 27 5 27 266 2549 75+/w 243+/b 61-/b 118-/w 51-/b |16525718
71 Martinelli Alessandro 2d IT Roma 27 5 27 266 2545 198+/w 29-/w 162-/b 199-/w 244+/b |16737039
72 Lisy Pavol 2p SK Vlky 30 3 27 265 2596 19+/b 7+/w 69+/w 0= 4-/b |12686597
73 Kettenring Thomas 3d DE M 27 5 27 265 2574 125-/b 200-/w 247+/w 269+/b 194+/w |10786798
74 Wagner Gabriel 3d DE TR 28 4 27 265 2531 103-/w 234+/b 47-/b 0= 175-/w |16825468
75 Sugime Masanao 2d JP Obih 27 5 27 264 2579 70-/b 227+/w 130-/w 244+/b 62-/b |12025376
76 Kulkov Andrej 6d RU 16Kz 29 3 27 263 2578 110+/b 91-/b 22-/w 29+/w 60+/b |10625329
77 Surma Mateusz 2p PL Dzim 30 3 27 261 2525 12+/b 134+/w 90+/w 0= 54-/b |12837968
78 Sizov Daniil 1d RU 77Mo 27 7 27 258 2490 283+/w 220+/b 98-/w 264+/b 243+/b |16850394
79 Bo Luan 5d CN NamB 29 4 27 257= 2557 0= 0= 0= 0= 0=
80 Yoshida Takao 5d JP Toky 29 4 27 257 2558 44+/b 46+/w 38+/w 11-/w 100+/b |12574507
81 Yin Zihang 5d CH Zur 29 4 27 255= 2533 0= 0= 0= 0= 0=
82 Hattori Sugahiko 5d JP Toky 29 4 27 253 2553= 0= 0= 0= 0= 0=
83 Ye Yangtian 4d CN Beij 29 4 27 252 2485 61-/b 248+/b 102+/w 93+/w 27+/w |19349715
84 Langer Mateo 1k FR 69Ly 27 7 27 252 2446 349+/w 309+/b 284+/w 181-/b 101-/b |17801564
85 Pittner Arved 5d DE B 30 4 27 249 2463 0= 62+/b 140+/w 88+/w 41+/w |16398371
86 Swaaij Gijs_van 1d NL Utre 28 7 27 247 2431 0= 0= 147+/b 107+/w 263+/b |13801986
87 Bounoider Lucman 3d BE Pant 26 3 26 278 2619= 0= 169+/b 32+/w 99+/w 21-/b |18301382
88 Gomi Seiji 5d JP Toky 28 2 26 268 2558 31+/w 1-/b 40-/w 85-/b 160+/b |17949987
89 Zhang Shukai 2d DE F 26 4 26 266 2476 246+/b 138-/w 237+/b 153-/w 173-/w |17933608
90 Mitic Dusan 7d RS NiSt 29 2 26 263 2574 28+/w 26+/w 77-/b 7-/w 0= |10649507
91 Le_Calve Tanguy 1p FR 44Na 29 2 26 263 2553 33+/b 76+/w 55-/w 4-/b 0= |14962706
92 Shalneva Virzhinia 4d RU 50Zh 28 2 26 263 2547 3-/w 100-/b 154+/b 146+/w 28-/b |16325034
93 Li Chen 7d CN Beij 28 2 26 263 2535 5-/b 144+/w 31-/b 83-/b 149+/w |18437485
94 Seo Hyowon 4d KR Seol 27 3 26 263 2473 102-/b 154-/w 192+/b 52-/b 199+/w |18998056
95 Mero Csaba 6d HU BPMG 28 2 26 262 2514 14-/w 106-/b 150-/w 155+/w 52+/b |10225875
96 Beggerow Joachim 3d DE BS 26 4 26 261= 2412 169-/w 206+/b 34-/b 9-/w 227-/w |10474123
97 Kashevnik Mikhail 2d RU 78SP 26 5 26 261 2477 277+/b 265-/w 67-/b 247+/w 290+/w |10225028
98 Sakai Fujikazu 2d JP Toky 26 5 26 260 2508 132-/b 124+/w 78+/b 62-/w 236-/w |16213615
99 Siukola Mikko 4d FI YliG 28 2 26 258 2551= 50-/b 109-/w 45+/w 87-/b 129+/b |13913075
100 Hanevik Severin 3d NO Berg 28 3 26 258 2519 68+/b 92+/w 5-/w 43+/b 80-/w |14962662
101 Boldeanu Dragos 1d RO Brai 26 5 26 258 2409 0= 310+/b 215+/w 35-/b 84+/w |16750349
102 Huang Cliff 4d NL Eind 28 3 26 257 2498 94+/w 25-/b 83-/b 34+/w 49+/w |17933971
103 Hubert Jerome 3d FR 75Op 28 3 26 256 2508 74+/b 21-/w 194+/b 58+/w 26-/b |10549627
104 Godivier Vincent 3d FR 69Ly 28 3 26 256 2504 119+/b 27-/w 63+/b 19-/w 153+/w |15749173
105 Or Yahel 2d IL TAv 26 5 26 255 2504 137+/w 132+/b 199+/b 63-/w 172-/w |15613147
106 Fenech Antoine 4d FR 67SE 29 2 26 255 2463 57-/w 95+/w 134+/b 0= 0= |10349350
107 Kierulf Anders 2d US Salt 26 5 26 255 2423= 211-/b 277+/w 280-/w 86-/b 264-/w |17225208
108 Berg Bucco_van_den 1d NL Gron 26 5 26 255 2386 266+/b 162-/w 180-/b 220-/w 356+/w |18274245
109 Zhou Runtao 4d CN Shan 28 3 26 254 2499 244+/w 99+/b 42+/b 50-/w 38-/b |17398029
110 Burzo Cornel 7d RO BaMa 29 2 26 254 2476 76-/w 33+/w 139+/b 0= 0= |10325249
111 Su Shengjie 3d CN Beij 28 3 26 254 2464 138+/w 40-/b 29-/b 163+/w 150+/w |18086013
112 Choi Su-gyeom 6d BE Bxl 28 3 26 253 2527 0= 0= 0= 0= 0=
113 Yang Jun 5d CN Beij 28 3 26 253 2522 43-/b 131+/w 48+/b 12-/w 144+/w |18925016
114 Law Yu_Kai 2d DE TR 27 4 26 253 2461 0= 0= 68+/b 33-/w 167-/w |16513563
115 Guo Chengqing 3d CN Hang 28 3 26 251 2472= 64-/w 201+/b 205+/w 42-/b 32+/b |17598845
116 Boyung Chung 2d KR Seol 27 4 26 251 2365 123-/b 178-/w 262+/w 225-/b 209-/w |19350716
117 Lebedev Arkadij 1k DE JIGS 26 6 26 250 2443 382+/b 175-/w 346+/w 145+/b 190-/w |18398589
118 Bitzi Michael 3d CH Zur 28 3 26 250 2437 144-/b 45-/b 217+/w 70+/b 0+ |15286469
119 Park Myong_Soo 4d KR Seo 28 3 26 250 2401 104-/w 199+/w 142-/b 200+/b 138+/b |17301031
120 Zilberberg Viktor 1k RU 52Nn 26 6 26 250 2339 325+/w 223-/b 283-/b 346+/b 318+/w |10486872
121 Nagel Nikolai 2k DE ER 26 6 26 249 2371 321+/b 317+/w 233-/b 262-/w 297-/w |18325241
122 Budahn Michael 3d DE B 29 3 26 247 2487 0= 0= 0= 0= 0=
123 Walaszewski Maksym 2d PL Bydg 28 4 26 247 2440 116+/w 65+/b 19-/w 197+/b 61+/b |15050673
124 Schmidt Jakob 1d DE MR 26 6 26 247 2399 219+/w 98-/b 287+/b 0= 195+/w |13749648
125 Hanevik Heming 2d NO Berg 28 4 26 245 2439 73+/w 149+/w 182+/b 60-/b 47+/w |14986664
126 Harada Katsusuke 1d JP Toky 26 7 26 245 2403 251-/w 210+/b 382+/w 317-/b 165+/b |17525860
127 De_Francesco Leonardo 1k IT Roma 26 7 26 244 2329= 330-/w 339-/b 285+/w 171+/w 349+/b |16925293
128 Meerhof Kasper 1k NL Goud 26 6 26 241 2316 318-/w 250+/b 310+/w 288-/w 0= |10250834
129 Huang Haisen 4d BE Bxl 26 3= 25= 268= 2602 0= 9=/w 263+/b 131+/b 99-/w |19286751
130 Park Eunseon 2d KR Seol 26 3 25 265 2517 53+/w 49-/b 75+/b 154-/b 225+/w |19386719
131 Tamura Akira 3d AU Bris 25 3 25 263 2475= 160+/b 113-/b 176-/w 129-/w 192-/b |14025374
132 Knippel Arnaud 1d FR 76Ro 25 4 25 258 2504 98+/w 105-/w 151+/b 68-/w 137-/w |10462903
133 Dinerstein Alexandr 3p RU 16Kz 28 1 25 257 2561 26-/b 28+/w 4-/w 0= 0= |10313237
134 Drean-Guenaizia Benjamin 6d FR 83SA 28 1 25 257 2491 15+/b 77-/b 106-/w 0= 0= |14513532
135 Zhang Chao 5d CN Beij 27 2 25 256 2554 63+/b 60-/w 49+/w 8-/b 48-/w |10401028
136 Obenaus Johannes 6d DE B 28 1 25 256 2497 54-/w 183+/b 7-/b 0= 0= |13049795
137 Moldovan Christian 1d DE E 25 4 25 256 2486 105-/b 318+/w 227-/w 286+/w 132+/b |17337749
138 Zeng Yingsheng 3d CN Huna 27 2 25 254 2468 111-/b 89+/b 144+/w 16-/b 119-/w |18437507
139 Surin Dmitrij 6d RU 78SP 28 1 25 254 2449 189+/b 69-/b 110-/w 0= 0= |10825254
140 Chen Siyu 3d CN Beij 27 2 25 254 2426 243+/w 58-/w 85-/b 160-/w 53+/w |18933156
141 Schomberg Niels 4d DE DA 27 2 25 253 2507 0= 0= 0= 0= 0=
142 Cheng Gong 3d UK LonC 28 2 25 253 2487 49+/w 13-/b 119+/w 24-/b 0= |18013798
143 Stoehr Marc 2k SE Stoc 25 6 25 253 2420 267+/b 164+/w 309+/w 59-/w 308+/b |13625051
144 Knauf Barbara 3d DE K 27 2 25 253 2406 118+/w 93-/b 138-/b 173+/w 113-/b |12850178
145 Popova Marina 1k RU 77Mo 25 6 25 253 2391 295+/b 384+/w 347+/b 117-/w 156+/b |15713247
146 Sato Toshio 4d JP Toky 27 2 25 251 2464 40-/b 208+/w 197+/w 92-/b 44-/w |17537839
147 Li Shizhao 1k DE W 25 5 25 250 2426 297+/w 262-/b 86-/w 312+/b 250+/b |17813389
148 Valle Stian 2k NO Oslo 25 6 25 250 2419 368-/b 171+/w 203+/b 159+/w 158+/b |15925096
149 Deng Xiaqing 3d CN Beij 27 2 25 249 2441 46-/w 125-/b 243+/w 184+/b 93-/b |19398720
150 Tang Keyun 5d DE B 28 2 25 249 2433 0= 0+ 95+/b 38-/w 111-/b |18933948
151 Zimdars Joschka 1d DE H 25 5 25 249 2390 287+/w 203+/b 132-/w 214-/b 286-/w |16401627
152 Kalsberg Elvina 2d RU 78SP 27 3 25 248 2481 67+/b 68+/w 33+/b 37-/w 63-/w |10750047
153 Akiya Tatsushi 2d JP Yoko 27 3 25 248 2439 213+/b 44+/w 12-/w 89+/b 104-/b |13098910
154 Hiliazov Oleksandr 2d UA Khar 27 3 25 246 2410 206+/b 94+/b 92-/w 130+/w 33-/w |16250531
155 Cao Ngoc-Trang 2d FR 67SE 27 3 25 246 2389= 0= 0= 208+/w 95-/b 200+/b |14586693
156 Hartmann Kirsten 2k DE BN 25 5 25 246 2366 56-/b 230+/w 277+/w 236-/b 145-/w |10325678
157 Xi Liao 2d CN Beij 27 3 25 245 2400 66+/b 63-/w 196+/w 201+/w 58-/b |19333721
158 Zhang Xiaowan 1d DE M 25 5 25 245 2400 165-/b 271+/w 166-/w 332+/b 148-/w |19033564
159 Zabirov Innokentij 1d RU 77Mo 25 5 25 245 2306 286+/w 264-/b 220-/b 148-/b 207-/w |16737281
160 Cheng Qianmu 2d CN Beij 27 3 25 244 2396 131-/w 179+/w 62+/b 140+/b 88-/w |19313723
161 Kuperus Sjoerd 3d NL Utre 27 3 25 243 2440 0= 0= 0= 0= 0=
162 Marz Michael 2d DE J 27 3 25 243 2379 197-/w 108+/b 71+/w 49-/b 206+/w |10225347
163 Praz Sylvain 2d CH Neu 27 3 25 243 2321 248-/w 213+/w 167+/b 111-/b 204+/b |15650547
164 Zhang Eugene 1d DE S 25 6 25 242 2368 260+/w 143-/b 350+/w 347+/b 310+/b |18974428
165 Roads Francis 1d UK Wans 25 5 25 242 2318 158+/w 284-/b 286-/b 0= 126-/w |10286034
166 Merola Pierpaolo_Giuseppe 1k IT Roma 25 6 25 241 2301 334+/b 355+/w 158+/b 0= 295-/w |17662359
167 Cao Bartova_Jitka 2d CZ APra 28 3 25 240 2330 0= 0= 163-/w 205+/b 114+/b |13849748
168 Tappe Jochen 1d DE DA 25 4 25 240 2266 217-/b 245-/w 0= 302-/b 332-/w |10698149
169 Zandveld Peter 4d NL Amst 27 3 25 239 2369= 96+/b 87-/w 201-/w 232+/b 184+/w |10250823
170 Rueten-Budde Jan 1k DE HH 25 6 25 238 2274 59-/b 387+/w 334+/b 272+/w 247+/b |10437581
171 Izaki Masao 1d JP Kyo 25 6 25 237 2300 250-/w 148-/b 399+/w 127-/b 273+/b |10474970
172 Miyajima Kuniaki 1d JP Kyo 27 4 25 236 2307= 347+/w 214+/b 183+/b 32-/w 105+/b |17562853
173 Melting Jon_Runar 1d NO Oslo 27 4 25 236 2284= 175+/b 257+/w 204+/w 144-/b 89+/b |16950637
174 Haas Richard 1k DE DA 25 5 25 235 2285 317-/b 350+/w 303-/w 287-/w 0= |15250147
175 Kuperberg Denis 1d FR 69Ly 27 4 25 235 2282 173-/w 117+/b 195+/b 265+/w 74+/b |14001735
176 Maussion Hugo 1d FR 69Ly 27 4 25 234 2348 310+/w 247+/b 131+/b 182+/w 17-/b |13933293
177 Gemander Patrick 2k DE ER 25 6 25 234 2307 355-/b 255+/w 331-/w 251+/b 330-/b |18213701
178 Silfver Anton 1d SE lin 27 4 25 234 2262 309+/w 116+/b 223-/b 192+/w 201+/b |15933236
179 Lefebvre Loic 1d FR 38Gr 27 4 25 233 2238 231+/w 160-/b 308+/w 270+/b 198+/w |16786198
180 Teissier Samuel 2d FR 84Av 27 4 25 231 2302 185+/w 198-/b 108+/w 246+/w 187+/b |17533032
181 Xing Yuze 2d DE HD 27 5 25 225 2218 221+/b 346+/w 190+/b 84+/w 217+/w |18525012
182 Tseng Kai-Han 5d TW Taib 26 0 24 262 2478 1-/b 64-/b 125-/w 176-/b 282-/w |19337725
183 Sankin Timur 6d RU 77Mo 27 0 24 253 2439 55-/b 136-/w 172-/w 0= 0= |10801032
184 Ko Bongju 2d KR Seol 25 2 24 253 2393 201-/b 269+/w 248+/b 149-/w 169-/b |18050087
185 Schmidt Alexander 1d DE B 24 3 24 253 2358 180-/b 347+/w 206-/w 213-/w 321+/b |19325592
186 Pop Cristian 7d RO VaDo 28 0 24 251 2505 17-/w 24-/w 0= 0= 0= |10333389
187 Chen Yijiang 3d CN Beij 26 1 24 251 2463 192+/w 39-/b 46-/b 66-/w 180-/w |19362728
188 Kikuta Yoshimasa 4d JP Toky 26 1 24 250 2472 0= 0= 0= 0= 0=
189 Mitic Nikola 7d RS NiSt 28 0 24 249 2467 139-/w 22-/w 0= 0= 0= |10801923
190 Shan Bingsheng 3d CN Beij 26 1 24 249 2420 47-/b 194-/b 181-/w 67-/w 117+/b |19362673
191 Petri Klaus 4d DE DA 27 1 24 248= 2445 0= 0= 0= 0= 0=
192 Huang Xiao_Cheng_Wei 3d CN Beij 26 1 24 248 2430 187-/b 52-/b 94-/w 178-/b 131+/w |19349594
193 Nicolas Philippe 2k FR 75Op 24 4 24 248 2292 288-/b 222+/w 236-/b 226+/w 302-/w |16313759
194 Wen George 2d UK NoCb 26 2 24 247 2420 51+/b 190+/w 103-/w 45-/b 73-/b |17537850
195 Izaki Yaeko 1d JP Kyo 24 4 24 247 2336 291+/b 266+/w 175-/w 303-/b 124-/b |10433973
196 Surma Guzel 3d RU 16Kz 26 2 24 246 2365= 34+/w 30-/b 157-/b 211-/w 280+/b |12586134
197 He Kunyang 2d CN Beij 26 2 24 246 2361 162+/b 244+/w 146-/b 123-/w 35-/b |19386675
198 Feng Li 2d CN Beij 26 2 24 245 2342 71-/b 180+/w 225+/b 48-/w 179-/b |19333732
199 Bourhis Francois 3d FR 75Al 26 2 24 244 2373 214+/w 119-/b 105-/w 71+/b 94-/b |14574648
200 Hashiguchi Issei 2d JP houe 26 2 24 244 2373 62-/w 73+/b 265+/b 119-/w 155-/w |16225627
201 Zhao Yichun 2d CN Beij 26 2 24 244 2322 184+/w 115-/w 169+/b 157-/b 178-/w |19313734
202 Uchida Minoru 2d JP Yoko 24 5 24 244 2188 331+/w 349+/b 322+/b 415-/w3 305-/b |17362037
203 Sawada Susumu 3d JP Saga 24 3 24 243 2335 265-/b 151-/w 148-/w 331-/b 229+/w |15813578
204 Grzeschniok Anton 2d DE F 26 2 24 243 2329 29-/b 308+/w 173-/b 234+/w 163-/w |10250218
205 Chen Tianqi 1d CN Beij 26 2 24 242 2312 0= 0= 115-/b 167-/w 220+/b |19301601
206 Muraoka Kazumitsu 3d JP Toky 26 2 24 240 2337= 154-/w 96-/w 185+/b 227+/b 162-/b |18913059
207 Grant Jonathan 3k UK Camb 24 5 24 240 2305 429+/w 302-/b 305-/b 313+/w 159+/b |18033807
208 Wang Daochen 2d CN Beij 26 2 24 240 2297 247+/w 146-/b 155-/b 237-/w 288+/b |19337736
209 Baecklund Staffan 1k SE Stoc 26 3 24 240 2295 223+/w 34-/b 35-/w 356+/w 116+/b |10337063
210 Runge Niels 2k NL Cule 24 6 24 240 2271 341+/b 126-/w 381+/b 370+/w 249-/b |15662405
211 Cance Philippe 1d IT Trie 26 3 24 239= 2294 107+/w 225-/w 213+/b 196+/b 9-/b |14213089
212 Gronau Max 1d DE DA 26 3 24 239 2370 0= 0= 0= 0= 0=
213 Mandemaker Jorik 2d NL Nijm 26 2 24 239 2324= 153-/w 163-/b 211-/w 185+/b 252+/w |15337157
214 Xu Jingxian 2d CN Beij 26 2 24 239 2307 199-/b 172-/w 232-/w 151+/w 248+/b |18998023
215 Yang Sukhee 1d KR Seo 25 4 24 239 2305 326+/w 312+/b 101-/b 318+/b 232-/w |15450160
216 Riedeman Dick 2d NL Delf 27 2 24 238 2376 0= 0= 0= 0= 0=
217 Ervelae Olli 2d FI Kanp 26 3 24 238 2266 168+/w 67+/w 118-/b 233+/w 181-/b |16474194
218 Hanusch Gerd 2d DE M 26 2 24 237 2361 0= 0= 0= 0= 0=
219 Mun Kyungae 1k KR Seol 24 4 24 237 2311 124-/b 291-/w 278+/b 322-/w 312-/b |19325603
220 Muranyi Erich 2k DE DU 25 4 24 237 2302 350+/b 78-/w 159+/w 108+/b 205-/w |15649348
221 Uesaka Susumu 2d JP Tsud 24 4 24 237 2282 181-/w 332-/b 272-/b 235-/w 386+/b |17350036
222 Roll Carl 3k UK Nott 24 6 24 236 2320 358+/w 193-/b 388+/w 363+/w 289+/b |15937570
223 Kotowski Tereza 1d CZ TFMi 26 3 24 236 2270 209-/b 120+/w 178+/w 280+/b 67-/b |15401364
224 Wettum Tijmen_van 1d NL Utre 26 3 24 235 2293= 0= 0= 0= 0= 0=
225 Fujisawa Tetsuo 2d JP Toky 26 3 24 235 2284= 264+/w 211+/b 198-/w 116+/w 130-/b |18933068
226 van_Walleghem Francois 2k CH Kogo 24 6 24 234 2333 434+/w 239+/b 355+/w 193-/b 346+/b |16398547
227 Nilsson Robin 1d SE Gote 26 3 24 234 2306= 262+/w 75-/b 137+/b 206-/w 96+/b |15601938
228 Bo Li 1d CN Beij 26 3 24 234 2287 0= 0= 0= 0= 0=
229 Zhang Andrew 1d DE S 24 5 24 234 2274 425+/b 321-/w 251+/w 295-/w 203-/b |18962427
230 Verhagen Ronald 1k NL Alme 24 4 24 233 2313 245-/b 156-/b 337-/w 355-/b 348+/b |10274836
231 Umekage Norihiko 1d JP Toky 26 3 24 233 2259 179-/b 56-/w 312+/w 266+/w 246+/b |18901069
232 Agostini Yohann 1d FR 75Pa 26 3 24 233 2232 308-/b 236+/w 214+/b 169-/w 215+/b |10649056
