; TC[E211113B]
; CL[D]
; EV[European Youth Go Team Championship 2021/22]
; PC[XX, KGS]
; DT[2021-11-13,2022-02-13]
; HA[h9]
; KM[6.5]
; TM[82.5]
; CM[ (submitted by erdbeer)]
;.
; https://eygtc.org/2021/
;# Team MMS BP SOMMS Pe NbW
;# Name Rank Ctry Clb Cat I II III IV NbW PIN
;1 Russia A 5 17 12 0 4
1 Mezin Savva 4d RU 77Mo U20 94+/b0 0= 0= 32+/b0 2 |16086840
2 Demenshin Rakhmat 4d RU 50SP U20 0= 13+/b0 0= 0= 1 |16986354
3 Muromcev Alexandr 5d RU 77Mo U16 96+/w0 14+/w0 0= 35+/w0 3 |18486897
4 Lavrov Egor 4d RU 77Mo U16 0= 15+/b0 0= 36+/b0 2 |17886462
5 Khusainov Askar 3d RU 16Kz U16 97+/b0 0= 0= 0= 1 |17525706
6 Igonin Alexej 3d RU 77Mo U16 0= 0= 47+/b0 0= 1 |17837105
7 Galimov Alexandr 2d RU 74Ch U16 0= 0= 46+/w0 0= 1 |19033861
8 Makarov Kirill 1k RU 49Ma U16 0= 0= 48-/b0 0= 0 |18674458
9 Tarasov Ruslan 2d RU 16Kz U12 99+/w0 16-/w0 0= 39+/w0 2 |17513705
10 Gimadiev Artur 2d RU 16Kz U12 100+/b0 17+/b0 0= 41-/b0 2 |17849073
;11 Kolobov Rodion 3k RU 39Ka U12 0= 0= 49+/w0 0= 1 |18737510
;12 Ilichev Andrej 3k RU 77Mo U12 0= 0= 50+/b0 0= 1 |18625178
;2 France 4 12 34 1 3
13 Tu Linh_Vu 4d FR 92An U20 19+/b0 2-/w0 94-/b0 82+/b0 2 |17862130
14 Li Boyuan 2d FR 75Op U16 22+/w0 3-/b0 95+/w0 86+/w0 3 |18574182
15 Touzot Cyan 2d FR 75Op U16 24+/b0 4-/w0 96+/b0 83+/b0 3 |17086542
16 Blondeau Julie 2d FR 63Ce U12 0= 9+/b0 0= 0= 1 |19513780
17 Lin Lucas 1k FR 92Le U12 27-/w0 10-/w0 99-/w0 85-/w0 0 |19774238
18 Touzot Soren 4k FR 75Op U12 28+/b0 0= 101+/b0 87+/b0 3 |19037128
;3 UK 4 11 34 0 3
19 Zhang Jacob 3d UK WLon U20 13-/w0 0= 0= 0= 0 |18533493
20 Chen Yuji_Claire 3d UK Oxfd U20 0= 88+/b0 0= 44+/w0 2 |19601956
21 Smith Edmund 2k UK Camb U20 0= 0= 51-/b0 0= 0 |16462028
22 Qiu Isabella_Zheyu 1k UK NoCb U16 14-/b0 0= 53+/w0 45+/b0 2 |19686304
23 Cobbold Scott 1k UK Wans U16 0= 0= 54+/b0 47+/w0 2 |19213315
24 Barnett Sam 2k UK CHuS U16 15-/w0 0= 0= 0= 0 |18962658
25 Yang Daniel_Chun 3k UK Bmhm U16 0= 89+/w0 0= 0= 1 |18501208
26 Shamoon Spike 5k UK LonC U16 0= 90+/b0 0= 0= 1 |17249639
27 Han George 3k UK NWPr U12 17+/b0 91-/w0 0= 46-/b0 1 |18050241
28 Duan Derek 8k UK CamC U12 18-/w0 0= 0= 0= 0 |19674952
29 Cheng Jin 9k UK xxxx U12 0= 0= 56-/w0 0= 0 |19801496
30 Volovich Andrew 10k UK CamC U12 0= 0= 58+/b0 48-/w0 1 |19549365
31 Kudla Lukasz 11k UK Edin U12 0= 92+/b0 0= 0= 1 |19498798
;4 Germany 3 13 44 0 2
32 Pittner Arved 5d DE B U20 51+/b0 0= 0= 1-/w0 1 |16398371
33 Chen Feiyang 4d DE F U20 0= 44+/b0 0= 0= 1 |16949735
34 Cinar Emre 2d DE RAT U20 0= 0= 61+/b0 0= 1 |17050957
35 Zhang Shukai_Kirby 3d DE F U16 52+/w0 45-/w0 0= 3-/b0 1 |17933608
36 Xing Yuze 1d DE HD U16 53+/b0 47+/b0 0= 4-/w0 2 |18525012
37 Li Shizhao 3k DE W U16 0= 0= 65+/w0 0= 1 |17813389
38 Marz Ferdinand 2k DE JIGS U16 0= 0= 66+/b0 0= 1 |16213659
39 Kim Zion 5k DE HH U12 56+/w0 46-/w0 0= 9-/b0 1 |18098795
40 Sun Ryan 5k DE W U12 0= 48-/b0 0= 0= 0 |19249032
41 Kobayashi Riku 5k DE B U12 57+/b0 0= 0= 10+/w0 2 |18013435
42 Zhao Weiyi 6k DE HD U12 0= 0= 71+/w0 0= 1 |18450685
43 Leissen Bastian 9k DE MZ U12 0= 0= 73+/b0 0= 1 |19674743
;5 Russia B 3 10 15 0 2
44 Kolobov Rodion 2k RU 39Ka U12 60-/b0 33-/w0 49+/w0 20-/b0 0 |18737510
45 Ilichev Andrej 2k RU 77Mo U12 62+/w0 35+/b0 50+/b0 22-/w0 2 |18625178
46 Ponomareva Radmila 3k RU 18Iz U12 67+/w0 39+/b0 7-/b0 27+/w0 3 |18513462
47 Osipovskij Alexandr 3k RU 77Mo U12 63+/b0 36-/w0 6-/w0 23-/b0 1 |19574093
48 Vinokurov Vladislav 4k RU 77Mo U12 0= 40+/w0 8+/w0 30+/b0 3 |19513725
49 Kirillin Mark 6k RU 16Kz U12 0= 0= 44-/b0 0= 0 |19049536
50 Ponomareva Margarita 7k RU 18Iz U12 69+/b0 0= 45-/w0 0= 1 |19037810
;6 Romania 3 8 26 0 2
51 Dobranis Denis 4d RO ATSU U20 32-/w0 104-/w0 21+/w0 94+/b0 2 |15350038
52 Boldeanu Dragos 2d RO ATAR U16 35-/b0 0= 0= 0= 0 |16750349
53 Rotarita Stefan_Adrian 1d RO Boto U16 36-/w0 0= 22-/b0 95+/w0 1 |17837270
54 Grosu Robert-Andrei 2k RO Hika U16 0= 108+/b0 23-/w0 96-/b0 1 |18362278
55 Baldea Matei-Stefan 8k RO ATSU U16 0= 109+/w0 0= 0= 1 |17962461
56 Patrascu Alexandru-Nicolas 10k RO Hika U12 39-/b0 111-/b0 29+/b0 102+/w0 2 |18513517
57 Petre Edvin-Matei 11k RO Hika U12 41-/w0 112+/w0 0= 103-/b0 1 |18625728
58 Crihan Alexandru_Ionut 11k RO ATSU U12 0= 0= 30-/w0 0= 0 |19025754
;7 Turkey 3 7 28 0 2
59 Yildirim Ufuk_Emre 1k TR Ist U20 0= 82+/w0 0= 75+/w0 2 |17350432
60 Tiryaki Mehmet_Emre 2k TR Ank U20 44+/w0 0= 0= 0= 1 |19601406
61 Gengor Ege_Yaman 6k TR Izm U20 0= 0= 34-/w0 0= 0 |19286058
62 Uner Berke 7k TR Ist U16 45-/b0 0= 0= 0= 0 |18398193
63 Goktas Mehmet_Ali 9k TR Ist U16 47-/w0 0= 0= 0= 0 |17601804
64 Kanbolat Asha_Acin 10k TR Ist U16 0= 83-/w0 0= 0= 0 |18301206
65 Oncel Ayse_Nil 10k TR Ist U16 0= 0= 37-/b0 0= 0 |19286806
66 Aviyente Emre 14k TR Ist U16 0= 0= 38-/w0 0= 0 |18737235
67 Sulak Alper 1d TR Ank U12 46-/b0 84+/b0 0= 76+/b0 2 |18701034
68 Kaya Toprak_Iskender 7k TR Ank U12 0= 85-/b0 0= 0= 0 |19437561
69 Yilmaz Sarp_Ege 7k TR Ank U12 50-/w0 0= 0= 78-/b0 0 |19233280
70 Iscimen Ozgur 7k TR Ist U12 0= 86+/w0 0= 79+/w0 2 |19650136
71 Kanbolat Kocas_Kuzey 10k TR Ist U12 0= 0= 42-/b0 0= 0 |18598305
72 Kanbolat Albek_Dogu 10k TR Ist U12 0= 0= 0= 77-/w0 0 |18533306
73 Ozturk Sarp 12k TR Ist U12 0= 0= 43-/w0 0= 0 |18537310
;8 Croatia 2 11 22 0 2
74 Medak Robert 4k HR Zagr U20 114-/b0 93-/b0 0= 0= 0 |16501716
75 Vlahovic Karlo 4k HR VGor U16 116-/w0 97-/w0 106+/w0 59-/b0 1 |18637256
76 Crvelin Roko 5k HR Vrba U16 119+/b0 98-/b0 107+/b0 67-/w0 2 |18262739
77 Sladetic Teo 10k HR Zagr U16 0= 0= 108+/w0 72+/b0 2 |18298742
78 Medak Stjepan 2k HR Zagr U12 120+/w0 99+/w0 111+/b0 69+/w0 4 |17437574
79 Sicic Jakov 14k HR VGor U12 121+/b0 100-/b0 0= 70-/b0 1 |19098651
80 Skocic Oliver 15k HR GKIN U12 0= 0= 112+/w0 0= 1 |19613396
;9 Czechia 2 11 20 0 2
81 Vasova Dita 1d CZ APmG U20 124+/b0 0= 115-/b0 0= 1 |15749921
82 Defer Leon 1k CZ Imba U20 0= 59-/b0 0= 13-/w0 0 |16413650
83 Koran Ladislav_jr 10k CZ CPis U16 129+/b0 64+/b0 117+/b0 15-/w0 3 |18413098
84 Dach Bartolomej 7k CZ BMik U12 128+/w0 67-/w0 116-/w0 0= 1 |19574280
85 Komin Jan 8k CZ APWS U12 0= 68+/w0 119+/w0 17+/b0 3 |19637596
86 Grosser Tadeas 9k CZ KVaG U12 132+/w0 70-/b0 120+/b0 14-/b0 2 |19233093
87 Rak Lukas 11k CZ TOst U12 134+/b0 0= 0= 18-/w0 1 |19674402
;10 Hungary 2 10 24 0 2
88 Csizmadia Miklos 1k HU Els? U20 105-/b0 20-/w0 123+/b0 115+/b0 2 |16237463
89 Simon Zsofia 5k HU BPPG U16 107-/w0 25-/b0 126-/w0 116-/w0 0 |17486623
90 Zagon Hanna 10k HU BPPG U16 108-/b0 26-/w0 130+/b0 118-/b0 1 |18562203
91 Barcza Bende 7k HU xxxx U12 111+/w0 27+/b0 133+/w0 119+/w0 4 |19637948
92 Ifj_Kis-Gado Csaba 12k HU BPPG U12 112+/b0 31-/w0 134+/b0 120+/b0 3 |18913983
;11 Ukraine 2 8 36 0 1
93 Prykhodko Ivan 3k UA Kyiv U20 0= 74+/w0 0= 0= 1 |17225120
94 Ovsiienko Vsevolod 4d UA Kyiv U16 1-/w0 0= 13+/w0 51-/w0 1 |17633902
95 Malko Olesia 1d UA Rivn U16 0= 0= 14-/b0 53-/b0 0 |17874241
96 Melnyk Anna 1d UA Kyiv U16 3-/b0 0= 15-/w0 54+/w0 1 |17886517
97 Krushelnytska Polina 1k UA Rivn U16 5-/w0 75+/b0 0= 0= 1 |16737875
98 Stefanovych Dmytro 3k UA Rivn U16 0= 76+/w0 0= 0= 1 |17813246
99 Chernova Mariia 4k UA Kyiv U12 9-/b0 78-/b0 17+/b0 0= 1 |18562819
100 Savytskyi Avhust 6k UA Kyiv U12 10-/w0 79+/w0 0= 0= 1 |19237185
101 Petryk Danylo 7k UA Kyiv U12 0= 0= 18-/w0 0= 0 |18601594
102 Miasnoi Yehor 8k UA Khar U12 0= 0= 0= 56-/b0 0 |19598810
103 Ovsiienko Tymofii 9k UA Kyiv U12 0= 0= 0= 57+/w0 1 |18662325
;12 SlovaDan 2 8 20 0 2
104 Yin Christian 3d AT xxxx U20 0= 51+/b0 0= 125+/b0 2 |19262210
105 Kralik Ondrej 1k SK GKK U20 88+/w0 0= 0= 0= 1 |16350279
106 Trepiakas Jonas 6k SK xxxx U20 0= 0= 75-/b0 0= 0 |19633603
107 Kristensen David 9k DK KGK U16 89+/b0 0= 76-/w0 0= 1 |18525364
108 Seman Oliver 10k SK Kosi U16 90+/w0 54-/w0 77-/b0 0= 1 |19713243
109 Stupak Jan 18k SK Kosi U16 0= 55-/b0 0= 126-/w0 0 |19450607
110 Dovcik Dominik 20k SK xxxx U16 0= 0= 0= 131+/b0 1 |19774480
111 Hrdina Dominik 10k SK Brat U12 91-/b0 56+/w0 78-/w0 132+/w0 2 |18525584
112 Seman Damian 15k SK Kosi U12 92-/w0 57-/b0 80-/b0 0= 0 |19737245
113 Kralova Johana 22k SK Kosi U12 0= 0= 0= 134-/b0 0 |19462608
;13 Poland 1 9 20 0 1
114 Szychowiak Marianna 2k PL Bydg U20 74+/w0 0= 0= 0= 1 |16725709
115 Doruch Cyprian 4k PL Wroc U20 0= 122-/b0 81+/w0 88-/w0 1 |18725927
116 Bugaj Antoni 2k PL Wars U16 75+/b0 125-/w0 84+/b0 89+/b0 3 |17898078
117 Wach Marek 16k PL Wars U16 0= 0= 83-/w0 0= 0 |19201985
118 Siwy Adam 16k PL Szcz U16 0= 127+/b0 0= 90+/w0 2 |19725508
119 Barcicki Tymoteusz 3k PL Pozn U12 76-/w0 132+/w0 85-/b0 91-/b0 1 |18737928
120 Bugaj Zofia 18k PL Joze U12 78-/b0 133+/b0 86-/w0 92-/w0 1 |18201546
121 Leszczynski Cyprian 21k PL Wars U12 79-/w0 0= 0= 0= 0 |19650147
;14 Giban 0 5 7 0 0
122 Bernardis Davide 4d IT Rave U20 0= 115+/w0 0= 0= 1 |17886946
123 Papachristopoulos Alexis 3k GR W U20 0= 0= 88-/w0 0= 0 |17962076
124 Riedeman Emil 6k NL Delf U20 81-/w0 0= 0= 0= 0 |15886607
125 Baudaux Louis 1k BE Pant U16 0= 116+/b0 0= 104-/w0 1 |17650501
126 Shou Daniel_Yining 10k NL Eind U16 0= 0= 89+/b0 109+/b0 2 |19325273
127 Gastoni Eliseo 12k IT xxxx U16 0= 118-/w0 0= 0= 0 |19862502
128 Ivanov Kirill 14k AT 78SP U16 84-/b0 0= 0= 0= 0 |17433581
129 Ivanov Maxim 16k AT 78SP U16 83-/w0 0= 0= 0= 0 |17098389
130 Undorf Oyun 18k FR xxxx U16 0= 0= 90-/w0 0= 0 |19474279
131 Agdide Wassim 21k BE xxxx U16 0= 0= 0= 110-/w0 0 |19874503
132 Liu Rubin 16k NL xxxx U12 86-/b0 119-/b0 0= 111-/b0 0 |19513153
133 Kools Ruben 16k NL xxxx U12 0= 120-/w0 91-/b0 0= 0 |19637607
134 Hoofs Rohan 16k NL xxxx U12 87-/w0 0= 92-/w0 113+/w0 1 |19613605