; TC[T210619E]
; CL[D]
; EV[Durham]
; PC[UK, online]
; DT[2021-06-19,2021-06-20]
; HA[h9]
; KM[7]
; TM[55]
; CM[ (submitted by geoffkaniuk)]
;.
;McMahon Bar 1d players 7
;POSN NAME GNAME GR CO CLU MMS WIN SOS NONE 1 2 3 4 5 6
1 Mei Leo_Kai 5d UK NoCb 35 5 198 0 5+/w0 4+/b0 2-/w0 9+/b0 3+/b0 7+/w0 |19713386
2 Sanford Mani 4d US Mad 35 5 197 0 7+/b0 11+/w0 1+/b0 3-/w0 4+/w0 5+/b0 |12925627
3 Zhang Xiang 5d SG Sin 33 4 199 0 11+/b0 6+/w0 4+/b0 2+/b0 1-/w0 8-/w2 |14525192
4 McManus Teddy 1d UK Manc 33 3 198 0 6+/b0 1-/w0 3-/w0 12+/w0 2-/b0 11+/w0 |16486536
5 Bounoider Lucman 3d BE Pant 33 3 195 0 1-/b0 7+/w0 0=0 11+/w0 10+/b0 2-/w0 |18301382
6 Hutchinson James 2d IE Belf 33 2 187 0 4-/w0 3-/b0 0=0 14+/w0 11+/b0 0=0 |14850187
7 Carter Dylan 1d UK Card 32 2 195 0 2-/w0 5-/b0 11-/b0 15+/w0 12+/b0 1-/b0 |13437325
8 Malatesta Sofia 1k IT Roma 32 3 189 0 9-/w0 13+/b0 12-/b0 10-/w0 14+/w1 3+/b2 |16974903
9 Guan Ai 1k UK Lanc 32 1 183 0 8+/b0 0=0 0=0 1-/w0 0=0 0=0 |18033906
10 Faubry Emmanuel 2k FR 00St 32 5 183 0 32+/w1 18+/b0 13+/w0 8+/b0 5-/w0 12+/w0 |15386305
11 Xie Bin 1d CN Beij 31 1 199 0 3-/w0 2-/b0 7+/w0 5-/b0 6-/w0 4-/b0 |19733384
12 Shtanko Alexandr 2k RU 77Mo 31 3 189 0 17+/w0 15+/b0 8+/w0 4-/b0 7-/w0 10-/b0 |18274641
13 Zhang Mark_Baoliang 1k UK Manc 31 0 180 0 0=0 8-/w0 10-/b0 0=0 0=0 0=0 |16362951
14 Chandra Shashwat 4k IN NoCb 30 4 182 0 22+/w0 16+/w0 15+/b1 6-/b0 8-/b1 19+/b0 |16562062
15 Akishin Aleksej 1d RU 61RD 30 0 180 0 0=0 12-/w0 14-/w1 7-/b0 0=0 0=0 |10586521
16 Collins Peter 3k UK Bris 30 2 172 0 18-/w0 14-/b0 19+/b0 20+/w1 0=0 0=0 |10574641
17 Tao Liujiang 2k CN NoCb 30 0 171 0 12-/b0 0=0 0=0 0=0 0=0 0=0 |19725387
18 Oris Benjamin 3k PH NoCb 30 2 170 0 16+/b0 10-/w0 0=0 26+/w1 0=0 0=0 |15998158
19 Williams Colin 5k UK Bris 29 4 171 0 26+/w0 20+/b0 16-/w0 27+/b0 23+/b0 14-/w0 |19325108
20 Koivisto Koba 5k FI YliG 29 4 167 0 29+/b0 19-/w0 32+/b0 16-/b1 27+/w0 23+/w0 |17349387
21 Frye Matthew 6k UK Durm 29 5 165 0 28+/b0 24+/w0 26-/b0 25+/b1 22+/w0 27+/w1 |18774734
22 Pountney Sebastian 4k UK NoCb 28 1 167 0 14-/b0 23-/w0 24+/w1 0=0 21-/b0 0=0 |18486842
23 Mitrani Alex 4k CL NoCb 28 1 165 0 0=0 22+/b0 27-/w1 0=0 19-/w0 20-/b0 |19601549
24 Milne Daniel 6k UK Durm 28 4 162 0 34+/w0 21-/b0 22-/b1 33+/w1 32+/w0 26+/w0 |19237482
25 Cantrell David 5k UK WLon 28 2 158 0 27+/b0 0=0 0=0 21-/w1 26+/b0 0=0 |14350831
26 Ferguson John 5k CN NoCb 27 2 171 0 19-/b0 28+/w1 21+/w0 18-/b1 25-/w0 24-/b0 |19749389
27 Blockley Edward 5k UK NoCb 27 2 169 0 25-/w0 32+/b1 23+/b1 19-/w0 20-/b0 21-/b1 |10262153
28 Bell Ron 6k UK Edin 27 3 157 0 21-/w0 26-/b1 33-/w1 37+/b0 36+/w0 39+/w1 |10525691
29 Brachetta Matteo 7k IT Pesc 27 3 153 0 20-/w0 33+/b0 0=0 39+/w0 30+/b1 0=0 |18633571
30 Lao Rafael 6k TH NoCb 27 1 148 0 0=0 0=0 0=0 36+/b0 29-/w1 0=0 |19750390
31 Novotny Jan 8k CZ Brno 27 4 144 0 43+/w1 38+/w0 37+/b0 32+/b1 0=0 0=0 |20450540
32 Harvey Martin 4k UK Manc 26 0 169 0 10-/b1 27-/w1 20-/w0 31-/w1 24-/b0 0=0 |10401985
33 Chen Aidan 7k UK ToSc 26 2 152 0 0=0 29-/w0 28+/b1 24-/b1 41+/w0 0=0 |19762391
34 Crabtree David 6k UK Manc 26 0 148 0 24-/b0 0=0 0=0 0=0 0=0 0=0 |15450798
35 Banul Kamil 8k PL Olsz 26 3 140 0 0=0 0=0 0=0 42+/w0 40+/b0 36+/b0 |16586647
36 Lemstrom Mika 6k FI Ego 25 0 152 0 0=0 0=0 0=0 30-/w0 28-/b0 35-/w0 |16333691
37 Murphy Ben 8k UK Bily 25 3 151 0 38+/b1 41+/w1 31-/w0 28-/w0 42-/w1 45+/b0 |16874198
38 Shafer John 7k UK Tosc 25 2 147 0 37-/w1 31-/b0 54+/b0 40-/w1 39-/b0 41+/w0 |14649217
39 Englebert Gilles 8k UK Oxfd 25 2 147 0 0=0 0=0 0+0 29-/b0 38+/w0 28-/b1 |19650521
40 Daoud Issa 8k SY NoCb 25 1 139 0 0=0 0=0 0=0 38+/b1 35-/w0 0=0 |19774392
41 Muse Chris 9k UK Durm 24 3 143 0 0+1 37-/b1 46+/w0 54+/b0 33-/b0 38-/b0 |17237583
42 Marcolino Leandro_Soriano 8k UK Lanc 24 1 141 0 0=0 43-/w1 0=0 35-/b0 37+/b1 0=0 |19037678
43 Walzer Karel 9k CZ CPis 24 3 137 0 31-/b1 42+/b1 45-/w0 48+/w0 50+/w0 64-/w9 |15237574
44 Elting Florian 8k XX NoCb 24 0 135 0 0=0 0=0 0-0 0=0 0=0 0=0
45 Praderio Marco 10k UK Lanc 24 3 134 0 49+/b0 53+/w1 43+/b0 0=0 0=0 37-/w0 |19662324
46 Grayson Paul 9k US NoCb 24 1 129 0 0=0 0=0 41-/b0 0=0 0=0 56+/w2 |19798394
47 Maljugin Pavel 10k RU 72Tj 24 3 123 0 0=0 0=0 0=0 63+/w5 48+/b0 49+/w0 |18233974
48 Riuttamaki Laura 11k FI NoCb 23 4 134 0 53+/b1 52+/w2 55+/w0 43-/b0 47-/w0 54+/b1 |19733395
49 Urquhart James 10k UK Durm 23 3 128œ 0 45-/w0 50-/b0 60+/w3 59+/w2 55+/w1 47-/b0 |18786735
50 Kirspu Ivan 10k RU Enot 23 2 125œ 0 0=0 49+/w0 59+/w2 0=0 43-/b0 0=0 |19701396
51 Zeyi Wu 10k CN NoCb 22 0 124 0 0-1 0=0 0=0 0=0 0=0 0=0
52 Kern Franziska 13k DE KI 22 5 123 0 60+/w0 48-/b2 57+/b0 53+/b2 56+/b1 59+/w2 |19649531
53 Nandi Robin 10k UK Durm 22 2 120 0 48-/w1 45-/b1 62+/w4 52-/w2 68-/w9 55+/b0 |19313371
54 Lai Jonathan 10k UK ToSc 21 0 132 0 0=0 0=0 38-/w0 41-/w0 0=0 48-/w1 |19713397
55 Macindoe Angus 10k UK Twik 21 0 128 0 0=0 0=0 48-/b0 0=0 49-/b1 53-/w0 |10586895
56 Gushin Ilya 11k RU NoCb 21 0 122 0 0=0 0=0 0=0 0=0 52-/w1 46-/b2 |19725398
57 Robinson Daffyd 13k UK Lcln 20œ 3œ 105œ 0 59=/w0 61+/w1 52-/w0 0=0 62+/w1 68+/w6 |10801824
58 Gilbey Max 12k UK ToSc 20 0 103 0 0=0 0=0 0=0 68-/w8 0=0 0=0 |19750401
59 Alekseevna Vetrenko_Maria 13k RU NoCb 18œ 1œ 122œ 0 57=/b0 60+/w0 50-/b2 49-/b2 64-/w4 52-/b2 |19762402
60 Bloxson Ken 13k US NoCb 18 0 113œ 0 52-/b0 59-/b0 49-/b3 0=0 0=0 65-/w3 |19774403
61 King Isaac 14k UK ToSc 18 0 100œ 0 0=0 57-/b1 0=0 0=0 0=0 0=0 |19798405
62 Gulin Hrvoje 16k HR NoCb 17 3 104œ 0 63+/w0 65+/b0 53-/b4 66+/w2 57-/b1 0=0 |19733406
63 Heeney Paul 16k UK NoCb 17 3 102 0 62-/b0 66+/w1 64+/w2 47-/b5 65+/w1 0=0 |16425024
64 Schramm Christina 19k DE KI 16 5 102œ 0 68+/w2 67+/b0 63-/b2 65+/b2 59+/b4 43+/b9 |16901137
65 Chan Nathaniel 15k UK ToSc 16 1 96 0 0=0 62-/w0 68-/w5 64-/w2 63-/b1 60+/b3 |19701385
66 Tam James 17k UK ToSc 15 0 86 0 0=0 63-/b1 0=0 62-/b2 0=0 0=0 |19701407
67 Buristrakul Naphat 18k UK ToSc 14 0 76 0 0=0 64-/w0 0=0 0=0 0=0 0=0 |19713408
68 Pietri Gia 21k GR NoCb 13 4 104œ 0 64-/b2 69+/w1 65+/b5 58+/b8 53+/b9 57-/b6 |19650851
69 Drysdale Xandi 22k UK ToSc 10 0 53 0 0=0 68-/b1 0=0 0=0 0=0 0=0 |19725409