; TC[T230723C]
; CL[C]
; EV[European Go Congress Rapid Tournament 2023]
; PC[DE, Markkleeberg]
; DT[2023-07-23,2023-08-04]
; HA[h9]
; KM[6.5]
; TM[32]
; CM[Fischer Time 30 min + 1 sec (submitted by erdbeer)]
;.
1 Kim Daehwi 7d KR xxxx 32 7 32 240 1867 68+/b 8+/w 36+/w 2+/w 3+/b 4+/b 11+/b 5-/w |20425284
2 Xiao Yicheng 7d UK UCL 31 6 31 243 1870 49+/w 4+/b 5+/w 1-/b 9+/w 6+/b 3-/w 17+/b |20325536
3 Ryu Insu 7d KR xxxx 31 6 31 242 1862 77+/w1 16+/w 6+/b 10+/b 1-/w 8+/w 2+/b 4-/b |20401304
4 Kim Dohyup 7d KR Seol 31 6 31 239 1848 47+/w 2-/w 51+/b 36+/b 5+/b 1-/w 13+/b 3+/w |17937964
5 Park Junghun 7d KR xxxx 31 6 31 239 1847 9+/b 54+/w 2-/b 18+/w 4-/w 32+/b 14+/w 1+/b |20425218
6 Yang Yaoling 7d UK Bris 31 6 31 238 1834 56+/w 13+/w 3-/w 35+/b 10+/b 2-/w 55+/b 8+/b |19762732
7 Lim Choonki 4d KR xxxx 31 7 31 214 1716 159+/b 42+/w 67+/b 37+/w 13-/b 59+/w 33+/b 23+/w |20437219
8 Park Yewon 7d KR xxxx 30 5 30 239 1853 69+/w 1-/b 15+/b 16+/w 14+/w 3-/b 12+/w 6-/w |20413305
9 Zhao Tony 6d CA xxxx 30 5 30 233 1843 5-/w 68+/b 17+/w 21+/b 2-/b 11-/w 22+/w 15+/b |19301975
10 Jeong Jiwoo 7d KR xxxx 30 5 30 233 1802 117+/w 40+/b 14+/b 3-/w 6-/w 12-/b 57+/w 13+/w |20437285
11 Burzo Cornel 6d RO BaMa 30 5 30 233 1797 12-/w 35-/b 53+/b 50+/w 18+/w 9+/b 1-/w 16+/b |10325249
12 Chang Mingxuan 4d CN NoCb 30 6 30 231 1823 11+/b 69+/b 13-/w 52+/b 31+/w 10+/w 8-/b 14+/w |20313601
13 Li Qiuchi 7d DK KGK 29 4 29 240 1813 39+/w 6-/b 12+/b 29-/b 7+/w 21+/w 4-/w 10-/b |18249473
14 Hong Seul-ki 7d DE B 29 4 29 236 1811 35+/b 29+/w 10-/w 31+/w 8-/b 38+/b 5-/b 12-/b |13237763
15 Huang Fuzhi 4d CN xxxx 29 5 29 229 1770 52+/b 39+/b 8-/w 51+/w 38-/w 31+/b 23+/w 9-/w |20425306
16 Lee Seunghyun 6d KR xxxx 29 4 29 227 1788 25+/w 3-/b 32+/b 8-/b 0= 78+/w 21+/b 11-/w |13298769
17 Bernardis Davide 5d IT Rave 29 4 29 226 1769 75+/w 0= 9-/b 47+/b 21-/w 25+/b 32+/w 2-/w |17886946
18 Pace Alessandro 5d IT Roma 29 4 29 226 1737 74+/w 36-/w 50+/w 5-/b 11-/b 33+/b 0= 49+/w |15049650
19 Kim TaeYun 2d KR xxxx 29 7 29 216 1666 100+/b 41+/w 59-/b 71+/w 95+/b 62+/b 31+/w 28+/w |20433215
20 Li Boyuan 3d FR 75Op 29 6 29 215 1688= 60+/w 72-/b 92-/b 48+/w 61+/b 46+/w 27+/b 26+/b |18574182
21 Pittner Arved 5d DE B 28 3 28 230 1782 54-/b 34+/w 24+/b 9-/w 17+/b 13-/b 16-/w 64-/w |16398371
22 Lee Heng-Chen 5d TW xxxx 28 4 28 228 1734 73+/b 38+/b 29-/w 34+/w 32-/w 26+/w 9-/b 55-/w |17550852
23 Jin Young-Chan 5d KR xxxx 28 4 28 227 1733 71-/b 30+/w 25+/b 40-/w 59+/w 24+/w 15-/b 7-/b |20137249
24 Yan Zihan 6d NL Delf 28 3 28 225 1739 29-/b 71+/w 21-/w 38-/w 57+/b 23-/b 28-/w 34+/b |19498325
25 Sedgwick James 5d CA Toro 28 3 28 222 1727 16-/b 56-/b 23-/w 72+/w 46+/b 17-/w 49-/b 95+/w |13425709
26 Zhang Shukai_Kirby 4d DE F 28 5 28 220 1705 42+/b 52-/w 82+/b 68+/w 58+/w 22-/b 34+/b 20-/w |17933608
27 Kim Soondeuk 4d KR Seo 28 4 28 219 1715= 34-/w 0+ 46+/w 39-/b 43-/b 96+/b 20-/w 33+/w |16962143
28 Xing Yuze 4d DE HD 28 4 28 218 1688 76+/b 0= 39-/b 70+/w 33-/w 58+/w 24+/b 19-/b |18525012
29 Ovsiienko Vsevolod 5d UA Kyiv 30 3 28 214 1729 24+/w 14-/b 22+/b 13+/w 0= 0= 0= 0= |17633902
30 Cobbold Scott 3d UK LGC 28 5 28 213 1673 82+/w 23-/b 47-/b 79-/b 93+/w 53+/w 84+/b 41+/w |19213315
31 Wang Seowoo 4d US xxxx 27 3 27 222 1714 101+/b 76+/w 37+/w 14-/b 12-/b 15-/w 19-/b 0= |20437307
32 Grigoriu Elian_Ioan 6d RO ATAR 28 2 27 221 1725 63+/b 0= 16-/w 0= 22+/b 5-/w 17-/b 0= |15974420
33 Gao Yizhu 2d CN xxxx 27 5 27 220 1675 66+/b 97+/w 94+/w 76+/b 28+/b 18-/w 7-/w 27-/b |20498214
34 Zaleskas Vladas 4d LT Kaun 27 3 27 219 1721 27+/b 21-/b 79+/w 22-/b 62+/w 0= 26-/w 24-/w |15401716
35 Guo Kuocheng 6d KR xxxx 29 2 27 219 1720 14-/w 11+/w 40+/w 6-/w 0= 0= 0= 0= |20437230
36 Shou Degang 5d CN xxxx 29 2 27 217 1722 67+/w 18+/b 1-/b 4-/w 0= 0= 0= 0= |20449231
37 Marz Manja 4d DE JIGS 27 3 27 215 1687 58-/b 93+/w 31-/b 7-/b 45-/w 57-/w 88+/b 46+/w |13062412
38 Boviz Dominik 6d HU MGE 29 2 27 214 1718 0= 22-/w 0= 24+/b 15+/b 14-/w 0= 0= |14225926
39 Hwangbo Sunjun 5d KR xxxx 29 2 27 214 1706 13-/b 15-/w 28+/w 27+/w 0= 0= 0= 0= |20450309
40 Dobranis Denis 5d RO ATSU 29 2 27 213 1701 46+/w 10-/w 35-/b 23+/b 0= 0= 0= 0= |15350038
41 Yunjie Jin 1d CN xxxx 27 5 27 213 1637= 0+ 19-/b 134+/w 43-/b 90+/w 84+/b 48+/w 30-/b |18933057
42 Iugulescu Sergiu-Dan 3d RO Cluj 27 4 27 211 1657= 26-/w 7-/b 93+/b 61-/w 67-/b 88+/w 53+/b 126+/b |10350263
43 Melnyk Anna 2d UA Kyiv 27 5 27 210= 1630 116-/b 133+/w 114+/b 41+/w 27+/w 48-/b 44+/b 57-/b |17886517
44 Kettenring Thomas 2d DE M 27 5 27 208 1618= 90+/w 77-/b 97+/b 94+/b 125-/w 67+/w 43-/w 48+/b |10786798
45 Crvelin Roko 2d HR Zagr 27 6 27 208 1591= 119+/w 84-/b 85+/w 100+/b 37+/b 125+/b 62-/w 61+/w |18262739
46 Zheng Yiran 5d CN xxxx 26 1 26 222 1697 40-/b 58-/w 27-/b 73+/w 25-/w 20-/b 78-/w 37-/b |20449286
47 Yoo Minseo 5d KR xxxx 28 1 26 216 1689 4-/b 51-/b 30+/w 17-/w 0= 0= 0= 0= |20462321
48 Medak Stjepan 2d HR Zagr 26 4 26 215 1633 107+/b 115+/w 73-/w 20-/b 60+/b 43+/w 41-/b 44-/w |17437574
49 Welticke Jonas 7d DE BN 28 1 26 213 1691 2-/b 0= 0= 0= 0= 0= 25+/w 18-/b |15786287
50 Neirynck Lucas 6d FR 75Ju 28 1 26 211 1669 0= 70+/w 18-/b 11-/b 0= 0= 0= 0= |14898301
51 Zivony Ofer 4d IL Jer 28 2 26 211 1653 79+/b 47+/w 4-/w 15-/b 0= 0= 0= 0= |14225607
52 Ha Taeoh 4d KR xxxx 28 2 26 210 1657 15-/w 26+/b 71+/b 12-/w 0= 0= 0= 0= |20437318
53 Inoue Koji 3d JP xxxx 26 3 26 210 1590 160+/w 99+/b 11-/w 0= 78-/b 30-/b 42-/w 112+/b |20449308
54 Krushelnytskyi Valerii 6d UA Rivn 29 1 26 209 1669 21+/w 5-/b 0= 0= 0= 0= 0= 0= |15450072
55 Shibuya Lute 6d JP xxxx 29 1 26 209 1666 0= 0= 0= 0= 0= 0= 6-/w 22+/b |20413316
56 Savolainen Javier-Aleksi 5d FI YliG 29 1 26 209 1660 6-/b 25+/w 0= 0= 0= 0= 0= 0= |14001537
57 Ben-David Reem 4d IL TAv 28 2 26 208 1651= 0= 0= 0= 0= 24-/w 37+/b 10-/b 43+/w |14825580
58 Qian Yingzhi 4d CN NoCb 27 2 26 208 1639 37+/w 46+/b 106-/w 0= 26-/b 28-/b 0= 0= |19674534
59 Zhang Wentian 4d CN Beij 27 3 26 208 1634 0= 60+/b 19+/w 67+/w 23-/b 7-/b 0= 0= |17562831
60 Kende Matyas 3d HU PaGo 26 3 26 208 1632= 20-/b 59-/w 61-/b 138+/w3 48-/w 80-/b 93+/b 83+/w |16786759
61 Sun Haoyang 2d CN xxxx 26 4 26 207= 1617 114+/w 102-/b 60+/w 42+/b 20-/w 0= 67+/b 45-/b |20498236
62 Liang Zhijie 4d CN Beij 28 2 26 206 1612 0= 0= 0= 0= 34-/b 19-/w 45+/b 78+/b |16974078
63 Zhang Chao 5d CN Beij 29 1 26 205 1627 32-/w 0= 72+/w 0= 0= 0= 0= 0= |10401028
64 Kacwin Christopher 5d DE D 29 1 26 203 1630 0= 0= 0= 0= 0= 0= 0= 21+/b |14262149
65 Choi Chaiwoo 6d KR xxxx 29 1 26 202 1610 70+/b 0= 0= 0= 0= 0= 0= 0= |20474234
66 Zhang Ryan 2d UK LGC 26 4 26 201 1541 33-/w 90-/b 166+/b 103-/w 88-/b 139+/w 137+/w 67+/b |18913279
67 Martinelli Alessandro 3d IT Legn 25 2 25 217 1683= 36-/b 0+ 7-/w 59-/b 42+/w 44-/b 61-/w 66-/w |16737039
68 Sohn Sangyong 5d KR xxxx 27 0 25 215 1693 1-/w 9-/w 0= 26-/b 0= 0= 0= 0= |20449319
69 Liu Qianshan 5d CN xxxx 28 0 25 210 1670 8-/b 12-/w 0= 0= 0= 0= 0= 0= |20450320
70 Lee Sanggeun 6d KR xxxx 27 0 25 210 1631 65-/w 50-/b 0= 28-/b 0= 0= 0= 0= |20486290
71 Czernecki Cezary 4d PL Bial 27 1 25 209 1646 23+/w 24-/b 52-/w 19-/b 0= 0= 0= 0= |14813139
72 Chae Seunggi 4d KR xxxx 27 1 25 206 1602 0= 20+/w 63-/b 25-/b 0= 0= 0= 0= |20413294
73 Woo Chanyong 4d KR xxxx 27 1 25 204 1628 22-/w 86-/b 48+/b 46-/b 0= 0= 0= 0= |20425317
74 He Tianqi 5d CN xxxx 28 0 25 204 1626 18-/b 0= 0= 0= 0= 0= 0= 0= |20401293
75 Miao Zhangxiang 5d CN xxxx 28 0 25 204 1626 17-/b 0= 0= 0= 0= 0= 0= 0= |20462310
76 Song Seokhyeon 4d KR xxxx 27 1 25 203 1622 28-/w 31-/b 88+/w 33-/w 0= 0= 0= 0= |20498324
77 Kim Hyunjae 3d KR xxxx 27 2 25 203 1573 3-/b1 44+/w 102+/b 87-/b 0= 0= 0= 0= |20437296
78 Nitschke Janos 3d DE L 27 2 25 201 1601 0= 0= 0= 0= 53+/w 16-/b 46+/b 62-/w |16525872
79 Park Myong_Soo 4d KR Seo 27 2 25 201 1567 51-/w 121+/b 34-/b 30+/w 0= 0= 0= 0= |17301031
80 Lajunen Pekka 3d FI HGK 25 4 25 200 1531 91+/b 111-/w 100-/w 119+/b 83+/b 60+/w 0= 84-/w |13874630
81 Li Jiang 5d CN xxxx 28 0 25 199 1611 93-/w 0= 0= 0= 0= 0= 0= 0= |20498291
82 Dobranis Darius 3d RO ATSU 27 2 25 199 1556 30-/b 116+/w 26-/w 102+/b 0= 0= 0= 0= |15049716
83 Qiao Jing-Xiang 2d DE D 25 4 25 199 1523 127-/w 136+/b 104+/b 97-/w 80-/w 142+/b 85+/w 60-/b |19737751
84 Moldovan Christian 1d DE E 26 4 25 196 1526 110+/b 45+/w 0= 0= 163+/b 41-/w 30-/w 80+/b |17337749
85 Bernard Gaultier 1k FR 92An 25 5 25 196 1508 181+/w 147+/b 45-/b 91+/w 105-/b 98+/w 83-/b 109+/w |18613375
86 Jasiek Robert 5d DE B 28 1 25 195 1548 0= 73+/w 0= 0= 0= 0= 0= 0= |10213203
87 Zakanj Matej 5d HR VGor 28 1 25 195 1547 0= 0= 0= 77+/w 0= 0= 0= 0= |13437963
88 Keipi Pekka 2d FI YliG 25 4 25 194 1522 238+/w 127+/b 76-/b 0= 66+/w 42-/b 37-/w 137+/b |14562339
89 Zhang Penhui_David 1k HU Barc 25 5 25 194 1467 138+/b 158+/w 127+/b 110-/w 144-/w 104-/b 98+/b 105+/w |18962680
90 Sugime Masanao 2d JP Obih 26 3 25 193 1554 44-/b 66+/w 118+/b 0= 41-/b 93+/w 0= 0= |12025376
91 Kim Youngsoon 2d KR Seo 25 4 25 193 1493 80-/w 119-/b 185+/b 85-/b 118+/w 158+/b 104+/w 129-/w |15033425
92 Kuwano Hakuba 3d JP xxxx 28 2 25 191 1514 98+/b 0= 20+/w 0= 0= 0= 0= 0= |15686671
93 Timperi Kalle 3d FI OGP 24 2 24 211 1609 81+/b 37-/b 42-/w 98+/w 30-/b 90-/b 60-/w 142-/w |14033536
94 Blanchard Benjamin 4d FR 75Ju 26 1 24 199 1545 108-/w 117+/b 33-/b 44-/w 0= 0= 0= 0= |14913206
95 Walaszewski Maksym 3d PL Pozn 26 1 24 197 1553 0= 0= 0= 0= 19-/w 0= 97+/b 25-/b |15050673
96 Verhagen Rudi 4d NL Ensc 27 0 24 196 1563 0= 0= 0= 0= 0= 27-/w 0= 0= |10213610
97 Sabirovas Tomas 2d LT Viln 25 2 24 195 1530 136+/w 33-/b 44-/w 83+/b 0= 0= 95-/w 0= |16586152
98 Stoehr Marc 1d SE Stoc 24 4 24 195 1495 92-/w 128+/w 192+/b 93-/b 182+/b 85-/b 89-/w 118+/b |13625051
99 Kim Ryangseo 4d KR Seou 27 0 24 194 1554 0= 53-/w 0= 0= 0= 0= 0= 0= |19313250
100 Weigert Erik 2d DE JIGS 26 2 24 193 1501 19-/w 0= 80+/b 45-/w 161+/b 0= 0= 0= |18749379
101 Cheng Gong 3d UK LonC 27 1 24 192 1517 31-/w 103+/b 0= 0= 0= 0= 0= 0= |18013798
102 Robichon Benoit 2d FR 38Gr 26 2 24 192 1494= 135+/b 61+/w 77-/w 82-/w 0= 0= 0= 0= |17649764
103 Ling Martijn_van 3d NL Utre 27 1 24 191 1497 0= 101-/w 0= 66+/b 0= 0= 0= 0= |14937890
104 Nicolas Philippe 1k FR 75Op 24 4 24 189 1443 165+/w 141+/b 83-/w 155-/b 120+/w 89+/w 91-/b 0= |16313759
105 Petrashevskyi Danylo 3k UA Kyiv 24 5 24 189 1440 150+/b 157+/w 164+/w 145+/b 85+/w 137-/b 112-/w 89-/b |18533592
106 Wandelt Lukas 3d DE OL 27 1 24 188 1496 0= 0= 58+/b 0= 0= 0= 0= 0= |17950075
107 Caha Frantisek 2d CZ APWS 26 2 24 188 1484 48-/w 122-/b 133+/w 116+/b 0= 0= 0= 0= |15686935
108 Yeroshkin Oleksandr 4d PL Wroc 27 1 24 187 1487 94+/b 0= 0= 0= 0= 0= 0= 0= |13649108
109 Kushnerik Roman 2k UA Odes 24 5 24 185 1391 184+/b 138-/w 176+/b 174+/w 172-/w 120+/b 141+/w 85-/b |18013413
110 Jin Yanxiao 1d CN xxxx 26 3 24 184 1429 84-/w 143+/b 119+/w 89+/b 0= 0= 0= 0= |20433237
111 Arba Alexandru 3d DE HH 27 2 24 182 1451 0= 80+/b 116+/w 0= 0= 0= 0= 0= |15933126
112 Krasivskyi Ivan 5k UA Khar 24 7 24 179 1407 225+/b 226+/w 204+/w 214+/b 113+/b 119+/w 105+/b 53-/w |19225184
113 Petryk Danylo 4k UA Kyiv 24 7 24 179 1344 132+/b 209+/w 188+/b 190+/b 112-/w 215+/b 149+/w 124+/w |18601594
114 Robichon Nicolas 3d FR 38Gr 25= 1= 23= 190 1430 61-/b 282+/w6 43-/w 115=/w 0= 0= 0= 0= |17650765
115 Jiang Ruiyao 2d CN Beij 26 1= 23= 186= 1473 122+/w 48-/b 0= 114=/b 0= 0= 0= 0= |18949062
116 Wilhelm Lubin 2d FR 69Ly 25 1 23 195 1483= 43+/w 82-/b 111-/b 107-/w 0= 0= 0= 0= |18662391
117 Yu Xiao 3d CN xxxx 26 0 23 194 1536 10-/b 94-/w 0= 0= 0= 0= 0= 0= |20449297
118 Chamot Pierre-Alain 1k DE K 23 3 23 193 1450 187+/w 160+/b 90-/w 127-/b 91-/b 149-/b 130+/w 98-/w |10333862
119 Zimdars Joschka 1d DE H 24 2 23 192 1490 45-/b 91+/w 110-/b 80-/w 0= 112-/b 0= 120+/w |16401627
120 Sun Ryan 1k DE WI 23 3 23 190 1437 148+/b 151-/w 135-/b 166+/w 104-/b 109-/w 157+/b 119-/b |19249032
121 Lei Ruiyin 3d CN xxxx 26 0 23 188 1489 0= 79-/w 0= 0= 0= 0= 0= 0= |20413327
122 Avram Laura 2d RO Cluj 25 1 23 188 1438= 115-/b 107+/w 126-/w 0= 0= 0= 0= 0= |12698620
123 Lam Aaron 3d CN xxxx 26 0 23 187 1470 128-/b 0= 0= 0= 0= 0= 0= 0= |20425328
124 Nulty Stephen 2k IE Dubl 23 4 23 187 1389 171+/b 135+/w 143-/w 141-/b 181+/b 131-/w 182+/w 113-/b |18513352
125 Marz Michael 2d DE JIGS 26 1 23 186 1472 0= 0= 0= 0= 44+/b 45-/w 0= 0= |10225347
126 Lefebvre Loic 3d FR 38Gr 26 1 23 184 1455 0= 0= 122+/b 0= 0= 0= 0= 42-/w |16786198
127 Komin Jan 1d CZ APWS 25 2 23 182 1452 83+/b 88-/w 89-/w 118+/w 0= 0= 0= 0= |19637596
128 Choi Seungho 2d KR xxxx 26 1 23 182 1438 123+/w 98-/b 0= 0= 0= 0= 0= 0= |20437329
129 Donle Isabel 2d DE HD 26 1 23 179 1425 0= 0= 0= 0= 0= 0= 0= 91+/b |16837359
130 Ornaghi Leonard 2k IT Legn 23 4 23 178 1337 208-/b 193-/w 149+/b 171-/w 197+/b 189+/w 118-/b 182+/b |17074145
131 Tsarigradski Nikola 1k DE OS 23 4 23 177 1318 166-/w 212+/b 0= 193+/w 139-/b 124+/b 177-/w 210+/b |19537903
132 Shamoon Spike 3k UK LonC 23 5 23 168 1299 113-/w 178-/b 169+/w 238+/b 0= 204+/w 156+/w 189+/b |17249639
133 Schmid Thomas 2d DE S 24 1 22 182 1410= 145+/w 43-/b 107-/b 0= 0= 0= 0= 0= |10233256
134 Medak Mirta 2d HR Zagr 25 0 22 181 1445 0= 0= 41-/b 0= 0= 0= 0= 0= |16525718
135 Yoon Hyoje 1d KR xxxx 24 1 22 181 1412 102-/w 124-/b 120+/w 146-/b 0= 0= 0= 0= |20401326
136 Malko Yaroslav 1k UA Rivn 24 1 22 178 1406 97-/b 83-/w 0= 164+/b 0= 0= 0= 0= |14937670
137 Pittner Thomas 1k DE B 24 2 22 178 1384 0= 0= 0= 0= 194+/b 105+/w 66-/b 88-/w |10537769
138 Kirschen David 1k DE HD 23 2 22 177 1405 89-/w 109+/b 147-/b 60-/b3 183+/w 0= 0= 0= |15962056
139 Szychowiak Marianna 1k PL Bydg 24 2 22 177 1364 0= 0= 0= 0= 131+/w 66-/b 158+/b 152-/b |16725709
140 Muraoka Kazumitsu 2d JP Toky 26 0 22 176 1408 0= 0= 0= 0= 0= 0= 0= 0=
141 Drewitz Michael 2k DE HH 23 2 22 176 1376 207+/b 104-/w 145-/w 124+/w 0= 0= 109-/b 0= |10733503
142 Rendu Quentin 1d FR 38Gr 25 1 22 175 1418 0= 0= 0= 0= 0= 83-/w 0= 93+/b |15450897
143 Arba Andrei 1d DE B 25 1 22 175 1379 0= 110-/w 124+/b 0= 0= 0= 0= 0= |16062519
144 Gerloff Roman 1d DE HH 25 1 22 172 1370 0= 0= 0= 0= 89+/b 0= 0= 0= |19386257
145 Park Seongjun 1k KR xxxx 24 2 22 172 1354 133-/b 183+/w 141+/b 105-/w 0= 0= 0= 0= |20437340
146 Logar Maja 1d SI Ljub 25 1 22 171 1357 0= 0= 0= 135+/w 0= 0= 0= 0= |14886740
147 Chernova Mariia 1k UA Kyiv 24 2 22 171 1346 162+/b 85-/w 138+/w 0= 0= 0= 0= 0= |18562819
148 Bugaj Antoni 1k PL Wars 24 2 22 171 1332 120-/w 164-/b 211+/w 162+/b 0= 0= 0= 0= |17898078
149 Selbach Soeren 4k DE F 23 4 22 171 1330 226+/b 0= 130-/w 150+/b 0= 118+/w 113-/b 170+/w |19574907
150 Sakashita Satoshi 2k JP Toky 22 4 22 171 1310 105-/w 190-/b 206+/b 149-/w 199+/w 198-/b 195+/b 215+/b |10837651
151 Barcza Bende 1d HU PaGo 25 1 22 170 1366 0= 120+/b 0= 0= 0= 0= 0= 0= |19637948
152 Marz Ferdinand 1k DE J 25 2 22 167 1301 0= 0= 0= 0= 0= 172+/b 0= 139+/w |16213659
153 Zhang Miles 5k DE F 22 5 22 165 1288 203-/w 154+/b 170-/w 250+/w 168-/b 191+/b 163+/w 169+/w |18333271
154 Kobayashi Riku 4k DE B 22 6 22 163 1286 173+/b 153-/w 222-/b 196+/w 228+/b 205+/w 204+/b 168+/w |18013435
155 Kylmaenen Kai 3k SE Stoc 24 4 22 160 1263 186+/b 188+/w 167+/b 104+/w 0= 0= 0= 0= |14650328
156 Tchoudovski Daniel 3k DE ED 23 5 22 160 1234 183+/b 230+/w 0= 229+/w 216+/b 163+/w 132-/b 0= |17850294
157 Lee Dongjin 1k KR xxxx 22 2= 21= 178 1329 167+/w 105-/b 162-/b 180=/w 231+/w 177-/b 120-/w 0= |20125259
158 Sakai Fujikazu 2d JP Toky 23 0 21 179 1404 0= 89-/b 0= 0= 0= 91-/w 139-/w 0= |16213615
159 Bertram Johannes 1d DE TUE 24 0 21 178 1390 7-/w 0= 0= 0= 0= 0= 0= 0= |19433216
160 Hong Soonkwun 1d KR xxxx 24 0 21 175 1411 53-/b 118-/w 0= 0= 0= 0= 0= 0= |20449341
161 Es Martin_van 1d NL Heer 24 0 21 173 1369 0= 0= 0= 0= 100-/w 0= 0= 0= |10533105
162 Kostka Hans 1k DE M 23 1 21 173 1331 147-/w 166-/b 157+/w 148-/w 0= 0= 0= 0= |12425160
163 Son Byoungnam 3k XX Seol 21 3 21 172 1333 176-/w 227+/b 183-/b 205+/w 84-/w 156-/b 153-/b 191+/w |16274643
164 Park Kiju 2k KR xxxx 23 2 21 172 1308 175+/b 148+/w 105-/b 136-/w 0= 0= 0= 0= |20486301
165 Kestler Dirk 1d DE RH 24 0 21 171 1365 104-/b 0= 0= 0= 0= 0= 0= 0= |14337125
166 Vlahovic Karlo 1k HR VGor 23 2 21 171 1349 131+/b 162+/w 66-/w 120-/b 0= 0= 0= 0= |18637256
167 Reinke Hendrik 2k DE ER 22 2 21 171 1300 157-/b 171+/w 155-/w 183-/w 210+/b 0= 170-/b 0= |12813174
168 Hable Moritz 5k AT Go7 21 4 21 169 1246 214-/b 225+/w 229+/b 203-/w 153+/w 201+/b 197-/w 154-/b |20198123
169 Marberger Paul 5k NO xxxx 21 5 21 167 1252 200+/w 195+/b 132-/b 234+/w 241+/w 210-/w 173+/w 153-/b |20437241
170 Hadzhyiev Viktor 4k UA Kyiv 22 4 21 166 1236 0= 202+/w 153+/b 0= 232+/b 194-/w 167+/w 149-/b |19513736
171 Skocic Oliver 4k HR GKIN 23 2 21 165 1307 124-/w 167-/b 208+/w 130+/b 0= 0= 0= 0= |19613396
172 Makany Zalan 2k HU PaGo 23 3 21 164 1255 209+/b 184+/w 0= 0= 109+/b 152-/w 0= 0= |19762952
173 Zinoviev Mykhailo 4k UA Khar 21 5 21 162 1274 154-/w 200+/b 227+/w 188-/w 186+/b 206+/w 169-/b 219+/w |18333832
174 Tolke Christoph 1k DE HAL 23 2 21 162 1268 0= 208+/w 193+/b 109-/b 0= 0= 0= 0= |15813380
175 Malavasi Christophe 2k FR 91Po 24 1 21 162 1267 164-/w 0= 0= 244+/w 0= 0= 0= 0= |10749079
176 Mendez Pedro 2k ES Nam 23 3 21 160 1252 163+/b 207+/w 109-/w 213+/b 0= 0= 0= 0= |18074958
177 Boretzky Michael 3k DE F 23 3 21 155 1245 0= 0= 0= 0= 204+/b 157+/w 131+/b 0= |14733917
178 Mesesan Daria-Maria 5k RO ATSU 23 4 21 153 1173 239+/b 132+/w 214+/b 198+/w 0= 0= 0= 0= |19637189
179 Bondar Ihnat 8k UA Kyiv 21 7 21 151 1093 260+/w 255+/b 258+/b 223-/b 271+/w 236+/b 200+/w 243+/w |19650026
180 Schweitzer Erik 3k DE W 23 2= 20= 151 1232 0= 186+/w 205+/b 157=/b 0= 0= 0= 0= |14949649
181 Mueller Daniel 1k DE L 23 0 20 168 1343 85-/b 0= 0= 0= 124-/w 0= 0= 0= |16501870
182 Mazanek Steffen 1k DE DD 22 1 20 168 1328 0= 0= 0= 0= 98-/w 192+/b 124-/b 130-/w |13501026
183 Chalmoviansky Pavel 2k SK Brat 21 2 20 167 1284 156-/w 145-/b 163+/w 167+/b 138-/b 0= 0= 0= |14313805
184 Siles Guillermo 1k ES Mal 22 1 20 166 1280 109-/w 172-/b 190-/w 209+/b 0= 0= 0= 0= |16398173
185 Peters Torben 1d DE B 23 0 20 165 1313 0= 0= 91-/w 0= 0= 0= 0= 0= |17986023
186 Huang Jiankun 3k CA xxxx 20 2 20 164 1202 155-/w 180-/b 203-/b 206-/w 173-/w 0= 254+/w 253+/w |20413239
187 Bekooij Bastiaan 1k NL Nijm 23 0 20 163 1313 118-/b 0= 0= 0= 0= 0= 0= 0= |17401175
188 Kim Zion 3k DE HH 22 2 20 163 1239 190+/w 155-/b 113-/w 173+/b 0= 0= 0= 0= |18098795
189 Hershoff Martin 1k DE PB 22 1 20 162 1266 0= 0= 0= 0= 0= 130-/b 210+/w 132-/w |10586213
190 Sladetic Teo 3k HR Zagr 22 2 20 162 1255 188-/b 150+/w 184+/b 113-/w 0= 0= 0= 0= |18298742
191 Simonenko Viktoria 5k UA xxxx 20 4 20 161 1225 202-/b 218+/w 239+/b 195-/w 219+/w 153-/w 253+/b 163-/b |14733631
192 Kacwin Christina 2k DE D 22 1 20 160 1289 206+/b 0= 98-/w 0= 0= 182-/w 0= 0= |17633605
193 Moreno-Morera Carlos 3k ES Nam 22 2 20 160 1263 205+/w 130+/b 174-/w 131-/b 0= 0= 0= 0= |19598491
194 Keller Yannik 2k DE DA 23 1 20 160 1256 0= 0= 0= 0= 137-/w 170+/b 0= 0= |19050724
195 Abraham Hans 4k DE Hrf 20 3 20 160 1249 233-/b 169-/w 238+/b 191+/b 198-/b 216+/w 150-/w 0= |10237359
196 Chamot Fabrice 5k DE AC 20 4 20 159 1217 234+/b 237-/w 230-/b 154-/b 236-/w 199+/w 227+/b 205+/w |15462315
197 Scheibe Rene 3k DE L 22 2 20 155 1230 0= 0= 0= 208+/b 130-/w 0= 168+/b 0= |18762876
198 Romagnoli Flavio 3k IT Bolo 22 2 20 155 1204 0= 0= 0= 178-/b 195+/w 150+/w 0= 0= |19833605
199 Dahmen Nils 4k DE K 20 4 20 154 1195 0= 234-/w 245+/b 217+/w 150-/b 196-/b 225+/w 228+/b |18798912
