Old Hunter`s Cup
.: T240426A :.

Submitted by cieply

 
Date
City
Country
Class
Rounds
Total players
 





Tournament's wall list
Display plain text

; TC[T240426A]
; CL[A]
; EV[Old Hunter`s Cup]
; PC[CZ, Praha]
; DT[2024-04-26,2024-04-28]
; HA[h9]
; KM[6.5]
; TM[85]
; CM[ (submitted by cieply)]
;.
;
117937964Dohyup Kim7dKRSeol326321809+/w10+/b4+/w2+/b3+/b5+/w
214637810Ali Jabarin2pILTAv315311797+/b12+/w9+/b1-/w13+/w4+/b
312350261Andrii Kravets1pUARivn3153117817+/w11+/b8+/b6+/w1-/w10+/b
414513532Benjamin Drean-Guenaizia7dFR13Ma3043018013+/w5+/b1-/b20+/w7+/b2-/w
519762732Yaoling Yang7dUKBris3043017823+/b4-/w14+/w11+/w8+/b1-/b
612837968Mateusz Surma3pPLDzim3043017615+/b8-/w18+/w3-/b14+/b9+/b
714225926Dominik Boviz6dHUMGE304301762-/w22+/b15+/w12+/b4-/w11+/b
815786287Jonas Welticke6dDEBN3043017619+/w6+/b3-/w16+/b5-/w18+/b
916598450Ho_Yeung Woo6dUKNott293291781-/b17+/b2-/w25+/b16+/w6-/w
1015633673Ashe Vazquez7dESPant2932917720+/b1-/w16-/b21+/w12+/b3-/w
1110498246Pal Balogh7dHUMGE2932917621+/b3-/w19+/w5-/b15+/b7-/w
1213201914Lukas Podpera7dCZAPWS2932917414+/w2-/b29+/b7-/w10-/w21+/w
1315450072Valerii Krushelnytskyi6dUARivn293291744-/b16-/w24+/b17+/w2-/b19+/w
1410886524Ondrej Kruml6dCZImba2932917312-/b23+/w5-/b19+/b6-/w20+/w
1519850413Tianyi Chen6dUKLpol293291726-/w21+/w7-/b18+/b11-/w32+/b
1619486379Zeyu Qiu6dUKBmhm2942917227+/b13+/b10+/w8-/w9-/b17+/w
1710325249Cornel Burzo6dROBaMa282281733-/b9-/w22+/w13-/b31+/w16-/b
1818525012Yuze Xing5dDEHD2832817228+/w20+/w6-/b15-/w22+/b8-/w
1910749860Jan Simara1pCZImba282281718-/b30+/w11-/b14-/w27+/w13-/b
2010801923Nikola Mitic7dRSNiSt2822817110-/w18-/b27+/w4-/b23+/b14-/b
2110433654Jan Prokop6dCZImba2822817111-/w15-/b23+/w10-/b28+/w12-/b
2210250867Dmytro Bohatskyi6dUAKyiv2832816724+/b7-/w17-/b37+/w18-/w31+/w
2320513207Tadashi Murakami6dJPxxxx282281675-/w14-/b21-/b43+/w20-/w45+/b
2410349350Antoine Fenech5dFR67SE2832816522-/w26+/b13-/w28-/b38+/w30+/w
2517933608Shukai_Kirby Zhang4dDEF2842816329-/b40+/w32+/b9-/w34+/b28+/w
2620374068Tik_Wai Cheung4dUKNott2842816039+/w24-/w30-/b47+/b29+/w27+/b
2713750836Lothar Spiegel5dATGo72722716716-/w31+/w20-/b30+/b19-/b26-/w
2813501356Alexander Eerbeek5dNLAmsO2722716518-/b29-/w42+/b24+/w21-/b25-/b
2910233872Zbynek Dach4dCZBMik2732716525+/w28+/b12-/w31-/b26-/b41+/w
3017437574Stjepan Medak4dHRVrba2732716433+/w19-/b26+/w27-/w37+/b24-/b
3112649307Stjepan Mestrovic4dHRVGor2732716337+/w27-/b33+/w29+/w17-/b22-/b
3216474194Olli Ervelae4dFIKanp2742716238+/b36+/b25-/w48+/b35+/w15-/w
3317425815David Ulbricht4dDEMS2732715930-/b34+/w31-/b35-/w67+/w40+/b
3416350279Ondrej Kralik3dSKKosi2742715841+/b33-/b51+/w39+/b25-/w37+/w
3515933236Anton Silfver3dSELink2742715853+/w37-/b36+/b33+/b32-/b42+/w
3617874241Olesia Malko3dUARivn2742715548+/b32-/w35-/w59+/b43+/b38+/w
3710250504David Holecek4dCZSRev2622616231-/b35+/w39+/b22-/b30-/w34-/b
3810249503Petr Cipra4dCZCPis2632615732-/w57+/w52+/b42+/b24-/b36-/b
3913062412Manja Marz4dDEJIGS2622615726-/b47+/b37-/w34-/w41-/w49+/w
4016413650Leon Defer2dCZImba2642615645+/w25-/b56+/w44+/b49+/b33-/w
4110898954George Ginguta3dROCluj2632615534-/w46+/b48-/w58+/w39+/b29-/b
4210662729Tobias Berben3dDEHH2632615464+/b44+/b28-/w38-/w47+/w35-/b
4319574280Bartik Dach2dCZBMik2642615368+/w53+/b49+/w23-/b36-/w50+/b
4419437605Boris Dovcik3dSKKosi2632615249+/b42-/w47-/b40-/w51+/b48+/b
4514937670Yaroslav Malko2dUARivn2642615140-/b60+/w64+/w50+/b48+/w23-/w
4616901852Michal Nemcok2dCZTFMi2642614956+/b41-/w50-/w60+/b52+/w47+/b
4719637948Bende Barcza3dHUPaGo2522515752+/b39-/w44+/w26-/w42-/b46-/w
4819637596Jan Komin3dCZAPWS2522515736-/w50+/b41+/b32-/w45-/b44-/w
4918913279Ryan Zhang3dUKLonC2522515244-/w64+/w43-/b52+/b40-/w39-/b
5013874630Pekka Lajunen2dFIHGK2532515258+/b48-/w46+/b45-/w54+/w43-/w
5119501614Martin Smerek2dCZImba2532515154+/b52-/w34-/b56+/b44-/w57+/b
5210362396Liviu-Emanuel Oprisan4dROGoGo2522515047-/w51+/b38-/w49-/w46-/b69+/b
5316250531Oleksandr Hiliazov3dUAKhar2522514735-/b43-/w58-/w65+/b61+/b0=
5412898721Pawel Morawiecki2dPLKiel2532514551-/w56-/w57+/b64+/b50-/b0+
5520198409Lucas Hofmann1dATGo72542514057-/b59-/w74+/w73+/b62+/b58+/w
5612974863Alexandra Urban-Szalontai2dHUPaGo2422415046-/w54+/b40-/b51-/w65+/w67-/b
5718533592Danylo Petrashevskyi1dUAKyiv2432414855+/w38-/b54-/w66+/b59+/b51-/w
5815686935Frantisek Caha2dCZAPWS2422414750-/w61+/w53+/b41-/b0=55-/b
5916213659Ferdinand Marz1dDEJIGS2432414760-/b55+/b61+/w36-/w57-/w65+/w
6010498576Kerem Karaerkek2dTRAnk2432414359+/w45-/b70+/w46-/w64+/b0=
6114886663Eetu Erkkila1dFIYliG2432414069+/w58-/b59-/b85+/w53-/w66+/w
6219537903Nikola Tsarigradski1kBGSofi2442414074+/b65-/w63+/b68+/w55-/w82+/b
6313050378Michal Kovarik1dCZAPra2432413766-/b73-/b62-/w74+/b71+/w68+/w
6410225501Jiri Holecek3dCZSRev2302314942-/w49-/b45-/b54-/w60-/w71-/b
6510201708Ondrej Dlouhy1kCZAPWS2332314181+/w62+/b66+/w53-/w56-/b59-/b
6613525985Oskar Lavesson1kSELund2332314063+/w69+/b65-/b57-/w77+/w61-/b
6712949805Dominik Franek2dCZATea251231390=0=0=0=33-/b56+/w
6815801764Zuzana Kralikova1dSKKosi2322313943-/b0=75+/w62-/b73+/w63-/b
6916513156Josef Moudrik1dCZAPra2322313961-/b66-/w73-/w76+/b70+/w52-/w
7019598491Carlos Moreno-Morera2kESNam2342313395+/b86+/w60-/b89+/w69-/b76+/b
7120133762Guifre Estall3kESPedr2352313299+/w101+/b86+/b81+/w63-/b64+/w
7212333068Pavel Hlousek3kCZUMos2352312683-/w98+/b95+/w78+/b84+/w73+/b
7318249605Maciej Krajewski2kPLKiel2232214075+/b63+/w69+/b55-/w68-/b72-/w
7416550820Marta Prelic1kRSMysh2222213662-/w81+/b55-/b63-/w75+/b0=
7510213709Jiri Cizl1kCZxxxx2222213073-/w87+/b68-/b84-/w74-/w81+/b
7619237185Avhust Savytskyi3kUAKyiv2242213097+/b88+/w91+/b69-/w85+/b70-/w
7717533230Rostislav Litovkin2kCZAPmG2242212778-/b111+/w83+/w87+/b66-/b84+/b
7818349067Olivier Lauzanne4kFR92Le2252212777+/w99+/b97+/b72-/w88+/b85+/w
7912674409Jiri Bauma3kCZAPra22522121112+/b94+/w81-/b98+/w95+/b87+/w
8014213716Dragos Minjina4kROCluj22522121109+/b84-/w103+/w97+/w96+/b83+/b
8113925175Marcel Gruenauer1kATWien2112113265-/b74-/w79+/w71-/b0=75-/w
8215401364Tereza Kotowski1dCZTFMi230211290=0=0=0=0=62-/w
8310286672Slavomir Kralik3kSKKosi2132112972+/b89-/w77-/b121+/w100+/w80-/w
8419650026Ihnat Bondar4kUAKyiv21421129102+/w80+/b100+/w75+/b72-/b77-/w
8515874947Anezka Bukovska1kCZImba212211270=113+/b87+/w61-/b76-/w78-/b
8617601408Mykyta Shvetsov1kUAKhar221211270=70-/b71-/w88+/b0=0=
8720549804Mampionona Ravelomanantsoa2kMGxxxx21221127107+/b75-/w85-/b77-/w103+/w79-/b
8814250720Michal Bujak3kCZAPra21321125108+/w76-/b107+/b86-/w78-/w94+/b
8910898261Michal Danek2kCZAPra222211210=83+/b96+/w70-/b0=0=
9010337657Vladan Pecha3kCZTFMi21421121110-/w93+/b92+/w94-/w104+/b98+/b
9112801107Benedikt Klaudis2kCZCPis2232111894+/b107+/w76-/w96+/b0=0=
9220513614Michal Kruk5kPLRzes21521117119+/w118+/w90-/b99+/b97+/w100+/b
9318398831Raisa Baturina5kUAKhar21521116116+/b90-/w118+/w109+/b110+/w102+/b
9414325520Jaroslaw Kubiec3kPLWars2022012891-/w79-/b99+/w90+/b101-/w88-/w
9515437840Bilge Goze2kTRIst2012012670-/w96-/b72-/b111+/b79-/w0=
9619737641Lilly Hu3kATGo720220126100+/b95+/w89-/b91-/w80-/w105-/b
9717874406Jan Balas3kCZAPra2022012576-/w108+/b78-/w80-/b92-/b110+/b
9814213925Laszlo Boviz3kHUMGE20320124118+/b72-/w104+/w79-/b106+/b90-/w
9910262714Vitezslav Tomek3kCZTFMi2022012471-/b78-/w94-/b92-/w115+/b108+/w
10014025341Jaromir Sir2kCZAPWS2022012196-/w110+/b84-/b113+/w83-/b92-/w
10115249806Jaroslav Kotowski2kCZAPra221201190=71-/w0=0=94+/b0=
10217986925Jan Adamek4kCZTFMi2032011984-/b112-/w105+/b108+/b113+/w93-/w
10319786745Cherry Hu5kATGo720420117129+/b109+/w80-/b122+/w87-/b113+/b
10414033239Natalia Klamecka5kPLWroc20420112127+/w126+/w98-/b119+/b90-/w109+/b
10513449051Jan Levy6kCZAPra20520112120+/w128+/b102-/w118+/b111+/b96+/w
10619674402Lukas Rak6kCZTOst20520110133+/w127+/b114+/b112+/w98-/w122+/b
10716701146Branislav Milojkovic2kRSMysh2001912187-/w91-/b88-/w0=0=0=
10820398851Ben Mehnert3kNLZwol1911911988-/b97-/w121-/b102-/w119+/w99-/b
10919725684Richard Fousek4kCZMOlo1921911980-/w103-/b123+/w93-/w120+/b104-/w
11017537971Hannah Hebsacker4kDEHH1921911990+/b100-/w111-/w124+/b93-/b97-/w
11119713738Sara Nishi4kATGo719219119114+/w77-/b110+/b95-/w105-/w117-/b
11210550254Wastl Sommer3kDEFUE1921911879-/w102+/b113-/w106-/b117-/w119+/b
11314733631Viktoriia Symonenko4kUAKyiv19219117126+/b85-/w112+/b100-/b102-/b103-/w
11410262923Jiri Sedlacek3kCZAPra19219112111-/b115-/w106-/w127+/b122-/w123+/w
11515813413Lidia Agafitei6kROCluj19419108130+/w114+/b119-/w134+/b99-/w118+/w
11613298912Milos Podpera6kCZAPWS1941910593-/w123-/b139+/w131+/b127+/b120+/b
11710813682Jiri Hala8kCZSKnL19619105135+/b125+/w133+/w128+/b112+/b111+/w
11812898105Jiri Hrbek4kCZKVaG1811811998-/w92-/b93-/b105-/w124+/w115-/b
11920362760Vaclav Kubat4kCZAPra1821811592-/b129+/w115+/b104-/w108-/b112-/w
12015313034Judit Bovizne_Detre6kHUMGE18318109105-/b130+/b131+/w126+/b109-/w116-/w
12110513063Lenka Dankova4kCZAPra201181080=0=108+/w83-/b0=0=
12218450256Didier Lesesvre4kFR59Li192181080=0=126+/w103-/b114+/b106-/w
12320325305Vladimir Munteanu6kROMeij18418106138+/b116+/w109-/b130+/w126+/w114-/b
12413250853Peter Franek6kCZAPra183181020=133+/b128+/w110-/w118-/b131+/w
12520186452Radu-Cristian Oprisan6kROGoGo18318101137-/w117-/b130-/b129+/w134+/b128+/w
12610274924Otto Marsalek4kCZAPra17017111113-/w104-/b122-/b120-/w123-/b0=
12715462832Gozde Taskin5kTRIst17117111104-/b106-/w129+/b114-/w116-/w0=
12816498317Gregorio Ussardi6kITTrev17217109131+/b105-/w124-/b117-/w130+/b125-/b
12920198145Eduard Yang5kDEF17117106103-/w119-/b127-/w125-/b132-/w134+/b
13016533704Vojtech Sokol6kCZAPmG17217106115-/b120-/w125+/w123-/b128-/w135+/w
13116462721Boriss Levitin6kEExxxx17217103128-/w137+/b120-/b116-/w133+/w124-/b
13216037637Ludek Zdansky8kCZCPis17417920=134-/w141+/b136+/w129+/b133+/b
13310274671Krzysztof Podbiol5kPLChor16116106106-/b124-/w117-/b137+/w131-/b132-/w
13418374125Michal Polacek8kCZTFMi16316100139+/w132+/b137+/b115-/w125-/w129-/w
13519550278Yannick Pasquier8kFRImba1631695117-/w138+/b136-/b140+/w139+/w130-/b
13619713925Vera Neubauer9kATWien16416880=141+/b135+/w132-/b140+/w138+/b
13720462607Alessandro Pan7kATGo71511596125+/b131-/w134-/w133-/b138-/w141-/b
13815237574Karel Walzer7kCZKVaG1521593123-/w135-/w140-/b139+/b137+/b136-/w
13920162362Iago Gonzalez8kESNamB1411493134-/b140+/w116-/b138-/w135-/b0=
14010237953Helena Kepkova10kCZSKnL1431487141+/w139-/b138+/w135-/b136-/b142+/b
14110433731Jaromir Polcar10kCZKVaG1431485140-/b136-/w132-/w142+/b146+/w137+/w
14212833392Irena Hrbkova12kCZKVaG1231272143-/w146+/b148+/b141-/w147+/b140-/w
14320433435Ondrej Holecek13kCZSRev1241267142+/b145-/w147-/b148+/w150+/b146+/w
14418262596Tomas Jodl11kCZAPmG1231263146-/w0=151+/b147+/w145-/b149+/b
14513450261Michal Bruha13kCZKVaG1341262147+/b143+/b146+/w0=144+/w0=
14620149327Lukas Freitag12kDEJIGS1121173144+/b142-/w145-/b149+/w141-/b143-/b
14719750742Kotaro Nishi13kJPGo71131168145-/w149+/b143+/w144-/b142-/w152+/b
14810913903Petr Kodet14kCZAPra1031061152+/w150+/b142-/w143-/b149-/b155+/w
14920301853Pavel Ruda14kCZAPra1031061151+/b147-/w153+/b146-/b148+/w144-/w
15019886504Oksana Nevostruieva15kUAKyiv1041056153+/b148-/w154+/b152+/w143-/w151+/w
15120198365Esther Morera14kESNamB92954149-/w154+/b144-/w153-/w156+/b150-/b
15220198783Michele Vigano12kDEC92952148-/b0=156+/w150-/b153+/w147-/w
15320550805Petr Planansky15kCZCeRa82852150-/w156+/b149-/w151+/b152-/b154-/w
15420562806Jakub Hendrych15kCZCeRa82847156-/b151-/w150-/w159+/w155-/b153+/b
15519750687Dominik Fukala18kCZAPmG85838164+/w161+/w160+/b156+/w154+/w148-/b
15620574807Vadim Pecerica16kCZxxxx61648154+/w153-/w152-/b155-/b151-/w157-/b
15720598809Ruggero Noris20kITxxxx65629162+/w165+/b164+/b160-/w161+/b156+/w
15820313590Jan Hruzik20kCZTFMi66626166+/b163+/b162+/w161+/w160+/b164+/w
15920525318Stefan_Octavian Bratescu20kROGoGo65625169+/w167+/b161+/w154-/b163+/w160+/b
16020198475Viktor Fedorov19kCZAPmG53534163+/w164+/b155-/w157+/b158-/w159-/w
16120501635Hlib Petruk18kUAKyiv52530165+/w155-/b159-/b158-/b157-/w169+/b
16220125479Matous Horna20kCZAPmG54525157-/b168+/w158-/b166+/w167+/b163+/w
16319686601Yana Bondar18kUAKyiv42429160-/b158-/w167+/w165+/b159-/b162-/b
16419898967Martin Podpera18kCZAPWS41428155-/b160-/w157-/w168-/b169+/w158-/b
16520349527Jakub Mihalcin19kCZAPmG41322161-/b157-/w166+/b163-/w0=0=
16619601758Lev Prylip20kUAKyiv33321158-/w169+/b165-/w162-/b168+/b167+/w
16720533810Oksana Zapletalova20kCZxxxx32321168+/b159-/w163-/b169+/w162-/w166-/b
16820513812Salmane Lbadessi20kFRBelf32316167-/w162-/b169+/b164+/w166-/w0=
16919613341Corvin Thebeau20kDEJIGS00024159-/b166-/w168-/w167-/b164-/b161-/w
; TC[T240426A]
; CL[A]
; EV[Old Hunter`s Cup]
; PC[CZ, Praha]
; DT[2024-04-26,2024-04-28]
; HA[h9]
; KM[6.5]
; TM[85]
; CM[ (submitted by cieply)]
;.
;
  1 Kim Dohyup                   7d KR  Seol  32   6    32   180  9+/w     10+/b    4+/w     2+/b     3+/b     5+/w      |17937964
  2 Jabarin Ali                  2p IL  TAv   31   5    31   179  7+/b     12+/w    9+/b     1-/w     13+/w    4+/b      |14637810
  3 Kravets Andrii               1p UA  Rivn  31   5    31   178  17+/w    11+/b    8+/b     6+/w     1-/w     10+/b     |12350261
  4 Drean-Guenaizia Benjamin     7d FR  13Ma  30   4    30   180  13+/w    5+/b     1-/b     20+/w    7+/b     2-/w      |14513532
  5 Yang Yaoling                 7d UK  Bris  30   4    30   178  23+/b    4-/w     14+/w    11+/w    8+/b     1-/b      |19762732
  6 Surma Mateusz                3p PL  Dzim  30   4    30   176  15+/b    8-/w     18+/w    3-/b     14+/b    9+/b      |12837968
  7 Boviz Dominik                6d HU  MGE   30   4    30   176  2-/w     22+/b    15+/w    12+/b    4-/w     11+/b     |14225926
  8 Welticke Jonas               6d DE  BN    30   4    30   176  19+/w    6+/b     3-/w     16+/b    5-/w     18+/b     |15786287
  9 Woo Ho_Yeung                 6d UK  Nott  29   3    29   178  1-/b     17+/b    2-/w     25+/b    16+/w    6-/w      |16598450
 10 Vazquez Ashe                 7d ES  Pant  29   3    29   177  20+/b    1-/w     16-/b    21+/w    12+/b    3-/w      |15633673
 11 Balogh Pal                   7d HU  MGE   29   3    29   176  21+/b    3-/w     19+/w    5-/b     15+/b    7-/w      |10498246
 12 Podpera Lukas                7d CZ  APWS  29   3    29   174  14+/w    2-/b     29+/b    7-/w     10-/w    21+/w     |13201914
 13 Krushelnytskyi Valerii       6d UA  Rivn  29   3    29   174  4-/b     16-/w    24+/b    17+/w    2-/b     19+/w     |15450072
 14 Kruml Ondrej                 6d CZ  Imba  29   3    29   173  12-/b    23+/w    5-/b     19+/b    6-/w     20+/w     |10886524
 15 Chen Tianyi                  6d UK  Lpol  29   3    29   172  6-/w     21+/w    7-/b     18+/b    11-/w    32+/b     |19850413
 16 Qiu Zeyu                     6d UK  Bmhm  29   4    29   172  27+/b    13+/b    10+/w    8-/w     9-/b     17+/w     |19486379
 17 Burzo Cornel                 6d RO  BaMa  28   2    28   173  3-/b     9-/w     22+/w    13-/b    31+/w    16-/b     |10325249
 18 Xing Yuze                    5d DE  HD    28   3    28   172  28+/w    20+/w    6-/b     15-/w    22+/b    8-/w      |18525012
 19 Simara Jan                   1p CZ  Imba  28   2    28   171  8-/b     30+/w    11-/b    14-/w    27+/w    13-/b     |10749860
 20 Mitic Nikola                 7d RS  NiSt  28   2    28   171  10-/w    18-/b    27+/w    4-/b     23+/b    14-/b     |10801923
 21 Prokop Jan                   6d CZ  Imba  28   2    28   171  11-/w    15-/b    23+/w    10-/b    28+/w    12-/b     |10433654
 22 Bohatskyi Dmytro             6d UA  Kyiv  28   3    28   167  24+/b    7-/w     17-/b    37+/w    18-/w    31+/w     |10250867
 23 Murakami Tadashi             6d JP  xxxx  28   2    28   167  5-/w     14-/b    21-/b    43+/w    20-/w    45+/b     |20513207
 24 Fenech Antoine               5d FR  67SE  28   3    28   165  22-/w    26+/b    13-/w    28-/b    38+/w    30+/w     |10349350
 25 Zhang Shukai_Kirby           4d DE  F     28   4    28   163  29-/b    40+/w    32+/b    9-/w     34+/b    28+/w     |17933608
 26 Cheung Tik_Wai               4d UK  Nott  28   4    28   160  39+/w    24-/w    30-/b    47+/b    29+/w    27+/b     |20374068
 27 Spiegel Lothar               5d AT  Go7   27   2    27   167  16-/w    31+/w    20-/b    30+/b    19-/b    26-/w     |13750836
 28 Eerbeek Alexander            5d NL  AmsO  27   2    27   165  18-/b    29-/w    42+/b    24+/w    21-/b    25-/b     |13501356
 29 Dach Zbynek                  4d CZ  BMik  27   3    27   165  25+/w    28+/b    12-/w    31-/b    26-/b    41+/w     |10233872
 30 Medak Stjepan                4d HR  Vrba  27   3    27   164  33+/w    19-/b    26+/w    27-/w    37+/b    24-/b     |17437574
 31 Mestrovic Stjepan            4d HR  VGor  27   3    27   163  37+/w    27-/b    33+/w    29+/w    17-/b    22-/b     |12649307
 32 Ervelae Olli                 4d FI  Kanp  27   4    27   162  38+/b    36+/b    25-/w    48+/b    35+/w    15-/w     |16474194
 33 Ulbricht David               4d DE  MS    27   3    27   159  30-/b    34+/w    31-/b    35-/w    67+/w    40+/b     |17425815
 34 Kralik Ondrej                3d SK  Kosi  27   4    27   158  41+/b    33-/b    51+/w    39+/b    25-/w    37+/w     |16350279
 35 Silfver Anton                3d SE  Link  27   4    27   158  53+/w    37-/b    36+/b    33+/b    32-/b    42+/w     |15933236
 36 Malko Olesia                 3d UA  Rivn  27   4    27   155  48+/b    32-/w    35-/w    59+/b    43+/b    38+/w     |17874241
 37 Holecek David                4d CZ  SRev  26   2    26   162  31-/b    35+/w    39+/b    22-/b    30-/w    34-/b     |10250504
 38 Cipra Petr                   4d CZ  CPis  26   3    26   157  32-/w    57+/w    52+/b    42+/b    24-/b    36-/b     |10249503
 39 Marz Manja                   4d DE  JIGS  26   2    26   157  26-/b    47+/b    37-/w    34-/w    41-/w    49+/w     |13062412
 40 Defer Leon                   2d CZ  Imba  26   4    26   156  45+/w    25-/b    56+/w    44+/b    49+/b    33-/w     |16413650
 41 Ginguta George               3d RO  Cluj  26   3    26   155  34-/w    46+/b    48-/w    58+/w    39+/b    29-/b     |10898954
 42 Berben Tobias                3d DE  HH    26   3    26   154  64+/b    44+/b    28-/w    38-/w    47+/w    35-/b     |10662729
 43 Dach Bartik                  2d CZ  BMik  26   4    26   153  68+/w    53+/b    49+/w    23-/b    36-/w    50+/b     |19574280
 44 Dovcik Boris                 3d SK  Kosi  26   3    26   152  49+/b    42-/w    47-/b    40-/w    51+/b    48+/b     |19437605
 45 Malko Yaroslav               2d UA  Rivn  26   4    26   151  40-/b    60+/w    64+/w    50+/b    48+/w    23-/w     |14937670
 46 Nemcok Michal                2d CZ  TFMi  26   4    26   149  56+/b    41-/w    50-/w    60+/b    52+/w    47+/b     |16901852
 47 Barcza Bende                 3d HU  PaGo  25   2    25   157  52+/b    39-/w    44+/w    26-/w    42-/b    46-/w     |19637948
 48 Komin Jan                    3d CZ  APWS  25   2    25   157  36-/w    50+/b    41+/b    32-/w    45-/b    44-/w     |19637596
 49 Zhang Ryan                   3d UK  LonC  25   2    25   152  44-/w    64+/w    43-/b    52+/b    40-/w    39-/b     |18913279
 50 Lajunen Pekka                2d FI  HGK   25   3    25   152  58+/b    48-/w    46+/b    45-/w    54+/w    43-/w     |13874630
 51 Smerek Martin                2d CZ  Imba  25   3    25   151  54+/b    52-/w    34-/b    56+/b    44-/w    57+/b     |19501614
 52 Oprisan Liviu-Emanuel        4d RO  GoGo  25   2    25   150  47-/w    51+/b    38-/w    49-/w    46-/b    69+/b     |10362396
 53 Hiliazov Oleksandr           3d UA  Khar  25   2    25   147  35-/b    43-/w    58-/w    65+/b    61+/b    0=        |16250531
 54 Morawiecki Pawel             2d PL  Kiel  25   3    25   145  51-/w    56-/w    57+/b    64+/b    50-/b    0+        |12898721
 55 Hofmann Lucas                1d AT  Go7   25   4    25   140  57-/b    59-/w    74+/w    73+/b    62+/b    58+/w     |20198409
 56 Urban-Szalontai Alexandra    2d HU  PaGo  24   2    24   150  46-/w    54+/b    40-/b    51-/w    65+/w    67-/b     |12974863
 57 Petrashevskyi Danylo         1d UA  Kyiv  24   3    24   148  55+/w    38-/b    54-/w    66+/b    59+/b    51-/w     |18533592
 58 Caha Frantisek               2d CZ  APWS  24   2    24   147  50-/w    61+/w    53+/b    41-/b    0=       55-/b     |15686935
 59 Marz Ferdinand               1d DE  JIGS  24   3    24   147  60-/b    55+/b    61+/w    36-/w    57-/w    65+/w     |16213659
 60 Karaerkek Kerem              2d TR  Ank   24   3    24   143  59+/w    45-/b    70+/w    46-/w    64+/b    0=        |10498576
 61 Erkkila Eetu                 1d FI  YliG  24   3    24   140  69+/w    58-/b    59-/b    85+/w    53-/w    66+/w     |14886663
 62 Tsarigradski Nikola          1k BG  Sofi  24   4    24   140  74+/b    65-/w    63+/b    68+/w    55-/w    82+/b     |19537903
 63 Kovarik Michal               1d CZ  APra  24   3    24   137  66-/b    73-/b    62-/w    74+/b    71+/w    68+/w     |13050378
 64 Holecek Jiri                 3d CZ  SRev  23   0    23   149  42-/w    49-/b    45-/b    54-/w    60-/w    71-/b     |10225501
 65 Dlouhy Ondrej                1k CZ  APWS  23   3    23   141  81+/w    62+/b    66+/w    53-/w    56-/b    59-/b     |10201708
 66 Lavesson Oskar               1k SE  Lund  23   3    23   140  63+/w    69+/b    65-/b    57-/w    77+/w    61-/b     |13525985
 67 Franek Dominik               2d CZ  ATea  25   1    23   139  0=       0=       0=       0=       33-/b    56+/w     |12949805
 68 Kralikova Zuzana             1d SK  Kosi  23   2    23   139  43-/b    0=       75+/w    62-/b    73+/w    63-/b     |15801764
 69 Moudrik Josef                1d CZ  APra  23   2    23   139  61-/b    66-/w    73-/w    76+/b    70+/w    52-/w     |16513156
 70 Moreno-Morera Carlos         2k ES  Nam   23   4    23   133  95+/b    86+/w    60-/b    89+/w    69-/b    76+/b     |19598491
 71 Estall Guifre                3k ES  Pedr  23   5    23   132  99+/w    101+/b   86+/b    81+/w    63-/b    64+/w     |20133762
 72 Hlousek Pavel                3k CZ  UMos  23   5    23   126  83-/w    98+/b    95+/w    78+/b    84+/w    73+/b     |12333068
 73 Krajewski Maciej             2k PL  Kiel  22   3    22   140  75+/b    63+/w    69+/b    55-/w    68-/b    72-/w     |18249605
 74 Prelic Marta                 1k RS  Mysh  22   2    22   136  62-/w    81+/b    55-/b    63-/w    75+/b    0=        |16550820
 75 Cizl Jiri                    1k CZ  xxxx  22   2    22   130  73-/w    87+/b    68-/b    84-/w    74-/w    81+/b     |10213709
 76 Savytskyi Avhust             3k UA  Kyiv  22   4    22   130  97+/b    88+/w    91+/b    69-/w    85+/b    70-/w     |19237185
 77 Litovkin Rostislav           2k CZ  APmG  22   4    22   127  78-/b    111+/w   83+/w    87+/b    66-/b    84+/b     |17533230
 78 Lauzanne Olivier             4k FR  92Le  22   5    22   127  77+/w    99+/b    97+/b    72-/w    88+/b    85+/w     |18349067
 79 Bauma Jiri                   3k CZ  APra  22   5    22   121  112+/b   94+/w    81-/b    98+/w    95+/b    87+/w     |12674409
 80 Minjina Dragos               4k RO  Cluj  22   5    22   121  109+/b   84-/w    103+/w   97+/w    96+/b    83+/b     |14213716
 81 Gruenauer Marcel             1k AT  Wien  21   1    21   132  65-/b    74-/w    79+/w    71-/b    0=       75-/w     |13925175
 82 Kotowski Tereza              1d CZ  TFMi  23   0    21   129  0=       0=       0=       0=       0=       62-/w     |15401364
 83 Kralik Slavomir              3k SK  Kosi  21   3    21   129  72+/b    89-/w    77-/b    121+/w   100+/w   80-/w     |10286672
 84 Bondar Ihnat                 4k UA  Kyiv  21   4    21   129  102+/w   80+/b    100+/w   75+/b    72-/b    77-/w     |19650026
 85 Bukovska Anezka              1k CZ  Imba  21   2    21   127  0=       113+/b   87+/w    61-/b    76-/w    78-/b     |15874947
 86 Shvetsov Mykyta              1k UA  Khar  22   1    21   127  0=       70-/b    71-/w    88+/b    0=       0=        |17601408
