52nd Paris International Tournament
.: T250419B :.

Submitted by Sylvain Ravera (FFG)

 
Date
City
Country
Class
Rounds
Total players
 





Tournament's wall list
Display plain text

; TC[T250419B]
; CL[A]
; EV[52nd Paris International Tournament]
; PC[FR, Paris]
; DT[2025-04-19,2025-04-21]
; HA[h1]
; KM[7.5]
; TM[90]
; CM[52e tournoi international de Paris (submitted by FFG)]
;.
; Generated by OpenGotha 3.52.03
;
; Pl Name Rk Co Club MMS SOSSOSOS
115213374Chi-Min Oh8dUKOxfU392261349015+/w08+/b04-/w011+/w05+/b02+/b0
215450072Valerii Krushelnytskyi7dUARivn39226134809+/b017+/w07+/b05+/w04+/b01-/w0
320698942Yixin Yuan5dISReyk39224134405-/w011+/b022+/b04+/b012+/w06+/w0
414513532Benjamin Drean-Guenaizia7dFR13Ma382291344014+/w06+/b01+/b03-/w02-/w09+/b0
510349537Junfu Dai8dFR91Or38228134803+/b010+/w09+/w02-/b01-/w08+/w0
620633019Yuhang Xing6dUKGla382261343012+/b04-/w013+/w07+/w08+/b03-/b0
719762732Yaoling Yang7dUKBris382231329021+/b013+/w02-/w06-/b020+/b010+/w0
820613967Chongxiao Chen6dFR75Al372251339017+/b01-/w014+/w010+/b06-/w05-/b0
917933608Shukai_Kirby Zhang6dDEF37224133502-/w015+/b05-/b019+/w018+/b04-/w0
1017633902Vsevolod Ovsiienko6dUAKyiv372231338011+/w05-/b012+/w08-/w021+/b07-/b0
1114898301Lucas Neirynck6dFR75Ju372231319010-/b03-/w026+/w01-/b024+/w016+/b0
1212950872Thomas Debarre7dFR67SE37222132606-/w018+/b010-/b016+/w03-/b021+/w0
1320637683Yasumasa Furukawa5dJPNoCb372201314019+/w07-/b06-/b020-/b023+/w018+/w0
1415762186Guillaume Ougier5dFR92An37218131604-/b016+/w08-/b021-/w034+/b022+/w0
1516213901Theo Come5dFR56Lo37218130601-/b09-/w016-/b032+/w028+/b025+/w0
1619637948Bende Barcza4dHUPaGo362191305038+/w014-/b015+/w012-/b017+/b011-/w0
1720698623Akira Maekawa5dDEK36218130908-/w02-/b031+/b018-/w016-/w032+/b0
1819574280Bartik Dach4dCZBMik362171306033+/b012-/w029+/w017+/b09-/w013-/b0
1920633162Kaku Maekawa6dDEK362171299013-/b022-/w023+/w09-/b025-/b029+/w0
2015774187Ariane Ougier4dFR92An362171295022-/b028+/w034+/b013+/w07-/w026-/b0
2117813059Abdallah Mezouar5dFR13Ma36217129407-/w00=0=14+/b010-/w012-/b0
2213798631Fabien Lips4dFR75Al362161283020+/w019+/b03-/w00=36+/b014-/b0
2317086542Cyan Touzot3dFR75Op362141282025+/w033+/w019-/b030+/w013-/b035+/b0
2413286801Boris Ly4dFR92An362141277026-/b034-/w027+/b031+/w011-/b030+/w0
2519525253Warren Aim3dFR38Gr362131276023-/b053+/w035+/w026+/b019+/w015-/b0
2614601631Valerian Bouette4dFR75Ju362131272024+/w00=11-/b025-/w037+/b020+/w0
2719074132Francois Burq2dFR75OB362081257043+/w042+/b024-/w029+/b040+/w028+/w0
2814362018Milena Bocle3dFR38Gr352131263036+/w020-/b044+/b039+/w015-/w027-/b0
2918301382Lucman Bounoider3dBEPant352121263046+/w032+/b018-/b027-/w039+/w019-/b0
3017649764Benoit Robichon3dFR38Gr352121258039+/b031-/w037+/w023-/b038+/w024-/b0
3110237601Robert Rehm4dNLAmst352111271032-/w030+/b017-/w024-/b035-/b043+/w0
3220737574Hanghui Su3dFR75Al352111269031+/b029-/w041+/w015-/b045+/b017-/w0
3316262015Louis Dumont4dFR75Al352101260018-/w023-/b036-/w035-/b047+/w040+/b0
3417886572Franck Garand3dFR75Op352101256042+/w024+/b020-/w036+/b014-/w00=
3520701604Zichu Jia2dFR75OB352101255045+/b048+/w025-/b033+/w031+/w023-/w0
3614250379Elia Gattullo3dFR75Ju352091255028-/b047+/w033+/b034-/w022-/w049+/b0
3713874630Pekka Lajunen2dFIHGK352071243040+/b045+/w030-/b049+/w026-/w041+/b0
3815325508Manuel Frangi3dFR75Al352061249016-/b044-/w043+/b053+/w030-/b048+/w0
3915274072Kevin Prist3dBEPant352061242030-/w054+/b047+/w028-/b029-/b051+/w0
4020586236Larion Syrotkin2dUACork342061233037-/w062+/b046+/w042+/b027-/b033-/w0
4113986302Zhou Xu2dFR75Op342061233050+/w046+/b032-/b043-/w044+/b037-/w0
4217813389Shizhao Li3dDEW342061225034-/b027-/w050+/b040-/w049-/b055+/w0
4314649558Romain Friscourt2dFR62Ar342061223027-/b057+/w038-/w041+/b058+/w031-/b0
4415237332Brendan Guevel2dFR44Na342051235049+/w038+/b028-/w045-/b041-/w053+/b0
4510662729Tobias Berben3dDEHH342041223035-/w037-/b056+/b044+/w032-/w00=
4610425426Dick Riedeman3dNLDelf342041222029-/b041-/w040-/b050+/w048-/b058+/b0
4710286078Virgile Bayle2dFR91Or342041219048+/w036-/b039-/b061+/w033-/b059+/w0
4814037243Janne Nikula2dFIYliG342031218047-/b035-/b063+/w055+/w046+/w038-/b0
4919249032Ryan Sun2dDEW342021223044-/b070+/b054+/w037-/b042+/w036-/w0
5016798650Julien Maltere2dFR75Al342001212041-/b052+/w042-/w046-/b062+/w061+/b0
5115649524Thanh_Mai Tran1dFR75Al342001199057-/b064+/w052+/w054+/b053+/w039-/b0
5214562790Jeremy Vogt1dFR37To341991184055+/w050-/b051-/b065+/w054+/w060+/b0
5314033932Davide Grasso2dITPisa332041221056+/w025-/b061+/w038-/b051-/b044-/w0
5410913210Dominique Cornuejols2dFR38Gr332011204061+/b039-/w049-/b051-/w052-/b062+/w0
5514033437Guillaume Grenet1dFR67SE331991195052-/b071+/w057+/w048-/b056+/w042-/b0
5614513785Rodolphe Azouvy2dCHGen331981189053-/b059+/w045-/w058-/b055-/b063+/w0
5710325546Denis Feldmann1dFR91Or331971176051+/w043-/b055-/b070+/b059-/w067+/w0
5819037128Soren Touzot1kFR75Op331951184082+/b065+/b062+/w056+/w043-/b046-/w0
5918633659Maxime Bourgin1dFR78Ve331921166070+/w056-/b071+/w00=57+/b047-/b0
6018513847Nicolas Large2kFR59Li331921160074+/w072+/b064+/w063+/b061+/b052-/w0
6110374826Antoine Roche2dFR75Pa321991196054-/w063+/w053-/b047-/b060-/w050-/w0
6217850349Bob Beduneau1dFR34Mo321981181064+/b040-/w058-/b066+/w050-/b054-/b0
6315950308Arnaud Pilet1dCHPei321951176065+/w061-/b048-/b060-/w071+/w056-/b0
6418537145Lucien Radal1dFR38Gr321921146062-/w051-/b060-/b077+/b075-/w073+/w0
6518613375Gaultier Bernard1dFR92An321921142063-/b058-/w066+/b052-/b00=75+/w0
6613937286Arnaud Quentin2kFR75Al321871138083+/b077+/w065-/w062-/b076+/b070+/w0
6718474148Lilian Lecomte3kFR75Al3218411270101+/b084+/w072+/b073+/w070+/w057-/b0
6819874426Chloe Stawski3kFR00St321821113085+/w076-/b091+/w082+/b072+/w071+/b0
6917413869Corentin Bertignac2kFR00St32172104200=90+/b00=74+/w00=0=
7019350067Theo Barollet1dFR13Ma311951149059-/b049-/w073+/b057-/w067-/b066-/b0
7110533270Simon Rosenblatt1kFR75Op311921140075+/w055-/b059-/b076+/w063-/b068-/w0
7212574980Bernard Mignucci2kFR84Av311881101084+/b060-/w067-/w078+/w068-/b083+/b0
7319525462Theo Dupont2kFR75Ju311871127076+/w075+/b070-/w067-/b083+/b064-/b0
7419725508Adam Siwy2kPLSzcz311871087060-/b083+/w079+/w069-/b077-/w084+/b0
7520598369Daniel Wunderer1kESPedr311861129071-/b073-/w077-/w090+/b064+/b065-/b0
7610749079Christophe Malavasi2kFR75LF311861105073-/b068+/w085+/w071-/b066-/w086+/w0
7714574538Jonathan Prevost2kFR00St311831095096+/w066-/b075+/b064-/w074+/b00=
7814033239Natalia Klamecka3kPLWroc311761079090-/w093+/b087+/w072-/b0101+/b092+/w0
7920113214Samuel Miloux3kFR67SE311731052092+/b082+/w074-/b095+/w00=0=
8015698529Mathieu Boulestreau4kFR75Al31168102200=98+/b0101+/w092+/w085+/b00=
8113762672Sophie Mouhounou3kFR91Or311671010095+/b00=0=0=0=82+/w0
8210486982Helen Harvey2kUKManc301861066058-/w079-/b096+/b068-/w089+/w081-/b0
8318486325Olivier Chaslot2kFR69Ly301841099066-/w074-/b094+/w089+/b073-/w072-/w0
8412325027Andre Nemo2kFR78Ve301831084072-/w067-/b089-/w093+/b088+/w074-/w0
8515750867Dani Damaz3kFIKanp301821064068-/b087+/w076-/b091+/w080-/w097+/w0
8615362512Nicolas Cacheux4kFR78Ve301751062097+/w096-/b0103+/w094+/b090+/w076-/b0
8715298338Sebastien Abilla4kFR18Vi3017510490107+/w085-/b078-/b0104+/w091+/w093+/b0
8820750510Gregory Foldi3kFR95Va301741057089-/b091-/b0111+/w096+/w084-/b090+/w0
8920386498Andre Guillou3kFR67SE301741051088+/w00=84+/b083-/w082-/b00=
9019662984Vincent Gaiffe3kFR75OB291831059078+/b069-/w095+/w075-/w086-/b088-/b0
9115637204Mathias Rocher4kFR91Or291791054099+/w088+/w068-/b085-/b087-/b0102+/w0
9210374859Alain Chevalier3kFR75OB291791031079-/w094-/w099+/b080-/b0107+/w078-/b0
9314213386Jeremie Rocher3kFR75Al291771054094-/b078-/w097+/b084-/w0102+/b087-/w0
9420149602Maxime Cazaux4kFR00St291761058093+/w092+/b083-/b086-/w099+/w098-/b0
9518662325Tymofii Ovsiienko3kUAKyiv291761034081-/w0102+/w090-/b079-/b097-/b0105+/w0
9620333643Ouangsiri Golsala3kFR93Mo291751042077-/b086+/w082-/w088-/b00=0=
9716433186Francois Termote4kFR62Ar291741045086-/b0103+/w093-/w0106+/b095+/w085-/b0
9814786673Jonathan Decembry5kLULux2917210010105+/b080-/w0100-/w0112+/b0109+/b094+/w0
9917898573Christian Boyart4kFR75Al291711033091-/b0106+/w092-/w0107+/b094-/b0108+/w0
10016562524Benoit Monin6kFR94EP2916410070128+/b0123+/w098+/b0102-/w0104+/w0101+/b0
10115474316Naomi Bensel3kDEDT281771017067-/w00=80-/b0111+/b078-/w0100-/w0
10214249961Nicolas Friscourt5kFR62Ar2817010260104+/w095-/b0122+/b0100+/b093-/w091-/b0
10318249198Thomas Mikogami5kFR75OB2816810030109+/w097-/b086-/b0121+/b0108-/w0111+/w0
10418749621Nick Jacobs5kPTLis281689880102-/b0110+/w0120+/w087-/b0100-/b0113+/w0
10518362069Mickael Bessa-Joveski5kFR91SM281671005098-/w0108-/b0113+/b0122+/w0106+/w095-/b0
10620774083Clement Delacroix5kFR95Va2816710030121+/w099-/b0108+/b097-/w0105-/b0112+/b0
10717537971Hannah Hebsacker4kDEHH281671000087-/b00=112+/w099-/w092-/b00=
10820549463Len Recheis6kATGo7281659910113+/b0105+/w0106-/w0130+/b0103+/b099-/b0
10919633746Samuel Batissou6kFR75Op281639770103-/b0115+/w0123+/w0120+/b098-/w0114+/b0
11020786612Kizuki Ishida5kJPKuma2815392300=104-/b0130+/w00=0=0=
11119025138Arsene Frelon5kFR75Ju271639940123+/b0120+/w088-/b0101-/w00=103-/b0
11217413275Rafik Boughida6kFR75Ju271639810126+/w0121+/b0107-/b098-/w0120+/b0106-/w0
11319598480Bastien Poiret6kFR75Al271639650108-/w0117+/b0105-/w0115+/b0129+/b0104-/b0
11419801485Johan Fong8kFR35Re271569450118+/b0129+/w0131+/b0128+/w0122+/b0109-/w0
11518537387Vincent Krimm7kFR91Or271569380132+/w0109-/b0125+/b0113-/w0137+/w0122+/b0
11620449495Jules Rossier7kCHCGF271539050119-/w0124-/b0138+/b0134+/w0130+/w0120+/b0
11720733185Naoki Steward7kFR91Or271529230129+/b0113-/w0124+/w0123+/b00=132+/w0
11820798613Chang-Yon Ahn8kFR75Ju271509290114-/w0142+/b0135+/w0131+/w0128+/b0121+/b0
11919833462Loic Hanquier7kFR00St271478850116+/b0131+/w00=0=121+/w00=
12017337859Takuya Ikeda5kFR75Al261639720122+/w0111-/b0104-/b0109-/w0112-/w0116-/w0
12119213029Leou Sun5kDEW261639440106-/b0112-/w0126+/b0103-/w0119-/b0118-/w0
12210401985Martin Harvey5kUKManc261629620120-/b0125+/w0102-/w0105-/b0114-/w0115-/w0
12310313831Jose Teles-Menezes5kPTLis261629430111-/w0100-/b0109-/b0117-/w0124+/w00=
12416898189Joseph Zarrouati8kFR75Al261519100149+/w0116+/w0117-/b0136+/b0123-/b0129+/w0
12513833204Guillaume Litvak6kFR78Ve261509050131+/b0122-/b0115-/w00=0=0=
12612401807Olivier Wolf6kFR91Or261499110112-/b0135+/b0121-/w00=0=0=
12720362298Leonard Klein8kFR75CF261479130135-/w0132+/b0129-/b0139+/w0136+/b0128+/w0
12818601319Sophie Lebas_de_Saint_Martin6kFR75Al251589230100-/w0130-/b0136+/w0114-/b0118-/w0127-/b0
12919701957Ela Xiong7kFR75Ju251579170117-/w0114-/b0127+/w0137+/b0113-/w0124-/b0
13010301830Rose-Marie Bouisset7kFR75OB251559180136+/b0128+/w0110-/b0108-/w0116-/b00=
13115825150Alexandra Goloubkov6kFR13Ma251558910125-/w0119-/b0114-/w0118-/b00=0=
13220513372Anaid Wunderer7kESPedr251529030115-/b0127-/w0137-/w0135+/b0138+/w0117-/b0
13320398708Jean-Luc Gadal9kFR33Bo251428610139+/b0137-/w0140-/w0144+/b0143+/b0135+/w0
13418450476Oceane Malavasi10kFR75LF251428510148+/w0146+/b0142+/w0116-/b0145+/b0136+/w0
13510350901Jean-Francois Le_Galiard8kFR92Le241538810127+/b0126-/w0118-/b0132-/w0140+/w0133-/b0
13619598238Remy Birambeau7kFR00St241519000130-/w0138+/b0128-/b0124-/w0127-/w0134-/b0
13720733614Simon Declerck8kFR75Ob241488860138-/w0133+/b0132+/b0129-/w0115-/b00=
13819786789Leo Reverte8kFR91Or241478850137+/b0136-/w0116-/w0143+/b0132-/b0140-/w0
13918262860Valentine Malavasi9kFR75LF241428350133-/w0140-/b0148+/w0127-/b0150+/b0145+/w0
14020701615Arthur Busser10kFR75Al241418400141+/w0139+/w0133+/b00=135-/b0138+/b0
14117533274Valentin Boulet10kFR91SM241368230140-/b0144-/w0147+/b0156+/w0142+/w0143+/b0
14220598138Jose Correia9kFR91Or231448360144+/w0118-/w0134-/b0145-/b0141-/b0148+/b0
14314601356Gerold Nicolasen9kNLUtre231408200146+/b00=144+/b0138-/w0133-/w0141-/w0
14420662961Martin Guy9kFR75Al231378140142-/b0141+/b0143-/w0133-/w00=0=
14514813843Franck Quentin11kFR75Al231368280150+/b0149+/b0156+/w0142+/w0134-/w0139-/b0
14620525659Hoel Achermann9kFR75Al231327860143-/w0134-/w00=0=0=0=
14720501723Adrien Lagroy_de_Croutte12kFR75Al231307770151+/w0158+/b0141-/w0159+/b0149+/b0150+/w0
14820537726Billal Benderbous10kFR75Al221358130134-/b0156+/w0139-/b0150-/w0154+/b0142-/w0
14914637128Nicolas Liebault10kFR75Op221358000124-/b0145-/w0150-/w0157+/b0147-/w0152+/b0
15020713187Julien Inge11kFR91Or221348000145-/w0159+/b0149+/b0148+/b0139-/w0147-/b0
15117613145Guido Coletta12kITPisa221267430147-/b0152-/w0153+/w0158+/b0157+/w0154+/b0
15220425130Orson Dessein13kFR75Al211247540157+/w0151+/b0160-/w0161+/b0156+/b0149-/w0
15320786084Alexis Zavadil14kFR75Al211207280162+/w0165+/b0151-/b0160+/w0158+/w0156+/b0
15420725617Jie Yang11kFR92Le2112071700=0=0=0=148-/w0151-/w0
15520513812Salmane Lbadessi15kFR93Mo211146790167+/w0168+/b0162+/b0163+/w0160+/b0157+/b0
15617898914Leo Guillaume11kFR75CF201317750158+/w0148-/b0145-/b0141-/b0152-/w0153-/w0
15719786371Bora Barcza12kHUPaGo201257370152-/b0160+/w0163+/b0149-/w0151-/b0155-/w0
15815062014Miguel-Angel Winling11kFR75Op201247350156-/b0147-/w00=151-/w0153-/b00=
15920598897Anthony Claudot12kFR85CA201227190163+/b0150-/w00=147-/w0161+/w0162-/b0
16016250905Christele Derrien13kFR35Re201217140161+/w0157-/b0152+/b0153-/b0155-/w0164+/w0
16120362276Anna Grasso13kITPisa201167110160-/b0163+/w0164+/w0152-/w0159-/b0165+/b0
16220386630Guillaume Montegut13kFR75Ju201146700153-/b00=155-/w0164+/b0169+/w1159+/w0
16319586710Annabel Clerc12kFR38Gr191176980159-/w0161-/b0157-/w0155-/b0164-/b0166+/w0
16420625132Ivan Aleshkovskiy15kFR75Al181156860165+/w0166+/b0161-/b0162-/w0163+/w0160-/b0
16520574895Jean Watrin14kFR85CA181126590164-/b0153-/w0167+/b0168+/w0166-/b0161-/w0
16620162912Alban Bellet15kFR75Ju181066430168+/b0164-/w0169+/w0167-/b0165+/w0163-/b0
16720101653Raphael Stambollion15kFR75Al181016080155-/b0173+/b0165-/w0166+/w00=0=
16820737618Antoine Leconte15kFR75Al171016080166-/w0155-/w0173+/b0165-/b00=0=
16920725573Matthieu Codron17kFR75Al16975680173+/w0171+/w1166-/b0177+/w1162-/b1170-/w0
17020749619Sergei Galkin20kFR75Ju16865130181+/b0175+/w0171+/b0172+/w0173+/w0169+/b0
17117513287Laura Feldmann19kFR91Or15855080174+/b0169-/b1170-/w0175+/b0177+/w0178+/w0
17220574620Salomon Brys18kFR75Al158048200=0=0=170-/b0174+/w0173+/w0
17320733372Nicolas Millet16kFR42Se14965490169-/b0167-/w0168-/w0174-/w0170-/b0172-/b0
17419249142Ahmet Gunes19kFR75Op14844910171-/w0180+/b0176+/w0173+/b0172-/b0175-/w0
17520749476Evan van_Tu19kFR75Al14824900178+/w0170-/b0177-/b0171-/w0182+/w1174+/b0
17620762478Leo van_Tu20kFR75Al14744660177-/w0182+/w0174-/b0178+/b0181+/b0180+/w0
17720750620Robinson Ludot20kFR75Ju13814760176+/b0178+/w0175+/w0169-/b1171-/b00=
17820349285Niccolo Grasso19kITPisa13784720175-/b0177-/b0182+/w0176-/w0180+/w0171-/b0
17920762621Lysandre Cherrey_Ponce20kFR75Ju136540300=181+/w0180-/b00=0=182+/w1
18020786623Mizane Gouraud_Yang20kFR92Le12744370182+/b0174-/w0179+/w00=178-/b0176-/b0
18120601845Axell Limouzin23kFR37To12734210170-/w0179-/b00=182+/b0176-/w00=
18220733031Nina Ly_Huynh23kFR92An10764460180-/w0176-/b0178-/b0181-/w0175-/b1179-/b1
; TC[T250419B]
; CL[A]
; EV[52nd Paris International Tournament]
; PC[FR, Paris]
; DT[2025-04-19,2025-04-21]
; HA[h1]
; KM[7.5]
; TM[90]
; CM[52e tournoi international de Paris (submitted by FFG)]
;.
; Generated by OpenGotha 3.52.03
;
; Pl Name                            Rk Co Club  MMS  SOSSOSOS
  1 Oh Chi-Min                     8d UK  OxfU  39   226  1349 0    15+/w0   8+/b0    4-/w0    11+/w0   5+/b0    2+/b0     |15213374
  2 Krushelnytskyi Valerii         7d UA  Rivn  39   226  1348 0    9+/b0    17+/w0   7+/b0    5+/w0    4+/b0    1-/w0     |15450072
  3 Yuan Yixin                     5d IS  Reyk  39   224  1344 0    5-/w0    11+/b0   22+/b0   4+/b0    12+/w0   6+/w0     |20698942
  4 Drean-Guenaizia Benjamin       7d FR  13Ma  38   229  1344 0    14+/w0   6+/b0    1+/b0    3-/w0    2-/w0    9+/b0     |14513532
  5 Dai Junfu                      8d FR  91Or  38   228  1348 0    3+/b0    10+/w0   9+/w0    2-/b0    1-/w0    8+/w0     |10349537
  6 Xing Yuhang                    6d UK  Gla   38   226  1343 0    12+/b0   4-/w0    13+/w0   7+/w0    8+/b0    3-/b0     |20633019
  7 Yang Yaoling                   7d UK  Bris  38   223  1329 0    21+/b0   13+/w0   2-/w0    6-/b0    20+/b0   10+/w0    |19762732
  8 Chen Chongxiao                 6d FR  75Al  37   225  1339 0    17+/b0   1-/w0    14+/w0   10+/b0   6-/w0    5-/b0     |20613967
  9 Zhang Shukai_Kirby             6d DE  F     37   224  1335 0    2-/w0    15+/b0   5-/b0    19+/w0   18+/b0   4-/w0     |17933608
 10 Ovsiienko Vsevolod             6d UA  Kyiv  37   223  1338 0    11+/w0   5-/b0    12+/w0   8-/w0    21+/b0   7-/b0     |17633902
 11 Neirynck Lucas                 6d FR  75Ju  37   223  1319 0    10-/b0   3-/w0    26+/w0   1-/b0    24+/w0   16+/b0    |14898301
 12 Debarre Thomas                 7d FR  67SE  37   222  1326 0    6-/w0    18+/b0   10-/b0   16+/w0   3-/b0    21+/w0    |12950872
 13 Furukawa Yasumasa              5d JP  NoCb  37   220  1314 0    19+/w0   7-/b0    6-/b0    20-/b0   23+/w0   18+/w0    |20637683
 14 Ougier Guillaume               5d FR  92An  37   218  1316 0    4-/b0    16+/w0   8-/b0    21-/w0   34+/b0   22+/w0    |15762186
 15 Come Theo                      5d FR  56Lo  37   218  1306 0    1-/b0    9-/w0    16-/b0   32+/w0   28+/b0   25+/w0    |16213901
 16 Barcza Bende                   4d HU  PaGo  36   219  1305 0    38+/w0   14-/b0   15+/w0   12-/b0   17+/b0   11-/w0    |19637948
 17 Maekawa Akira                  5d DE  K     36   218  1309 0    8-/w0    2-/b0    31+/b0   18-/w0   16-/w0   32+/b0    |20698623
 18 Dach Bartik                    4d CZ  BMik  36   217  1306 0    33+/b0   12-/w0   29+/w0   17+/b0   9-/w0    13-/b0    |19574280
 19 Maekawa Kaku                   6d DE  K     36   217  1299 0    13-/b0   22-/w0   23+/w0   9-/b0    25-/b0   29+/w0    |20633162
 20 Ougier Ariane                  4d FR  92An  36   217  1295 0    22-/b0   28+/w0   34+/b0   13+/w0   7-/w0    26-/b0    |15774187
 21 Mezouar Abdallah               5d FR  13Ma  36   217  1294 0    7-/w0    0=       0=       14+/b0   10-/w0   12-/b0    |17813059
 22 Lips Fabien                    4d FR  75Al  36   216  1283 0    20+/w0   19+/b0   3-/w0    0=       36+/b0   14-/b0    |13798631
 23 Touzot Cyan                    3d FR  75Op  36   214  1282 0    25+/w0   33+/w0   19-/b0   30+/w0   13-/b0   35+/b0    |17086542
 24 Ly Boris                       4d FR  92An  36   214  1277 0    26-/b0   34-/w0   27+/b0   31+/w0   11-/b0   30+/w0    |13286801
 25 Aim Warren                     3d FR  38Gr  36   213  1276 0    23-/b0   53+/w0   35+/w0   26+/b0   19+/w0   15-/b0    |19525253
 26 Bouette Valerian               4d FR  75Ju  36   213  1272 0    24+/w0   0=       11-/b0   25-/w0   37+/b0   20+/w0    |14601631
 27 Burq Francois                  2d FR  75OB  36   208  1257 0    43+/w0   42+/b0   24-/w0   29+/b0   40+/w0   28+/w0    |19074132
 28 Bocle Milena                   3d FR  38Gr  35   213  1263 0    36+/w0   20-/b0   44+/b0   39+/w0   15-/w0   27-/b0    |14362018
 29 Bounoider Lucman               3d BE  Pant  35   212  1263 0    46+/w0   32+/b0   18-/b0   27-/w0   39+/w0   19-/b0    |18301382
 30 Robichon Benoit                3d FR  38Gr  35   212  1258 0    39+/b0   31-/w0   37+/w0   23-/b0   38+/w0   24-/b0    |17649764
 31 Rehm Robert                    4d NL  Amst  35   211  1271 0    32-/w0   30+/b0   17-/w0   24-/b0   35-/b0   43+/w0    |10237601
 32 Su Hanghui                     3d FR  75Al  35   211  1269 0    31+/b0   29-/w0   41+/w0   15-/b0   45+/b0   17-/w0    |20737574
 33 Dumont Louis                   4d FR  75Al  35   210  1260 0    18-/w0   23-/b0   36-/w0   35-/b0   47+/w0   40+/b0    |16262015
 34 Garand Franck                  3d FR  75Op  35   210  1256 0    42+/w0   24+/b0   20-/w0   36+/b0   14-/w0   0=        |17886572
 35 Jia Zichu                      2d FR  75OB  35   210  1255 0    45+/b0   48+/w0   25-/b0   33+/w0   31+/w0   23-/w0    |20701604
 36 Gattullo Elia                  3d FR  75Ju  35   209  1255 0    28-/b0   47+/w0   33+/b0   34-/w0   22-/w0   49+/b0    |14250379
 37 Lajunen Pekka                  2d FI  HGK   35   207  1243 0    40+/b0   45+/w0   30-/b0   49+/w0   26-/w0   41+/b0    |13874630
 38 Frangi Manuel                  3d FR  75Al  35   206  1249 0    16-/b0   44-/w0   43+/b0   53+/w0   30-/b0   48+/w0    |15325508
 39 Prist Kevin                    3d BE  Pant  35   206  1242 0    30-/w0   54+/b0   47+/w0   28-/b0   29-/b0   51+/w0    |15274072
 40 Syrotkin Larion                2d UA  Cork  34   206  1233 0    37-/w0   62+/b0   46+/w0   42+/b0   27-/b0   33-/w0    |20586236
 41 Xu Zhou                        2d FR  75Op  34   206  1233 0    50+/w0   46+/b0   32-/b0   43-/w0   44+/b0   37-/w0    |13986302
 42 Li Shizhao                     3d DE  W     34   206  1225 0    34-/b0   27-/w0   50+/b0   40-/w0   49-/b0   55+/w0    |17813389
 43 Friscourt Romain               2d FR  62Ar  34   206  1223 0    27-/b0   57+/w0   38-/w0   41+/b0   58+/w0   31-/b0    |14649558
 44 Guevel Brendan                 2d FR  44Na  34   205  1235 0    49+/w0   38+/b0   28-/w0   45-/b0   41-/w0   53+/b0    |15237332
 45 Berben Tobias                  3d DE  HH    34   204  1223 0    35-/w0   37-/b0   56+/b0   44+/w0   32-/w0   0=        |10662729
 46 Riedeman Dick                  3d NL  Delf  34   204  1222 0    29-/b0   41-/w0   40-/b0   50+/w0   48-/b0   58+/b0    |10425426
 47 Bayle Virgile                  2d FR  91Or  34   204  1219 0    48+/w0   36-/b0   39-/b0   61+/w0   33-/b0   59+/w0    |10286078
 48 Nikula Janne                   2d FI  YliG  34   203  1218 0    47-/b0   35-/b0   63+/w0   55+/w0   46+/w0   38-/b0    |14037243
 49 Sun Ryan                       2d DE  W     34   202  1223 0    44-/b0   70+/b0   54+/w0   37-/b0   42+/w0   36-/w0    |19249032
 50 Maltere Julien                 2d FR  75Al  34   200  1212 0    41-/b0   52+/w0   42-/w0   46-/b0   62+/w0   61+/b0    |16798650
 51 Tran Thanh_Mai                 1d FR  75Al  34   200  1199 0    57-/b0   64+/w0   52+/w0   54+/b0   53+/w0   39-/b0    |15649524
 52 Vogt Jeremy                    1d FR  37To  34   199  1184 0    55+/w0   50-/b0   51-/b0   65+/w0   54+/w0   60+/b0    |14562790
 53 Grasso Davide                  2d IT  Pisa  33   204  1221 0    56+/w0   25-/b0   61+/w0   38-/b0   51-/b0   44-/w0    |14033932
 54 Cornuejols Dominique           2d FR  38Gr  33   201  1204 0    61+/b0   39-/w0   49-/b0   51-/w0   52-/b0   62+/w0    |10913210
 55 Grenet Guillaume               1d FR  67SE  33   199  1195 0    52-/b0   71+/w0   57+/w0   48-/b0   56+/w0   42-/b0    |14033437
 56 Azouvy Rodolphe                2d CH  Gen   33   198  1189 0    53-/b0   59+/w0   45-/w0   58-/b0   55-/b0   63+/w0    |14513785
 57 Feldmann Denis                 1d FR  91Or  33   197  1176 0    51+/w0   43-/b0   55-/b0   70+/b0   59-/w0   67+/w0    |10325546
 58 Touzot Soren                   1k FR  75Op  33   195  1184 0    82+/b0   65+/b0   62+/w0   56+/w0   43-/b0   46-/w0    |19037128
 59 Bourgin Maxime                 1d FR  78Ve  33   192  1166 0    70+/w0   56-/b0   71+/w0   0=       57+/b0   47-/b0    |18633659
 60 Large Nicolas                  2k FR  59Li  33   192  1160 0    74+/w0   72+/b0   64+/w0   63+/b0   61+/b0   52-/w0    |18513847
 61 Roche Antoine                  2d FR  75Pa  32   199  1196 0    54-/w0   63+/w0   53-/b0   47-/b0   60-/w0   50-/w0    |10374826
 62 Beduneau Bob                   1d FR  34Mo  32   198  1181 0    64+/b0   40-/w0   58-/b0   66+/w0   50-/b0   54-/b0    |17850349
 63 Pilet Arnaud                   1d CH  Pei   32   195  1176 0    65+/w0   61-/b0   48-/b0   60-/w0   71+/w0   56-/b0    |15950308
 64 Radal Lucien                   1d FR  38Gr  32   192  1146 0    62-/w0   51-/b0   60-/b0   77+/b0   75-/w0   73+/w0    |18537145
