44th World Amateur Go Championships
.: W240517A :.

Submitted by Lorenz Trippel (erdbeer)

 
Date
City
Country
Class
Rounds
Total players
 





Tournament's wall list
Display plain text

; TC[W240517A]
; CL[A]
; EV[44th World Amateur Go Championships]
; PC[JP, The Nihon Ki-in (Tokyo)]
; DT[2024-05-17,2024-05-23]
; HA[h9]
; KM[6.5]
; TM[82.5]
; CM[ (submitted by erdbeer)]
;.
;# Name Rank Country Club R1 R2 R3 R4 R5 R6 R7 R8 score sos sosos
116249156Baoxiang Bai8dCNxxxx30+9+13+4+3-8+2+5+745321
220537946Jung-Seon Kim7dKRxxxx27+29+11+18+5+3+1-8+743312
318462829Minoru Ozeki7dJPxxxx40+10+25+8+1+2-4+9+742334
418949304Pongsakarn Sornarra6dTHxxxx48+23+24+1-12+9+3-11+640310
514762836Sheng-Chieh Lo7dTWxxxx32+15+43+41+2-14+13+1-639292
610225875Csaba Mero6dHUPaGo28+8-27+24-17+25+15+13+636299
715013834In-Hang Sam5dMOxxxx11-35+29+53+41+10-26+16+632276
814349742Nai-San Chan6dHKWCh36+6+12+3-23+1-10+2-545312
910325249Cornel Burzo6dROBaMa44+1-16+33+11+4-12+3-542298
1013201914Lukas Podpera7dCZAPWS26+3-15+12-22+7+8-21+542284
1115033975Daniel Gourdeau6dCAxxx7+45+2-40+9-24+14+4-539299
1218450234Kwan-tao Li6dAUxxxx14+42+8-10+4-23+9-25+537315
1314837603Tal Michaeli5dILTAv55+17+1-43+24+26+5-6-537286
1410725176Jia-Cheng Tan6dSGxxxx12-28+45+31+18+5-11-23+536283
1517886946Davide Bernardis6dITRave37+5-10-52+40+18+6-26+535281
1612649307Stjepan Mestrovic4dHRVGor25-44+9-27+30+31+28+7-534279
1720325129Haidar Alimin2dBNxxxx50+13-34+19-6-44+27+31+534257
1810201598Gilles_van Eeden6dNLNijm47+52+33+2-14-15-40+28+533277
1910201015Vesa Laatikainen5dFIeGo23-50+46+17+26-20-29+32+532258
2015401716Vladas Zaleskas4dLTKaun46+24-23-36+49+19+25-33+531261
2113049795Johannes Obenaus6dDEB24-26-56+45+34+41+22+10-530257
2219374564Wei-Jie Teh3dMYxxxx52-55+54+37+10-43+21-35+527242
2320549947Zhiyuan Zhang6dUSxxxx19+4-20+25+8-12-24+14-439299
2410649507Dusan Mitic7dRSNiSt21+20+4-6+13-11-23-40+439290
2515637314Denis Karadaban6dFR38Gr16+31+3-23-43+6-20+12-439283
2610837827Koichiro Habu5dPLKrak10-21+57+42+19+13-7-15-436261
2719725453Duc_Anh Pham5dVNViet2-59+6-16-36+30+17-41+435263
2817898419Enrique Jimenez_Izquierdo2dESPedr6-14-51+35+44+33+16-18-435251
2910286870Dmytro Yatsenko5dUAKyiv58+2-7-30-38+42+19-44+434247
3012613920Uffe Rasmussen4dDKKGK1-40-47+29+16-27-38+42+433269
3119662489Renaud Gaban1kBEOslo35+25-38+14-53+16-41+17-432257
3220550948Felix Saptavianus3dIDxxxx5-39+42-34-52+45+37+19-431239
3317374423Ugur Arikan3dTRIst56+53+18-9-42+28-34+20-430253
3418450289Mikheil Prishvin1dGETbil51+41-17-32+21-53+33-45+429238
3513986841Javier Gonzalez2dVEKA31-7-59+28-47+49+48+22-429229
3610598610Armel-David Wolff4dCHKogo8-47+40-20-27-46+53+49+428260
3719537903Nikola Tsarigradski1dBGSofi15-58+60+22-54+40-32-47+425228
3820574950Pascal_Alejandro Nunez_Mariot1kDOxxxx43-60+31-48+29-54+30-52+423238
3920586951Nirina Mampionona_Ravelomanantsoa1dMGxxxx42-32-44-59+50+52-55+48+421225
4013286603Charlie Aakerblom5dSENorr3-30+36+11-15-37+18-24-338274
4116950637Jon_Runar Melting2dNOOslo60+34+49+5-7-21-31-27-333244
4210262032Alexander Rix2dUKLGC39+12-32+26-33-29-43+30-332254
4310433016Gregor Butala5dSILjub38+49+5-13-25-22-42-53+332252
4412886984Peter Smolarik1dSKKosi9-16-39+58+28-17-52+29-331253
4516533792Juan_Felipe Burgos_Andrade4dCOxxxx59+11-14-21-46+32-54+34-329242
4618513352Stephen Nulty1kIEDubl20-51+19-49-45-36-50+54+328220
4713925175Marcel Gruenauer1kATWien18-36-30-55+35-56+51+37-328217
4818925137Thiago_Augusto Gomes_da_Silva2dBRxxxx4-54-55+38-57+51+35-39-327208
4918050406Alejandro_Rafael Curiel_Sanchez2dMXxxxx54+43-41-46+20-35-57+36-326229
5020598952Etugen Bayarjargal4dMNxxxx17-19-58-56+39-55+46-57+325204
5118549146Joao Ferreira4kPTBrg34-46-28-60+58+48-47-56+322211
5220533953Franco_Ignacio Correa1dARxxxx22+18-53-15-32-39+44-38-232230
5319362981Rinat Amangeldy4kKZxxxx57+33-52+7-31-34-36-43-229236
5413949265Alexandros Hadjixenophontos4kCYNico49-48+22-57+37-38-45-46-227206
5519350485Jorge_Emilio Murillo_Lux5kGTXXXX13-22-48-47-60+50-39-59+225208
5620501954Sen Hei_Gui1dNZxxxx33-57-21-50-59+47-60+51-222199
5714013208Hoa Nguyen3kLULux53-56+26-54-48-58+49-50-221213
5819813816Ernur Emiliev1kKGSeng29-37-50+44-51-57-59-60+221201
5920525956Guillermo_Francisco Reyes_Balbi12kUYxxxx45-27-35-39-56-60-58+55-122203
6014801182Sandeep Dave5kINxxxx41-38-37-51-55-59+56-58-121193
; TC[W240517A]
; CL[A]
; EV[44th World Amateur Go Championships]
; PC[JP, The Nihon Ki-in (Tokyo)]
; DT[2024-05-17,2024-05-23]
; HA[h9]
; KM[6.5]
; TM[82.5]
; CM[ (submitted by erdbeer)]
;.
;# Name  Rank Country Club R1 R2 R3 R4 R5 R6 R7 R8 score sos sosos
 1 Bai Baoxiang                        8d CN  xxxx  30+     9+      13+     4+      3-      8+      2+      5+      7    45   321   |16249156
 2 Kim Jung-Seon                       7d KR  xxxx  27+     29+     11+     18+     5+      3+      1-      8+      7    43   312   |20537946
 3 Ozeki Minoru                        7d JP  xxxx  40+     10+     25+     8+      1+      2-      4+      9+      7    42   334   |18462829
 4 Sornarra Pongsakarn                 6d TH  xxxx  48+     23+     24+     1-      12+     9+      3-      11+     6    40   310   |18949304
 5 Lo Sheng-Chieh                      7d TW  xxxx  32+     15+     43+     41+     2-      14+     13+     1-      6    39   292   |14762836
 6 Mero Csaba                          6d HU  PaGo  28+     8-      27+     24-     17+     25+     15+     13+     6    36   299   |10225875
 7 Sam In-Hang                         5d MO  xxxx  11-     35+     29+     53+     41+     10-     26+     16+     6    32   276   |15013834
 8 Chan Nai-San                        6d HK  WCh   36+     6+      12+     3-      23+     1-      10+     2-      5    45   312   |14349742
 9 Burzo Cornel                        6d RO  BaMa  44+     1-      16+     33+     11+     4-      12+     3-      5    42   298   |10325249
10 Podpera Lukas                       7d CZ  APWS  26+     3-      15+     12-     22+     7+      8-      21+     5    42   284   |13201914
11 Gourdeau Daniel                     6d CA  xxx   7+      45+     2-      40+     9-      24+     14+     4-      5    39   299   |15033975
12 Li Kwan-tao                         6d AU  xxxx  14+     42+     8-      10+     4-      23+     9-      25+     5    37   315   |18450234
13 Michaeli Tal                        5d IL  TAv   55+     17+     1-      43+     24+     26+     5-      6-      5    37   286   |14837603
14 Tan Jia-Cheng                       6d SG  xxxx  12-     28+     45+     31+     18+     5-      11-     23+     5    36   283   |10725176
15 Bernardis Davide                    6d IT  Rave  37+     5-      10-     52+     40+     18+     6-      26+     5    35   281   |17886946
16 Mestrovic Stjepan                   4d HR  VGor  25-     44+     9-      27+     30+     31+     28+     7-      5    34   279   |12649307
17 Alimin Haidar                       2d BN  xxxx  50+     13-     34+     19-     6-      44+     27+     31+     5    34   257   |20325129
18 Eeden Gilles_van                    6d NL  Nijm  47+     52+     33+     2-      14-     15-     40+     28+     5    33   277   |10201598
19 Laatikainen Vesa                    5d FI  eGo   23-     50+     46+     17+     26-     20-     29+     32+     5    32   258   |10201015
20 Zaleskas Vladas                     4d LT  Kaun  46+     24-     23-     36+     49+     19+     25-     33+     5    31   261   |15401716
21 Obenaus Johannes                    6d DE  B     24-     26-     56+     45+     34+     41+     22+     10-     5    30   257   |13049795
22 Teh Wei-Jie                         3d MY  xxxx  52-     55+     54+     37+     10-     43+     21-     35+     5    27   242   |19374564
23 Zhang Zhiyuan                       6d US  xxxx  19+     4-      20+     25+     8-      12-     24+     14-     4    39   299   |20549947
24 Mitic Dusan                         7d RS  NiSt  21+     20+     4-      6+      13-     11-     23-     40+     4    39   290   |10649507
25 Karadaban Denis                     6d FR  38Gr  16+     31+     3-      23-     43+     6-      20+     12-     4    39   283   |15637314
26 Habu Koichiro                       5d PL  Krak  10-     21+     57+     42+     19+     13-     7-      15-     4    36   261   |10837827
27 Pham Duc_Anh                        5d VN  Viet  2-      59+     6-      16-     36+     30+     17-     41+     4    35   263   |19725453
28 Jimenez_Izquierdo Enrique           2d ES  Pedr  6-      14-     51+     35+     44+     33+     16-     18-     4    35   251   |17898419
29 Yatsenko Dmytro                     5d UA  Kyiv  58+     2-      7-      30-     38+     42+     19-     44+     4    34   247   |10286870
30 Rasmussen Uffe                      4d DK  KGK   1-      40-     47+     29+     16-     27-     38+     42+     4    33   269   |12613920
31 Gaban Renaud                        1k BE  Oslo  35+     25-     38+     14-     53+     16-     41+     17-     4    32   257   |19662489
32 Saptavianus Felix                   3d ID  xxxx  5-      39+     42-     34-     52+     45+     37+     19-     4    31   239   |20550948
33 Arikan Ugur                         3d TR  Ist   56+     53+     18-     9-      42+     28-     34+     20-     4    30   253   |17374423
34 Prishvin Mikheil                    1d GE  Tbil  51+     41-     17-     32+     21-     53+     33-     45+     4    29   238   |18450289
35 Gonzalez Javier                     2d VE  KA    31-     7-      59+     28-     47+     49+     48+     22-     4    29   229   |13986841
36 Wolff Armel-David                   4d CH  Kogo  8-      47+     40-     20-     27-     46+     53+     49+     4    28   260   |10598610
37 Tsarigradski Nikola                 1d BG  Sofi  15-     58+     60+     22-     54+     40-     32-     47+     4    25   228   |19537903
38 Nunez_Mariot Pascal_Alejandro       1k DO  xxxx  43-     60+     31-     48+     29-     54+     30-     52+     4    23   238   |20574950
39 Mampionona_Ravelomanantsoa Nirina   1d MG  xxxx  42-     32-     44-     59+     50+     52-     55+     48+     4    21   225   |20586951
40 Aakerblom Charlie                   5d SE  Norr  3-      30+     36+     11-     15-     37+     18-     24-     3    38   274   |13286603
41 Melting Jon_Runar                   2d NO  Oslo  60+     34+     49+     5-      7-      21-     31-     27-     3    33   244   |16950637
42 Rix Alexander                       2d UK  LGC   39+     12-     32+     26-     33-     29-     43+     30-     3    32   254   |10262032
43 Butala Gregor                       5d SI  Ljub  38+     49+     5-      13-     25-     22-     42-     53+     3    32   252   |10433016
44 Smolarik Peter                      1d SK  Kosi  9-      16-     39+     58+     28-     17-     52+     29-     3    31   253   |12886984
45 Burgos_Andrade Juan_Felipe          4d CO  xxxx  59+     11-     14-     21-     46+     32-     54+     34-     3    29   242   |16533792
46 Nulty Stephen                       1k IE  Dubl  20-     51+     19-     49-     45-     36-     50+     54+     3    28   220   |18513352
47 Gruenauer Marcel                    1k AT  Wien  18-     36-     30-     55+     35-     56+     51+     37-     3    28   217   |13925175
48 Gomes_da_Silva Thiago_Augusto       2d BR  xxxx  4-      54-     55+     38-     57+     51+     35-     39-     3    27   208   |18925137
49 Curiel_Sanchez Alejandro_Rafael     2d MX  xxxx  54+     43-     41-     46+     20-     35-     57+     36-     3    26   229   |18050406
50 Bayarjargal Etugen                  4d MN  xxxx  17-     19-     58-     56+     39-     55+     46-     57+     3    25   204   |20598952
51 Ferreira Joao                       4k PT  Brg   34-     46-     28-     60+     58+     48-     47-     56+     3    22   211   |18549146
52 Correa Franco_Ignacio               1d AR  xxxx  22+     18-     53-     15-     32-     39+     44-     38-     2    32   230   |20533953
53 Amangeldy Rinat                     4k KZ  xxxx  57+     33-     52+     7-      31-     34-     36-     43-     2    29   236   |19362981
54 Hadjixenophontos Alexandros         4k CY  Nico  49-     48+     22-     57+     37-     38-     45-     46-     2    27   206   |13949265
55 Murillo_Lux Jorge_Emilio            5k GT  XXXX  13-     22-     48-     47-     60+     50-     39-     59+     2    25   208   |19350485
56 Hei_Gui Sen                         1d NZ  xxxx  33-     57-     21-     50-     59+     47-     60+     51-     2    22   199   |20501954
57 Nguyen Hoa                          3k LU  Lux   53-     56+     26-     54-     48-     58+     49-     50-     2    21   213   |14013208
58 Emiliev Ernur                       1k KG  Seng  29-     37-     50+     44-     51-     57-     59-     60+     2    21   201   |19813816
59 Reyes_Balbi Guillermo_Francisco    12k UY  xxxx  45-     27-     35-     39-     56-     60-     58+     55-     1    22   203   |20525956
60 Dave Sandeep                        5k IN  xxxx  41-     38-     37-     51-     55-     59+     56-     58-     1    21   193   |14801182
Click HERE to discover how you can publish your photo




Players list

Go to player's page
Go to
Alexander Rix's
page


Alexander Rix's opponents list
Round
PIN
Photo
Name
Country
Club
Rank
GoR
Result
Color
Handicap
Place
Sgf
Match
1 20586951 Nirina Mampionona_Ravelomanantsoa      MG xxxx 1d 2100   0 39 2058695110262032W240517A1
2 18450234 Kwan-tao Li      AU xxxx 6d 2503   0 12 1845023410262032W240517A2
3 20550948 Felix Saptavianus      ID xxxx 3d 2300   0 32 2055094810262032W240517A3
4 10837827 Koichiro Habu      PL Krak 5d 2518   0 26 1083782710262032W240517A4
5 17374423 Ugur Arikan      TR Ist 3d 2311   0 33 1737442310262032W240517A5
6 10286870 Dmytro Yatsenko      UA Kyiv 5d 2379   0 29 1028687010262032W240517A6
7 10433016 Gregor Butala      SI Ljub 5d 2400   0 43 1026203210433016W240517A7
8 12613920 Uffe Rasmussen      DK KGK 4d 2349   0 30 1261392010262032W240517A8

Sgf file of the game Sgf file of the game with comments no Sgf file see all matches vs this player


             
 
  Players distribution
Country
Country code
Number of Club
Total Players
Club
Number of Players
Argentina AR 1 1 xxxx 1
Austria AT 1 1 Wien 1
Australia AU 1 1 xxxx 1
Belgium BE 1 1 Oslo 1
Bulgaria BG 1 1 Sofi 1
Brunei BN 1 1 xxxx 1
Brazil BR 1 1 xxxx 1
Canada CA 1 1 xxx 1
Switzerland CH 1 1 Kogo 1
China CN 1 1 xxxx 1
Colombia CO 1 1 xxxx 1
Cyprus CY 1 1 Nico 1
Czechia CZ 1 1 APWS 1
Germany DE 1 1 B 1
Denmark DK 1 1 KGK 1
Dominican Republic DO 1 1 xxxx 1
Spain ES 1 1 Pedr 1
Finland FI 1 1 eGo 1
France FR 1 1 38Gr 1
Georgia GE 1 1 Tbil 1
Guatemala GT 1 1 XXXX 1
Hong Kong HK 1 1 WCh 1
Croatia HR 1 1 VGor 1
Hungary HU 1 1 PaGo 1
Indonesia ID 1 1 xxxx 1
Ireland IE 1 1 Dubl 1
Israel IL 1 1 TAv 1
India IN 1 1 xxxx 1
Italy IT 1 1 Rave 1
Japan JP 1 1 xxxx 1
Kyrgyzstan KG 1 1 Seng 1
Korea Republic KR 1 1 xxxx 1
Kazakhstan KZ 1 1 xxxx 1
Lithuania LT 1 1 Kaun 1
Luxembourg LU 1 1 Lux 1
Madagascar MG 1 1 xxxx 1
Mongolia MN 1 1 xxxx 1
Macau MO 1 1 xxxx 1
Mexico MX 1 1 xxxx 1
Malaysia MY 1 1 xxxx 1
Netherlands NL 1 1 Nijm 1
Norway NO 1 1 Oslo 1
New Zealand NZ 1 1 xxxx 1
Poland PL 1 1 Krak 1
Portugal PT 1 1 Brg 1
Romania RO 1 1 BaMa 1
Republic of Serbia RS 1 1 NiSt 1
Sweden SE 1 1 Norr 1
Singapore SG 1 1 xxxx 1
Slovenia SI 1 1 Ljub 1
Slovakia SK 1 1 Kosi 1
Thailand TH 1 1 xxxx 1
Turkey TR 1 1 Ist 1
Taiwan TW 1 1 xxxx 1
Ukraine UA 1 1 Kyiv 1
United Kingdom UK 1 1 LGC 1
United States US 1 1 xxxx 1
Uruguay UY 1 1 xxxx 1
Venezuela VE 1 1 KA 1
Vietnam VN 1 1 Viet 1

Total Countries
Total Clubs
Total Players
60 60 60
 
 
| Home | Players | Tournaments | Games | Players’ gallery | Country/Club Statistics | Winning Statistics | GoR calculator|
| Charts comparison | EGF rating system | About EGD | Privacy Policy | Changelog | Wishlist |

admin
   .: EGD v. 3.0 :.    Official tournament repository of EGF (European Go Federation).
For any question, issue or suggestion refer to egd@europeangodatabase.eu

213