Country :
Club :
   

Active players

 

 
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
< -500 - - - - - - - - - - - - - - - - - - - - - - - 1 - 350 - 1 -
-499 < 0 - - - 1 4 3 4 8 10 9 16 9 2 12 13 15 19 15 24 45 70 87 93 122 53 185 - 1 -
1 < 500 2 3 4 27 46 43 38 87 72 93 124 111 52 145 150 176 191 241 411 655 895 844 937 1113 594 413 3 4 -
501 < 1000 2 3 23 30 42 56 23 58 61 83 79 84 99 114 122 118 172 196 210 281 391 394 384 343 220 244 4 2 -
1001 < 1500 13 7 33 46 48 47 44 54 44 74 63 73 125 137 184 147 186 207 232 227 299 283 272 271 201 206 5 7 2
1501 < 2000 26 41 43 66 74 71 60 81 68 88 75 98 153 178 182 162 173 210 202 212 264 236 236 229 159 188 8 9 1
2001 < 2500 43 52 71 89 99 85 58 92 74 93 86 95 119 125 120 106 122 131 146 145 159 155 161 161 107 129 14 12 1
> 2501 11 11 12 14 14 14 12 15 12 13 13 11 14 11 12 12 10 14 14 13 14 18 22 19 19 16 5 1 -
Total
97 117 186 273 327 319 239 395 341 453 456 481 564 722 783 736 873 1014 1239 1578 2092 2017 2105 2259 1353 1731 39 37 4
Average GoR 1966 (1k-) 1965 (1k-) 1752 (3k-) 1615 (5k) 1492 (6k) 1453 (6k-) 1453 (6k-) 1311 (8k) 1271 (8k-) 1265 (8k-) 1145 (10k+) 1228 (9k+) 1435 (7k+) 1246 (9k+) 1239 (9k+) 1167 (9k-) 1138 (10k+) 1132 (10k+) 989 (11k) 841 (13k+) 791 (13k) 780 (13k) 753 (13k-) 691 (14k) 792 (13k) 495 (16k) 1736 (4k+) 1522 (6k+) 1668 (4k-)

 

GoR vs Rank: linear regression

 

 

Tournaments organised in Russia

 
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
# of tournaments 9 7 14 21 29 29 16 29 17 50 53 46 53 67 74 70 81 115 165 196 239 256 315 348 197 243 1 - -
Avg. # of players/tournament 16 24 26 40 37 42 34 59 33 26 22 22 24 27 27 27 30 26 20 24 36 28 24 26 27 24 6 - -

 

Summary/club

Club # of players Average Rank (GoR) Average GoR (rank) Difference
Total EGF ranked (*) This year Total EGF ranked (*)
01Ma 5 - 12k- (860) - - -
02Ok 1 - 6k (1500) - - -
02St 3 - 5k- (1567) - - -
02Uf 24 - 14k+ (738) - - -
03UU 44 - 15k (611) - - -
05Ma 1 - 14k (700) - - -
07Na 1 - 20k (100) - - -
08El 1 - 20k (100) - - -
10Pe 2 - 20k (100) - - -
10Pt 542 - 18k (293) - - -
10Se 15 - 6k- (1467) - - -
11Sy 14 - 16k- (464) - - -
12JO 3 - 18k+ (333) - - -
14Ja 62 - 18k+ (324) - - -
16Al 2 - 3k (1800) - - -
16Bu 1 - 1d (2100) - - -
16El 1 - 13k (800) - - -
16Ka 3 - 20k (100) - - -
16Kz 291 3 15k+ (643) 1d (2087) 2125 (1d+) 38
16NC 4 - 7k- (1375) - - -
16Ni 3 - 17k+ (433) - - -
16Te 11 - - (-436) - - -
16VG 8 - 10k (1088) - - -
16Ze 9 - 19k- (167) - - -
18Gl 3 - 14k+ (733) - - -
18Iz 302 - 17k+ (432) - - -
18Mo 1 - 5k (1600) - - -
18Sa 1 - 20k (100) - - -
19Ab 9 - 12k (911) - - -
21Ch 5 - 13k- (760) - - -
22Aa 1 - 20k (100) - - -
22Ba 77 1 17k+ (449) 2k (1900) 1899 (2k) -1
22Bi 7 - 15k+ (629) - - -
22No 2 - 20k (100) - - -
22Za 1 - 13k (800) - - -
23An 10 - 18k+ (340) - - -
23Ge 2 - 18k- (250) - - -
23Kr 113 - 16k+ (548) - - -
23No 2 - 10k- (1050) - - -
23Nr 1 - 18k (300) - - -
23So 18 - 9k- (1178) - - -
24Ac 3 - 20k (100) - - -
24Ko 1 - 10k (1100) - - -
24Kr 64 - 13k- (775) - - -
24Le 1 - 16k (500) - - -
24Zg 1 - 10k (1100) - - -
25At 2 - 20k (100) - - -
25Da 1 - 20k (100) - - -
25Na 1 - 2k (1900) - - -
25So 7 - 16k (514) - - -
25Us 20 - (-815) - - -
25Vl 244 - 18k (319) - - -
26Pg 1 - 2k (1900) - - -
27Am 36 - (-111) - - -
27KA 11 - 16k- (464) - - -
27Kh 409 - 18k (292) - - -
27NA 22 - + (-177) - - -
28Bl 9 - 9k+ (1244) - - -
29Ar 14 - 13k (800) - - -
29Ko 2 - 13k- (750) - - -
29Sd 3 - 7k (1400) - - -
29Se 1 - 20k (100) - - -
30As 35 - 15k- (571) - - -
31Be 7 - 15k- (557) - - -
31SO 1 - 14k (700) - - -
33Ko 1 - 6k (1500) - - -
33Vl 5 1 9k (1220) 2k (1900) 1913 (2k) 13
33oo 1 - 20k (100) - - -
34Ka 1 - 8k (1300) - - -
34Vo 21 - 15k- (552) - - -
34Vz 1 - 12k (900) - - -
35Ch 20 - 13k (800) - - -
35Vo 18 - 17k (394) - - -
36Bg 1 - 9k (1200) - - -
36Vo 43 - 16k (507) - - -
37Iv 22 - 13k+ (827) - - -
38An 1 - 16k (500) - - -
38Br 4 - 10k (1100) - - -
38Ir 18 - 13k- (772) - - -
38SP 1 - 16k (500) - - -
38UI 1 - 7k (1400) - - -
39Ka 116 - 18k- (269) - - -
40Ka 21 - (-105) - - -
40Kz 1 - 8k (1300) - - -
40Ob 1 - 4d (2400) - - -
42Ke 18 - 12k+ (922) - - -
42No 3 - 5k (1600) - - -
42Pr 2 - 13k (800) - - -
42Sa 1 - 1k (2000) - - -
43Ki 47 - 12k- (868) - - -
43oo 1 - 20k (100) - - -
44Ko 1 - 16k (500) - - -
44Ne 1 - 3k (1800) - - -
45Ch 1 - 18k (300) - - -
45Ku 18 - 13k- (778) - - -
46Oo 2 - 2k- (1850) - - -
47Ga 2 - 1k- (1950) - - -
47Ki 1 - 20k (100) - - -
47Ko 2 - 5k (1600) - - -
47LO 2 - 9k- (1150) - - -
47Lu 3 - 10k (1100) - - -
47Ot 1 - 1k (2000) - - -
47Ra 1 - 4d (2400) - - -
47Se 1 - 14k (700) - - -
47Vs 16 - 16k (519) - - -
47oo 7 - 12k+ (929) - - -
48Li 2 - 16k- (450) - - -
49Ma 411 - 18k- (255) - - -
50Ba 1 - 9k (1200) - - -
50Br 1 - 12k (900) - - -
50Cg 1 - 8k (1300) - - -
50Di 1 - 8k (1300) - - -
50Dm 1 - 10k (1100) - - -
50Do 9 - 14k+ (733) - - -
50El 2 - 12k (900) - - -
50Fr 5 - 6k (1480) - - -
50Iv 1 - 3k (1800) - - -
50Kd 2 - 20k (100) - - -
50Kg 3 - 9k- (1167) - - -
50Kh 7 - 8k- (1257) - - -
50Kl 15 - 17k+ (427) - - -
50Kn 1 - 14k (700) - - -
50Ko 5 - 10k (1100) - - -
50Kr 47 - 15k+ (630) - - -
50Kt 1 - 11k (1000) - - -
50LP 1 - 6k (1500) - - -
50Lj 5 - 8k (1320) - - -
50Ma 1 - 19k (200) - - -
50My 3 - 12k+ (933) - - -
50Na 1 - 15k (600) - - -
50OZ 1 - 12k (900) - - -
50Od 3 - 15k (600) - - -
50PP 1 - 2d (2200) - - -
50Pd 3 - 18k+ (333) - - -
50Po 15 - 19k+ (247) - - -
50Pr 1 - 11k (1000) - - -
50Ps 1 - 20k (100) - - -
50Pu 2 - 11k- (950) - - -
50Ra 1 - 20k (100) - - -
50Re 1 - 15k (600) - - -
50SK 1 - 10k (1100) - - -
50SP 4 - 3k- (1750) - - -
50Sc 2 - 10k- (1050) - - -
50Se 5 - 3k (1800) - - -
50So 10 - 17k (410) - - -
50St 1 - 2d (2200) - - -
50Tr 2 - 2k (1900) - - -
50Vi 2 - 15k (600) - - -
50Zd 3 - 11k- (967) - - -
50Zh 63 - 14k+ (741) - - -
50oo 2 - 15k (600) - - -
51Ap 1 - 18k (300) - - -
51Mu 3 - 18k (300) - - -
52Ar 10 - 19k- (170) - - -
52Bg 1 - 20k (100) - - -
52Dz 1 - 20k (100) - - -
52Ks 1 - 20k (100) - - -
52NN 318 - 17k (407) - - -
52Sa 1 - 14k (700) - - -
53Bo 6 - 8k (1283) - - -
53VN 36 - 16k+ (536) - - -
54Be 8 - 6k+ (1538) - - -
54Ko 1 1 6k (1500) 6k (1500) 1446 (7k+) -54
54No 148 - 11k- (979) - - -
55Om 31 - 13k (794) - - -
56Or 5 - 10k (1080) - - -
58Pe 13 - 19k- (169) - - -
59Be 1 - 1k (2000) - - -
59Ny 1 - 20k (100) - - -
59Os 1 - 16k (500) - - -
59Pe 81 - 14k+ (726) - - -
59So 55 - 15k- (564) - - -
59Ur 1 - 20k (100) - - -
60Ps 1 - 8k (1300) - - -
60VL 2 - 9k (1200) - - -
61Az 2 - 16k- (450) - - -
61Ba 12 - 17k- (367) - - -
61Do 1 - 3k (1800) - - -
61No 1 - 19k (200) - - -
61RD 121 - 14k (708) - - -
61Ro 4 - 15k- (550) - - -
61Ta 5 - 16k (500) - - -
61Vo 2 - 4k- (1650) - - -
62Rz 1 - 17k (400) - - -
63Ch 1 - 20k (100) - - -
63Me 1 - 16k (500) - - -
63Ot 1 - 10k (1100) - - -
63Sa 77 - 14k (696) - - -
63To 116 - 16k (495) - - -
63Zh 1 - 17k (400) - - -
64Ba 2 - 13k- (750) - - -
64Sa 2 - 12k (900) - - -
64oo 1 - 3k (1800) - - -
65JS 7 - 16k (514) - - -
65Kr 1 - 20k (100) - - -
66Al 2 - 13k- (750) - - -
66Ar 1 - 5k (1600) - - -
66As 2 - 13k (800) - - -
66Be 3 - 13k- (767) - - -
66Ek 182 2 14k (704) 2d- (2150) 2140 (1d+) -10
66Kr 4 - 14k (700) - - -
66Ku 2 - 16k (500) - - -
66NT 58 - 16k- (459) - - -
66Ne 1 - 18k (300) - - -
66No 6 - 19k- (167) - - -
66Nu 50 - 16k (498) - - -
66Se 1 - 6k (1500) - - -
66Su 1 - (-900) - - -
66VP 1 - 18k (300) - - -
67Sm 1 - 20k (100) - - -
68Mo 1 - 16k (500) - - -
68Ta 1 - 15k (600) - - -
69Tv 30 1 12k+ (947) 4d (2400) 2396 (4d) -4
70To 90 1 14k (680) 3d (2300) 2339 (3d+) 39
71Al 1 - 20k (100) - - -
71Nm 2 - 6k (1500) - - -
71Tu 294 - (6) - - -
72Su 1 - 20k (100) - - -
72Tj 17 1 16k+ (524) 5k (1600) 1667 (4k-) 67
72Tm 4 - 8k (1300) - - -
73Di 1 - 19k (200) - - -
73Dm 2 - 19k (200) - - -
73Ul 1 - 15k (600) - - -
74Ch 419 - 17k (410) - - -
74Sn 4 - 14k+ (725) - - -
74VU 1 - 13k (800) - - -
75Ch 3 - 18k (300) - - -
76Ja 44 - 12k- (870) - - -
76PZ 1 - 5k (1600) - - -
76Ry 3 - 5k- (1567) - - -
77MR 13 1 17k- (354) 5k (1600) 1575 (5k-) -25
77Mo 1532 12 14k (680) 1d+ (2125) 2098 (1d) -27
77Ze 1 - 20k (100) - - -
78S 1 1 8k (1300) 8k (1300) 1429 (7k+) 129
78SP 1100 4 15k (604) 1d+ (2125) 2114 (1d) -11
78SR 22 - 20k+ (123) - - -
79Bi 28 - 17k (396) - - -
82Be 1 - 18k (300) - - -
82Ea 1 - 16k (500) - - -
82Fe 6 - 18k (300) - - -
82Gu 1 - 3d (2300) - - -
82Ja 1 - 19k (200) - - -
82Sa 6 - 13k- (750) - - -
82Si 78 - 16k+ (524) - - -
86HM 1 - 19k (200) - - -
86Ju 1 - 15k (600) - - -
86Nj 1 - 13k (800) - - -
86Ra 1 - 7k (1400) - - -
92Se 15 - 14k (707) - - -
???? 1 - 15k (600) - - -
DUB 1 - 10k (1100) - - -
Dubl 1 - 10k (1100) - - -
Enot 1 - 10k (1100) - - -
NoCb 3 - 11k (1000) - - -
OOoo 9 - 5k (1611) - - -
Seng 2 1 2k (1900) 3d (2300) 2164 (2d-) -136
Vlad 1 - (-900) - - -
XXoo 1 - (-900) - - -
xxxx 124 5 15k+ (628) 8k+ (1340) 1354 (7k-) 14
  (0) (0) 0 () 0

(*) : According to
EGF rules players are excluded from the official rating list when they don't participate in any tournament for a given period:
  • 2 years for dan or pro players
  • 12 months for 1-10 kyu
  • 6 months for 11-20 kyu
 
 
| Home | Players | Tournaments | Games | Players’ gallery | Country/Club Statistics | Winning Statistics | GoR calculator|
| Charts comparison | EGF rating system | About EGD | Privacy Policy | Changelog | Wishlist |

admin
   .: EGD v. 3.0 :.    Official tournament repository of EGF (European Go Federation).
For any question, issue or suggestion refer to egd@europeangodatabase.eu

213