Rating list of european players


16 May 2025

 Place  Name                                Country Grade   GoR    DGoR    NT  Last appearance


     1  Hwang In-Seong                        FR      8d    2804     +1    56  T231104D 
     2  Kim Seong-Jin                         DE      7d    2794     -2    33  T240518B 
     3  Oh Chi-Min                            UK      8d    2770     +2    41  T250419B 
     4  Dai Junfu                             FR      8d    2769     -4    78  T250419B 
     5  Lisy Pavol                            SK      2p    2758     +6   319  T241012D 
     6  Kachanovskyi Artem                    UA      3p    2744     +0   216  E250213A 
     7  Xiao Yicheng                          UK      7d    2743     +6    13  T240803A 
     8  Kravets Andrii                        UA      2p    2742     +6   209  G250502A 
     9  Yang Yaoling                          UK      7d    2732     +1    33  T250503B 
    10  Surma Mateusz                         PL      3p    2732     -1   264  G250502A 
    11  Podpera Lukas                         CZ      7d    2723     +9   483  G250502A 
    12  Hong Seul-ki                          DE      7d    2721     -6    32  T230723C 
    13  Frejlak Stanislaw                     PL      1p    2720     +1   280  G250502A 
    14  Wen Yue                               UK      7d    2715     +4     7  T250308C 
    15  Yuan Ziyin                            UK      7d    2709     +8     5  T240803A 
    16  Tormanen Antti                        FI      1p    2707     +7   118  E230621A 
    17  Jabarin Ali                           EU      2p    2707     -5   150  G250502A 
    18  Wan Quan                              UK      7d    2705     +5     4  T250412D 
    19  Dinerstein Alexandr                   RU      3p    2705     -2   235  T240907E 
    20  Sun Mingyuan                          UK      7d    2701     -1     2  T240224D 
    21  Li Qiuchi                             DK      7d    2697     +0    12  T240803A 
    22  Krushelnytskyi Valerii                UA      7d    2690     +1   132  G250502A 
    23  Blomback Fredrik                      SE      7d    2686     +6    93  E240728A 
    24  Balogh Pal                            HU      7d    2680     -3   233  T241214E 
    25  Drean-Guenaizia Benjamin              FR      7d    2677     +4   167  T250510A 
    26  Vazquez Ashe                          ES      7d    2676     -1   167  T250210A 
    27  Le_Calve Tanguy                       FR      1p    2669     +4   194  E250213A 
    28  Noguchi Motoki                        FR      7d    2666     +1   177  T241026L 
    29  Pop Cristian                          RO      7d    2660     -1   268  T250127A 
    30  Zeijst Rob_van                        NL      7d    2656     -8   128  T250111F 
    31  Debarre Thomas                        FR      7d    2654    -12   164  T250419B 
    32  Li Ting                               AT      1p    2645    -15    25  E250213A 
    33  Mitic Dusan                           RS      7d    2644    -14   204  W240517A 
    34  Su Yang                               FI      6d    2641     +2    43  T241019F 
    35  Bajenaru Dragos                       RO      6d    2639     +6   154  T250127A 
    36  Simara Jan                            CZ      1p    2634     -4   302  G250502A 
    37  Mitic Nikola                          RS      7d    2633     -1   198  T250510A 
    38  Campagnie Remi                        FR      6d    2631    +20   107  T250210A 
    39  Prokop Jan                            CZ      6d    2625     +2   293  G250502A 
    40  Fang Chun                             UK      6d    2622     +3     5  T230828A 
    41  Welticke Jonas                        DE      6d    2620     -4   297  T250210A 
    42  Kamegawa Keiji                        DE      6d    2619     +0     7  T240928F 
    43  Florescu Ion                          RO      6d    2618     +6    73  T241116A 
    44  Silt Ondrej                           CZ      6d    2612     -2   376  T250115A 
    45  Lin Viktor                            AT      6d    2611    -11   271  T250210A 
    46  Chen Chongxiao                        FR      6d    2609     +1     3  T250419B 
    47  Kraemer Lukas                         DE      6d    2608     +6   147  T241003A 
    48  Zhao Tingxu                           UK      6d    2607     +7     1  T241228A 
    49  Qiu Zeyu                              UK      6d    2605     -2    16  T250412D 
    50  Mikami Masaru                         ES      6d    2604     -6    26  T250510E 
    51  Mero Csaba                            HU      6d    2601     +5   273  T241123C 
    52  Xing Yuhang                           UK      6d    2600     +5     6  G250502A 
    53  Woo Ho_Yeung                          UK      6d    2600    +10    21  E250103A 
    54  Kruml Ondrej                          CZ      6d    2597     +8   260  G250502A 
    55  Neirynck Lucas                        FR      6d    2596     -7   167  T250419B 
    56  Boviz Dominik                         HU      6d    2595     -4   315  T250405B 
    57  Ovsiienko Vsevolod                    UA      6d    2592     +6   145  T250419B 
    58  Yan Zihan                             NL      6d    2591    +13    35  T250111F 
    59  Pankoke Matias                        DE      6d    2586     -5   133  T250210A 
    60  Maekawa Kaku                          DE      6d    2585    -13    10  G250502A 
    61  Jhirad Nicholas                       NL      5d    2583     -6     4  T240525E 
    62  Teuber Benjamin                       DE      6d    2582     +1   236  G250502A 
    63  Hora Jan                              CZ      6d    2579     -1   267  T250115A 
    64  Karadaban Denis                       FR      6d    2579     -1   160  T250125H 
    65  Burzo Cornel                          RO      6d    2578     -8   366  E250103A 
    66  Grigoriu Elian_Ioan                   RO      6d    2577     +5   187  G250502A 
    67  Zhurakovskyi Bohdan                   UA      5d    2574     +5   175  T241214J 
    68  Oh Lluis                              ES      6d    2574     -9    78  T230429A 
    69  Dobranis Denis                        RO      6d    2572     -7   199  E250103A 
    70  Chen Tianyi                           UK      6d    2568     +3    15  T240426A 
    71  Bernardis Davide                      IT      6d    2566    -20    95  T241228A 
    72  Zhang Shukai_Kirby                    DE      6d    2562     +3   122  G250502A 
    73  Macfadyen Matthew                     UK      5d    2559     -8   122  T240406G 
    74  Dickhut Franz-Josef                   DE      6d    2555     +1   170  T240420H 
    75  Fragman Amir                          IL      6d    2554     +0    97  T241205A 
    76  Labouret Florent                      FR      6d    2554     -4   102  T250125H 
    77  Eeden Gilles_van                      NL      6d    2552     +2    85  T250315H 
    78  Xing Yuze                             DE      6d    2546     -4   151  T250509B 
    79  Ditzhuijzen Zeno_van                  NL      5d    2546     +4    98  T241227A 
    80  Pittner Arved                         DE      5d    2544     +5   245  T241207C 
    81  Yuan Yixin                            IS      5d    2544    +29     2  T250419B 
    82  Shu Xin                               BE      5d    2543     -3    14  T241209A 
    83  Spiegel Lothar                        AT      5d    2542    +14   190  T250322C 
    84  Savolainen Javier-Aleksi              FI      5d    2541     +1   142  T230729A 
    85  Hamrah Schayan                        AT      5d    2539     -4   142  T250322C 
    86  Bogatskyy Dmytro                      UA      6d    2538     +2   224  G250502A 
    87  Groenen Geert                         NL      5d    2538     +3   252  T250315H 
    88  Shakhov Kim                           IT      5d    2533    +19   122  T240913A 
    89  Dzhepov Sinan                         BG      5d    2532     -9    59  T240921E 
    90  Obenaus Johannes                      DE      6d    2529     -8   154  T240830B 
    91  Yuan Chenhe                           UK      5d    2528    +14     5  T250412D 
    92  Chen Xinghong                         DE      5d    2526     -8     5  T250315M 
    93  Ding Yiyang                           UK      5d    2524    +10     2  T230527H 
    94  Vanderstappen Filip                   NL      5d    2523     -3   100  T240825A 
    95  Pace Alessandro                       IT      5d    2522     +1   183  T250103A 
    96  Nijhuis Emil                          CH      6d    2520     -8   118  T240525B 
    97  Wen Qi                                UK      5d    2519    +20     2  T240406G 
    98  Papazoglou Benjamin                   FR      5d    2519     -6   136  T230518A 
    99  Oren Ulas                             TR      5d    2517     +5    60  T250426A 
   100  Jurek Martin                          CZ      5d    2517     +0   167  T250115A 
   101  Bao Yifan                             UK      5d    2516     +8     9  T250412D 
   102  Eerbeek Alexander                     NL      5d    2515     +2   158  T250215H 
   103  Deaconu Lucian                        RO      5d    2514    -12    44  T250127A 
   104  Jiang Guoli                           CY      5d    2510     +1     3  T250308A 
   105  Michaeli Tal                          IL      5d    2508     +5    90  G250502A 
   106  Li Yue                                ES      5d    2505    -10    56  T230429A 
   107  Lidor Jonathan                        IL      5d    2505    +11    39  T240803A 
   108  Corlan Lucian                         RO      5d    2504     +1   144  T240622A 
   109  Kovaleva Natalia                      RU      5d    2503    +10   186  T240620B 
   110  Lee Henry                             UK      5d    2503     +3     1  T230828A 
   111  Donzet Frederic                       FR      5d    2502     +3    92  T241012H 
   112  Habu Koichiro                         PL      5d    2502     +5   158  T250411A 
   113  Xiao Qinghao                          UK      5d    2501     +1     1  T241013C 
   114  Shang Sicheng                         UK      5d    2500     +0     1  T230617M 
   115  Cioata Daniel                         RO      5d    2499     +4   107  T250127A 
   116  Zhang Fengyin                         IE      5d    2499     -4     2  T241020D 
   117  Xu Chenrui                            DE      5d    2499     -9     4  T240601B 
   118  Marigo Francesco                      IT      5d    2499     +4   180  T231203A 
   119  Liu Chenghang                         UK      5d    2499     +2     3  T240302H 
   120  Eijkhout Michiel                      NL      5d    2497     -6   157  T250315H 
   121  He Tianrui                            UK      5d    2496     +0     4  T230527H 
   122  Ougier Guillaume                      FR      5d    2496     -2   124  T250419B 
   123  Wang Dongshan                         UK      5d    2496     +6     3  T240309B 
   124  Zhang Chao                            UK      5d    2495     -6    25  T241102C 
   125  Cui Xuanqi                            UK      5d    2494     -1     2  T250412D 
   126  Kacwin Christopher                    DE      5d    2494    -18   146  T240615J 
   127  Pomstra Koen                          NL      5d    2493     -5   236  T250111F 
   128  Aakerblom Charlie                     SE      5d    2493     -2    88  T250418A 
   129  Liu Zeding                            UK      5d    2493     -7     1  T230617M 
   130  Degirmenci Ozgur                      TR      5d    2493     +2   124  T250426A 
   131  Xi Yue_Matt                           UK      5d    2492    -12     6  T230415B 
   132  Wang Yuchi                            CH      5d    2491     -9     1  T230909F 
   133  Ruzicka Martin                        DE      5d    2489     +1   154  T250509B 
   134  Lu Ji                                 DE      5d    2488     +1    42  T250308B 
   135  Zakanj Matej                          HR      5d    2486     +2    81  T241021A 
   136  Huang Changhao                        UK      5d    2485     +0     8  T240928C 
   137  Liu Chang                             DE      5d    2484     +7    15  T241207J 
   138  Ben_Malek Farid                       FR      5d    2483    +11    94  T241026L 
   139  Sun Xinyu                             UK      5d    2481    -19     1  T230527H 
   140  Janssen Frank                         NL      6d    2481    -22   131  T250111F 
   141  He Zihao                              UK      4d    2480    +34     7  T240728B 
   142  Zaleskas Vladas                       LT      5d    2479     +3    89  T250426C 
   143  Marko Peter                           HU      5d    2477     +2   110  T241123C 
   144  Xie Wei-Dong                          FR      4d    2473     -1    63  T231104D 
   145  Danel Thomas                          FR      4d    2472     -8    50  T241130F 
   146  Come Theo                             FR      5d    2469     -3    48  T250419B 
   147  Cheung Michael                        UK      5d    2467     +1    14  T250412D 
   148  Aksut Husrev                          TR      5d    2467     +0    91  T250131A 
   149  Liu Zhentao                           CH      5d    2465     +8     7  T240914C 
   150  Wu Haohan                             DE      5d    2464     +5    29  T250315H 
   151  Wang Zherui                           NL      5d    2463     -9     4  T230519A 
   152  Tu Linh_Vu                            FR      5d    2463     +3   102  T250405F 
   153  Matoh Leon                            SI      5d    2463     +3   125  T241018D 
   154  Danek Vladimir                        CZ      5d    2463     -4   452  T250115A 
   155  Czernecki Cezary                      PL      5d    2463     +3    98  G250502A 
   156  Medak Stjepan                         HR      5d    2459     +1   246  G250502A 
   157  Volk-Lu Chu                           DE      5d    2459     +2    35  T240901C 
   158  Granger Alban                         FR      5d    2458    +13   124  T241130F 
   159  Kato Ryo                              DE      5d    2457    -12     7  T240713B 
   160  Zhao Yiwen                            AT      5d    2457     -8     5  T240629C 
   161  Kral Maros                            SK      4d    2457     +4   223  T230507A 
   162  Xie Tunyang                           UK      5d    2455     +1     8  T231228A 
   163  Fenech Antoine                        FR      5d    2454     -2   179  T240525B 
   164  Mezouar Abdallah                      FR      5d    2454     +2    90  T250419B 
   165  Kay Andrew                            UK      5d    2454    -14    97  T250412D 
   166  Pocsai Rita                           HU      5d    2451     -5   212  E240914A 
   167  Li Hanmo                              IT      5d    2448    -15     5  T240706B 
   168  Winkelhoefer Petr                     CZ      5d    2447     -3    18  T250115A 
   169  Schomberg Niels                       DE      4d    2445     -4   209  T250509B 
   170  Maekawa Akira                         DE      5d    2445    -18     9  G250502A 
   171  Schuetze Bernd                        DE      4d    2443     +2   144  T241123D 
   172  Anguila Oscar                         ES      5d    2442    -10    90  T240728B 
   173  Su Jun                                UK      4d    2442     +6    10  T231209D 
   174  Savo Jesse                            FI      5d    2441     -5   146  T241116I 
   175  Wang Xiangdong                        UK      4d    2440     +7     9  T240731B 
   176  Walch John                            CH      4d    2437     +0    53  T250510F 
   177  Kosso Janne                           FI      5d    2435     -7    78  T241214H 
   178  Malcok Kaan                           NO      4d    2434     +7    39  T240420I 
   179  Ulbricht David                        DE      4d    2434     -4    68  T250308B 
   180  Isaksen Mathis_Elmgaard               DK      4d    2433    -16    69  T250222C 
   181  Cao Guodong                           UK      4d    2433     +9     9  T250308C 
   182  Goetzfried Andreas                    LU      5d    2433    -18    96  T241228A 
   183  Chung Wai_Yi                          UK      4d    2433    -10    12  T240224D 
   184  Bantla Chafiq                         DE      4d    2432     -2    90  T240601B 
   185  Xue Peikai                            UK      4d    2432     +1    71  T250503B 
   186  Laatikainen Vesa                      FI      5d    2431     -5   189  T241214H 
   187  Xu William                            CH      4d    2428    +11     2  T240622A 
   188  Bouette Valerian                      FR      4d    2427     +3    86  T250419B 
   189  Ben-David Reem                        IL      4d    2427    +14    68  G250502A 
   190  Cobbold Scott                         UK      4d    2424     +1    94  T241228A 
   191  Vaataja Ville                         FI      4d    2424     -7    21  W240921A 
   192  Petrauskas Andrius                    LT      4d    2423     -3   159  T250426C 
   193  Cvjetkovic Bojan                      AT      4d    2423     +7    32  T240216A 
   194  Yeroshkin Oleksandr                   PL      4d    2422     +6   118  T250510C 
   195  Wandelt Lukas                         DE      4d    2421    +24    94  T250308B 
   196  Huang Xingchang                       DE      4d    2421     +8     2  T230729A 
   197  Lu Pin                                RO      5d    2420    +15     8  T250127A 
   198  Radmacher Bernd                       DE      4d    2420    +15   318  T240830B 
   199  Metta Carlo                           IT      4d    2419     +0   145  T241209A 
   200  Frejlak Virzhinia                     DE      4d    2417     -4   165  T241001B 
   201  Tzelnicker Nadav                      IL      4d    2417     +7    26  G250502A 
   202  Fincke Jonas                          DE      4d    2417    -14   126  T250201C 
   203  Ougier Ariane                         FR      4d    2416     +4   133  T250419B 
   204  Zhang Yanming                         UK      4d    2416    +10     2  T230527H 
   205  Hella Tuomas                          FI      4d    2415    +12    73  T240329A 
   206  Wolff Armel-David                     CH      4d    2415     -9    69  W240517A 
   207  Zivony Ofer                           IL      4d    2414     -1    74  T250416A 
   208  Ohlenbusch Soeren                     DK      4d    2413     -1    90  T240728B 
   209  Wang Linghan                          UK      4d    2413     -3     2  T240406G 
   210  Fidrmuc Ondrej                        CZ      4d    2412     +2    95  T240615D 
   211  Aaij Rene                             NL      4d    2412    -10   117  T241102G 
   212  Dach Bartik                           CZ      4d    2412     -4    90  T250510A 
   213  Holle Cedric                          DE      4d    2412     -5    35  T241207C 
   214  Lips Fabien                           CH      4d    2411    +13   232  T250510F 
   215  Spataru Marius                        RO      4d    2410     +2    22  T250321E 
   216  Kralik Ondrej                         SK      4d    2410     +3   216  T250509A 
   217  Poltronieri Bruno                     UK      4d    2409     +7    65  T250503B 
   218  Nikolich Nikolaj                      RU      5d    2409     +7    69  T231223A 
   219  Noir Baptiste                         FR      4d    2409     +7   121  T250125H 
   220  Siukola Mikko                         FI      4d    2408     +7   156  T250125J 
   221  Marz Manja                            DE      4d    2407     +1   218  G250502A 
   222  Bojanic Milos                         RS      4d    2407     -2   151  T250426E 
   223  Mestrovic Stjepan                     HR      4d    2407     +9   113  W240517A 
   224  Remadna Sofiane                       FR      4d    2406    +10    42  T250104D 
   225  Jasiek Robert                         DE      5d    2406     +0   237  T241123D 
   226  Sanow Kevin                           DE      4d    2406    -10    33  G250502A 
   227  Rozanov Mikhail                       RU      4d    2405     +5    56  T250510A 
   228  Nagy Bela                             RO      5d    2403     -0    68  T240911A 
   229  Delli-Zotti Mathieu                   FR      4d    2403     +2   126  T250308H 
   230  Game Jake                             UK      4d    2401     -4     9  T250503B 
   231  Zhu Ruizhe                            CH      4d    2401     +5     3  T240803A 
   232  Mitic Dragan                          RS      4d    2400     +2   102  T250426E 
   233  Wang Mengqi                           IE      4d    2400     -3     2  T231022A 
   234  Cernuda Ignacio                       ES      4d    2399     +5    75  T250510E 
   235  Butala Gregor                         SI      5d    2396     +3   188  T250411A 
   236  Efimenko Vadim                        RU      4d    2396     -4     7  T230703B 
   237  Zakotnik Milan                        SI      4d    2395     -6    48  T241019E 
   238  Cornelissen Ruben                     NL      4d    2395     +7   107  T250315H 
   239  Lu Xinqun                             IE      4d    2394     +1    21  T250324A 
   240  Barcza Bende                          HU      4d    2394    +14    66  T250419B 
   241  Li Haoran                             DK      4d    2393     -7     1  T250222C 
   242  Lyu Yiwen                             DE      4d    2392     -8     1  T231125I 
   243  Soldan Leszek                         PL      4d    2391    +14   160  T241107A 
   244  Hiddema Herman                        NL      4d    2391    -11   210  T250111F 
   245  Chen Zhong                            CZ      4d    2391     -4    10  T240117A 
   246  Irwin Karl                            IE      4d    2391     -2    15  T250101B 
   247  Gubas Xaver                           SK      4d    2391     +4    75  T240607A 
   248  Csizmadia Robert                      HU      4d    2391     +8   229  T250405B 
   249  Majka Marcin                          PL      4d    2391     +9   138  T250315L 
   250  Jurkiewicz Dawid                      PL      4d    2391    -13    68  T241107A 
   251  Peng Yuyang                           UK      3d    2390     +3     3  T240525I 
   252  Cremers Joost                         NL      4d    2390    +14    27  T250216C 
   253  Li Anson_Chung_Tin                    UK      4d    2389     -7     3  T250412D 
   254  Ling Martijn_van                      NL      4d    2389    +11    47  T250315H 
   255  Tang Yike                             UK      4d    2389     -4     3  T230415B 
   256  Ly Boris                              FR      4d    2388     -1    49  T250419B 
   257  Gonze Francois                        BE      4d    2388     +5    49  T250503D 
   258  Cheung Alain                          UK      4d    2388     +7     4  T230527H 
   259  Nederveen Gerard                      NL      4d    2388    +14    91  T250111F 
   260  Franke Lutz                           DE      5d    2387    -29    76  T240316E 
   261  Ervelae Olli                          FI      4d    2387    -16    95  G250502A 
   262  Eren Tugkan                           TR      4d    2387     +2    78  T250323A 
   263  Connor Thomas                         BE      3d    2387     +4    63  T230617Q 
   264  Brunner Vit                           CZ      4d    2387    -14   169  T241101B 
   265  Bonjean Robin                         FR      4d    2386    +16    72  T250222F 
   266  Feng Jiang                            CH      4d    2386    -14     1  T240622A 
   267  Lothe Maxence                         FR      4d    2385     -2    37  T240914J 
   268  Grosu Robert-Andrei                   RO      4d    2382     +3   104  T250426F 
   269  Calota Lucretiu                       UK      4d    2382    +24   123  T250503B 
   270  Malko Olesia                          UA      4d    2382    +16   116  E250306B 
   271  Zhang Xiyu                            DE      3d    2381    -19     3  T241123D 
   272  Rehm Robert                           NL      4d    2379    -20   260  T250419B 
   273  Blanchard Benjamin                    FR      4d    2379     -1   232  T241130F 
   274  Juh Tae-Hwan                          FR      4d    2378     +6    35  T240518J 
   275  Hella Olli                            FI      4d    2378     -4    98  T241101A 
   276  Puha Timo                             FI      4d    2377    +18    66  T250301C 
   277  Paatero Lauri                         FI      4d    2375     -4   145  T241101A 
   278  Nitschke Janos                        DE      4d    2375     +4    20  T240601F 
   279  Yatsenko Dmytro                       UA      5d    2375     -7   276  G250502A 
   280  Rasmussen Jannik                      DK      4d    2374    -17    97  T230505B 
   281  Dieterich Martin                      DE      3d    2373     -6    17  T230923C 
   282  Mangin Elian                          FR      4d    2373     +1   103  T250316B 
   283  Meyenschein Marco                     DE      4d    2372     -7    42  T230415A 
   284  Kaitschick Stefan                     DE      4d    2372    -28    96  T240728B 
   285  Chen Feiyang                          DE      4d    2370     +0    51  T240728B 
   286  Kuhar Velimir                         HR      4d    2368     +1    39  T230715E 
   287  Unger-Meisterhofer Martin             AT      3d    2367     -8    32  T240504A 
   288  Verhagen Rudi                         NL      4d    2367     +7   474  T250315H 
   289  Kuperus Sjoerd                        NL      3d    2367     +6   114  T241227A 
   290  Dach Zbynek                           CZ      4d    2366     +7   196  G250502A 
   291  Knecht Richard                        CZ      4d    2366     +0    12  T250115A 
   292  Rioland Florent                       FR      4d    2365     +5    96  T240324B 
   293  Terwey Matthias                       DE      4d    2364     +5   216  T240928F 
   294  Teissier Samuel                       FR      4d    2363     +3    60  T250329H 
   295  Alemany_Flos Joan                     ES      4d    2362     +5    58  T231001D 
   296  Dumont Louis                          FR      4d    2361    -24   118  T250419B 
   297  Mizessyn Francois                     FR      4d    2360     -9   187  T250104D 
   298  Kuntay Altan                          TR      3d    2358     -7    82  T250131A 
   299  Stackelberg Peter                     DE      3d    2357     +6    74  T250509B 
   300  Li Martin                             SE      3d    2356    -13   132  T231125F 
   301  Kostka Ivan                           CZ      4d    2355     +4   255  T241115B 
   302  Kelomaki Jouko                        FI      3d    2354     -6    36  T250125J 
   303  Hu Wei-Quiang                         AT      4d    2353     -2    28  T231007E 
   304  Li Boyuan                             FR      4d    2352     +4    76  T241026L 
   305  Rasmussen Uffe                        DK      4d    2352     +3    68  W240517A 
   306  Billouet Simon                        FR      4d    2351     -0    66  T240728B 
   307  Passow Adrian                         DE      4d    2351    -12    57  T230902E 
   308  Jacimovic Mihailo                     RS      3d    2350     +1    67  T230520C 
   309  Godivier Vincent                      FR      4d    2350     +1   119  T250222F 
   310  Zhang Shilong                         DE      4d    2348    +21     3  T241123D 
   311  Tolgyesi Renato                       HU      3d    2348     +4    83  T250405B 
   312  Pristupa Pavel                        RU      3d    2348     +7   106  T241019H 
   313  Pantle Thomas                         DE      4d    2347     -5    65  T241026F 
   314  Tumelis Giedrius                      LT      3d    2347    +15    61  T250426C 
   315  Aim Warren                            FR      3d    2345    +17    67  T250419B 
   316  Kouba Petr                            CZ      4d    2344     +3   116  T240117A 
   317  Gast Johannes                         DE      3d    2344     -3    22  T231007H 
   318  Bagaya Galliam                        FR      3d    2341    +19     5  T240217G 
   319  Dottan Adam                           DE      3d    2340    +12    83  T250509B 
   320  Moscatelli Aldo                       FR      4d    2337     +9    64  T241026L 
   321  Maurer Frank                          DE      4d    2336     -3    29  T231209M 
   322  Fodi Zoltan                           HU      3d    2336     +4   135  T241123C 
   323  Shepperson Piers                      UK      3d    2336     -8    97  T240907C 
   324  Meziani Amar                          FR      4d    2336    +11    38  T241026L 
   325  Yu Zhuopeng                           UK      3d    2335     +6     3  T230701E 
   326  Komin Jan                             CZ      3d    2334    +18    96  G250502A 
   327  Jachym Radoslaw                       PL      3d    2333     +4    71  T240406E 
   328  Cheng Gong                            UK      4d    2333     -5    25  T240921E 
   329  Zemor Solal                           FR      4d    2332     +0   141  T250104D 
   330  Wilhelm Lubin                         FR      4d    2332     +6    87  T250222F 
   331  Hemming Henry                         FI      4d    2331    -13    85  T250125J 
   332  Bounoider Lucman                      BE      3d    2331    +12    42  T250503D 
   333  Kachyna Ondrej                        CZ      4d    2331     +4   135  G250502A 
   334  Bocle Milena                          FR      3d    2330     -1   112  T250419B 
   335  Oancea Petru                          RO      5d    2330     -6   109  T240629A 
   336  Kent Alex                             UK      3d    2328     -8    49  T231029A 
   337  Vet Bas                               NL      2d    2327     +3   101  T241227A 
   338  Braga_Girousse Simeon                 FR      4d    2326     +5    55  T231001F 
   339  Imamura-Cornuejols Toru               FR      4d    2326     -4   239  T250329G 
   340  He Jinming                            RO      3d    2326     -1     9  T250127A 
   341  Bro-Joergensen Ulrik                  DK      4d    2326    -18    48  W240921A 
   342  Jukic Dusan                           SI      4d    2325    -12    27  T231118A 
   343  Cipra Petr                            CZ      4d    2325     +2   257  T250405C 
   344  Minieri Davide                        IT      3d    2324     -0   136  T250412C 
   345  Arikan Ugur                           TR      3d    2324    -11   159  T250503E 
   346  Chauvin Robin                         FR      4d    2323    -10   122  T250329G 
   347  Zhang Yangran                         UK      3d    2321    -12    41  T250503B 
   348  Zhang Ryan                            UK      3d    2320     -9    79  T250503B 
   349  Ramon Jan                             BE      3d    2320    -14   110  T250503D 
   350  Thomazeau Gregoire                    FR      4d    2320     +4    51  T250323B 
   351  Wagner Gabriel                        DE      3d    2320    -22    78  T230527G 
   352  Martinelli Alessandro                 IT      3d    2319    +15   106  T250412C 
   353  Garand Franck                         FR      3d    2319    +14    31  T250419B 
   354  Robichon Benoit                       FR      3d    2318     -0   137  T250419B 
   355  Siivola Matti                         FI      5d    2318     -1   277  T250125J 
   356  Barz-Cech Tim                         DE      3d    2318     +3    40  T250308B 
   357  Kunne Stephan                         FR      4d    2318    +10   166  T250118G 
   358  Silfver Anton                         SE      3d    2318    -27    68  G250502A 
   359  Cieply Martin                         CZ      3d    2317     -4    71  T250115A 
   360  Vannier Remi                          FR      4d    2317     -2   100  T250118G 
   361  Radnaev Vitalij                       RU      3d    2317     -1    55  T240120F 
   362  Chetioui Benjamin                     FR      4d    2315     -0    49  T241130F 
   363  Dobranis Darius                       RO      3d    2315    -11   157  T241018B 
   364  Krause Daniel                         DE      3d    2314     +6    95  T250419A 
   365  Konopac Daniel                        CZ      3d    2314     -1    34  T250115A 
   366  Fraczak Jan                           PL      3d    2314    +31    83  T241107A 
   367  Galunov Jakov                         IL      3d    2313     -1    64  T240424A 
   368  Su Hanghui                            FR      3d    2313     +9     2  T250419B 
   369  Castellano Miguel-Angel               ES      3d    2313     +5    82  T250510E 
   370  Sannes Paal                           NO      3d    2312    -10   248  T250418A 
   371  Wang Yidi                             FR      3d    2312    +12     1  T250222F 
   372  Shiu Simon                            UK      2d    2311    +17    48  T240406G 
   373  Sebela Jan                            CZ      3d    2311    +19    74  T241115B 
   374  Suc Timotej                           SI      3d    2311    -11   150  T250411A 
   375  Romeika Ernestas                      LT      3d    2311    +16    61  T250111D 
   376  Blarr Nils                            DE      3d    2311     +2    41  T250315M 
   377  Touzot Cyan                           FR      3d    2310    +28    77  T250419B 
   378  Hubert Jerome                         FR      3d    2310    -11    80  T240728B 
   379  Ilichev Andrej                        RU      3d    2309     +9    92  T230703B 
   380  Cabre Dimas                           ES      3d    2309    -24    70  T250215H 
   381  Ouchterlony Erik                      SE      3d    2308     +5   119  T250418A 
   382  Pu Xinchen                            DE      3d    2307     +7     1  T250308E 
   383  Busken Julian_van_den                 IT      3d    2307     +4    53  T230519A 
   384  Filippi Pierre                        FR      3d    2306     +5     5  T250118H 
   385  Zhang Chen                            DE      3d    2306     +6     1  T230909I 
   386  Boldeanu Dragos                       RO      3d    2305     +2   114  T250321E 
   387  Dai Dongchen                          DE      3d    2304     +5     4  T241019B 
   388  Sirjonen Juuso                        FI      3d    2304    +11    32  T240107A 
   389  Pons Joan                             ES      3d    2304     -6   139  T250215H 
   390  Medak Mirta                           HR      3d    2303    +24   184  G250502A 
   391  Tome Daniel                           PT      3d    2302     +1    14  W230828A 
   392  Shi Zhan                              UK      3d    2302    +10    21  T250503B 
   393  Benchabane Hassane                    FR      4d    2302    +14    42  T250104D 
   394  Jong Merijn_de                        NL      3d    2302    +29   192  T250111F 
   395  Barisic Dragan                        BA      3d    2301    -21    80  T241214C 
   396  Jimenez Enrique                       ES      3d    2300     -2    35  T250215H 
   397  Kende Matyas                          HU      3d    2300    -31    77  T250405B 
   398  Christenson Anton                     SE      3d    2299    +19    37  T250104A 
   399  Tian Qixing                           UK      3d    2299     -1     1  T231209D 
   400  Ng Collin                             UK      3d    2299     -1     2  T241117A 
   401  Budahn Michael                        DE      3d    2298     -4   165  T241207C 
   402  Huang Lingjun                         UK      3d    2298     -2     1  T240224D 
   403  Holecek David                         CZ      4d    2298     -8   156  T250405C 
   404  Snidal Bronislav                      CZ      3d    2297     +2   194  T250115A 
   405  Dovcik Boris                          SK      3d    2297    -10    80  T250509A 
   406  Chaboud Thomas                        FR      4d    2297     -2    60  T231202J 
   407  Wang Burun                            UK      3d    2297     -0     2  T240914G 
   408  Jin Xipu                              DE      3d    2296     -2     2  T250315H 
   409  Iugulescu Sergiu-Dan                  RO      3d    2296     -3   272  T250215D 
   410  Renaut Philippe                       IE      3d    2295     -1    52  T250324A 
   411  Zandveld Peter                        NL      3d    2295    +11   119  T241116G 
   412  Crvelin Roko                          HR      3d    2295    +12   152  T250411A 
   413  Sulak Fatih                           TR      3d    2295     -3    86  T241221E 
   414  Svensson Micael                       SE      3d    2295    +18    22  T241123B 
   415  Nechanicky Petr                       CZ      3d    2295     -1   113  T250115A 
   416  Kannengiesser Per                     DE      3d    2295     +6    72  T240830B 
   417  Heuchler Sebastian                    DE      3d    2295    -10    48  T230723B 
