Country :
Club :
   

Summary/country

( As of Oct 25th, 2010, all extra-european data have been excluded )

Country # of players Average Rank (GoR) Average GoR (rank) Difference # of tournaments
Total EGF ranked (*) This year Total EGF ranked (*) Last year This year
AD - Andorra 2 - - 12k- (850) - - - - -
AM - Armenia 13 - - 5k+ (1623) - - - - -
AT - Austria 528 47 30 9k (1198) 4k- (1664) 1671 (4k-) 7 15 4
AZ - Azerbaijan 18 - - 7k- (1367) - - - - -
BA - Bosnia 123 1 - 14k (706) 1k (2000) 1964 (1k-) -36 - -
BE - Belgium 550 50 25 9k- (1157) 5k+ (1634) 1663 (4k-) 29 5 2
BG - Bulgaria 70 2 1 11k+ (1030) 2d (2200) 2223 (2d+) 23 - -
BY - Belarus 114 17 - 11k- (968) 7k (1400) 1360 (7k-) -40 1 -
CH - Switzerland 700 50 28 9k- (1166) 5k+ (1642) 1631 (5k+) -11 3 1
CY - Cyprus 110 17 15 14k (718) 6k- (1476) 1494 (6k) 18 1 2
CZ - Czechia 1391 185 171 14k (716) 6k (1517) 1513 (6k) -4 26 13
DE - Germany 6944 657 370 10k (1080) 6k- (1476) 1482 (6k) 6 45 15
DK - Denmark 190 37 27 8k (1318) 5k- (1568) 1575 (5k-) 7 10 3
EE - Estonia 40 1 1 9k+ (1225) 8k (1300) 1404 (7k) 104 - -
ES - Spain 1277 142 115 13k- (769) 8k+ (1344) 1346 (8k+) 2 15 11
FI - Finland 802 104 75 7k+ (1430) 2k (1902) 1853 (2k-) -49 14 7
FR - France 6652 853 662 11k (999) 8k+ (1344) 1342 (8k+) -2 187 94
GE - Georgia 6 1 - 5k- (1550) 1k (2000) 1927 (2k+) -73 - -
GR - Greece 48 2 1 10k+ (1148) 10k- (1050) 1053 (10k-) 3 - -
HR - Croatia 644 123 99 17k (407) 16k (520) 523 (16k+) 3 21 17
HU - Hungary 727 73 48 13k (791) 7k- (1378) 1381 (7k) 3 11 4
IE - Ireland 194 48 33 10k+ (1123) 5k (1585) 1584 (5k) -1 7 4
IL - Israel 322 36 16 8k- (1258) 3k+ (1826) 1822 (3k+) -4 3 1
IS - Iceland 14 6 - 7k+ (1429) 7k (1400) 1393 (7k) -7 1 -
IT - Italy 1268 156 105 13k (807) 9k (1206) 1219 (9k) 13 32 10
KG - Kyrgyzstan 201 104 59 18k- (265) 17k+ (432) 454 (16k-) 22 24 4
KZ - Kazakhstan 99 91 55 16k- (468) 17k (403) 424 (17k+) 21 4 5
LT - Lithuania 303 30 18 13k+ (828) 4k+ (1743) 1752 (3k-) 9 8 2
LU - Luxembourg 54 4 4 9k+ (1226) 2k+ (1925) 1886 (2k) -39 - -
LV - Latvia 23 - - 9k (1204) - - - - -
MD - Moldova 3 - - 20k+ (133) - - - - -
MK - North Macedonia 12 1 - 18k (292) 13k (800) 848 (13k+) 48 - -
MT - Malta 1 - - 5k (1600) - - - - -
NL - Netherlands 1462 237 188 8k- (1273) 3k- (1751) 1755 (3k-) 4 19 14
NO - Norway 216 35 14 8k+ (1334) 3k+ (1837) 1849 (3k+) 12 2 1
PL - Poland 1891 179 109 13k (788) 7k- (1368) 1371 (7k-) 3 45 23
PT - Portugal 76 21 13 11k+ (1036) 7k (1400) 1389 (7k) -11 2 1
RO - Romania 3071 163 124 16k (497) 8k- (1266) 1258 (8k-) -8 59 18
RS - Republic of Serbia 322 50 32 13k+ (826) 5k (1586) 1582 (5k) -4 10 3
RU - Russia 8855 131 2 16k+ (528) 2d (2212) 2201 (2d) -11 1 -
SE - Sweden 734 58 32 9k+ (1246) 4k- (1655) 1660 (4k-) 5 3 2
SI - Slovenia 181 35 22 7k- (1377) 5k+ (1629) 1619 (5k) -10 6 1
SK - Slovakia 462 91 77 15k- (557) 11k+ (1029) 1048 (11k+) 19 16 9
TR - Turkey 3140 291 131 16k+ (543) 10k- (1050) 1041 (11k+) -9 26 17
UA - Ukraine 1660 99 73 15k (607) 8k+ (1336) 1349 (8k+) 13 16 5
UK - United Kingdom 2682 392 255 9k- (1173) 7k+ (1429) 1436 (7k+) 7 21 8
YU - Yugoslavia 180 - - 15k- (578) - - - - -
  48375 4620 3030 13k+ (840) 7k- (1378) 1379 (7k-) 1 659 301

(*) : According to
EGF rules players are excluded from the official rating list when they don't participate in any tournament for a given period:
  • 2 years for dan or pro players
  • 12 months for 1-10 kyu
  • 6 months for 11-20 kyu
 
 
| Home | Players | Tournaments | Games | Players’ gallery | Country/Club Statistics | Winning Statistics | GoR calculator|
| Charts comparison | EGF rating system | About EGD | Privacy Policy | Changelog | Wishlist |

   .: EGD v. 3.0 :.    Official tournament repository of EGF (European Go Federation).
For any question, issue or suggestion refer to egd@europeangodatabase.eu