Country :
Club :
   

Summary/country

( As of Oct 25th, 2010, all extra-european data have been excluded )

Country # of players Average Rank (GoR) Average GoR (rank) Difference # of tournaments
Total EGF ranked (*) This year Total EGF ranked (*) Last year This year
AD - Andorra 2 - - 12k- (850) - - - - -
AM - Armenia 13 - - 5k+ (1623) - - - - -
AT - Austria 555 63 63 9k- (1176) 7k+ (1430) 1445 (7k+) 15 7 10
AZ - Azerbaijan 17 - - 7k (1382) - - - - -
BA - Bosnia 123 - - 14k (706) - - - - -
BE - Belgium 561 67 62 9k- (1154) 5k (1591) 1590 (5k) -1 5 7
BG - Bulgaria 70 2 2 11k+ (1033) 3d (2300) 2283 (3d) -17 - -
BY - Belarus 114 1 1 11k- (960) 11k (1000) 1005 (11k) 5 - -
CH - Switzerland 743 88 82 9k- (1173) 5k- (1574) 1573 (5k-) -1 4 6
CY - Cyprus 111 10 11 14k+ (726) 3k (1790) 1794 (3k) 4 2 2
CZ - Czechia 1420 193 203 14k+ (721) 5k- (1564) 1551 (5k-) -13 28 18
DE - Germany 7235 944 911 10k- (1073) 7k+ (1421) 1425 (7k+) 4 57 60
DK - Denmark 196 25 29 8k (1300) 2k- (1868) 1862 (2k-) -6 7 4
EE - Estonia 40 2 1 9k+ (1230) 4k (1700) 1672 (4k-) -28 - -
ES - Spain 1331 142 163 13k- (770) 7k+ (1431) 1433 (7k+) 2 21 15
EU - Europe 2 1 1 2d (2215) 9p (2730) 2704 (7d) -26 10 3
FI - Finland 827 125 108 7k (1417) 3k- (1767) 1732 (4k+) -35 20 17
FR - France 6948 914 1016 11k (986) 7k (1418) 1422 (7k+) 4 226 173
GE - Georgia 8 2 1 8k- (1275) 4k (1700) 1712 (4k) 12 - -
GR - Greece 58 13 13 12k (897) 20k- (77) 92 (20k) 15 - 1
HR - Croatia 663 70 88 17k (383) 12k+ (929) 928 (12k+) -1 38 36
HU - Hungary 733 64 60 13k (782) 8k (1288) 1292 (8k) 4 11 14
IE - Ireland 220 55 56 10k (1112) 6k+ (1540) 1543 (6k+) 3 9 9
IL - Israel 333 33 34 9k+ (1232) 3k (1800) 1812 (3k) 12 1 2
IS - Iceland 15 1 - 7k+ (1433) 3d (2300) 2261 (3d-) -39 1 -
IT - Italy 1311 155 151 13k (803) 9k+ (1234) 1239 (9k+) 5 25 21
KG - Kyrgyzstan 314 90 106 19k (183) 17k- (374) 399 (17k) 25 25 17
KZ - Kazakhstan 132 39 50 16k (498) 13k+ (841) 880 (12k) 39 5 4
LT - Lithuania 307 31 31 13k+ (827) 4k- (1677) 1689 (4k) 12 6 6
LU - Luxembourg 56 7 8 9k (1209) 4k (1700) 1714 (4k) 14 - 1
LV - Latvia 25 1 2 9k+ (1228) 1d (2100) 2106 (1d) 6 - -
MD - Moldova 3 - - 20k+ (133) - - - - -
MK - North Macedonia 13 1 1 17k (385) 6k (1500) 1501 (6k) 1 - -
MT - Malta 1 - - 5k (1600) - - - - -
NL - Netherlands 1482 216 211 8k- (1268) 3k- (1763) 1765 (3k-) 2 22 17
NO - Norway 217 30 21 8k+ (1345) 2k (1900) 1896 (2k) -4 2 2
PL - Poland 1969 215 237 13k- (779) 9k+ (1227) 1232 (9k+) 5 51 38
PT - Portugal 87 25 23 10k- (1072) 7k+ (1440) 1447 (7k+) 7 2 2
RO - Romania 3187 253 254 16k (484) 11k- (963) 972 (11k-) 9 58 46
RS - Republic of Serbia 346 63 56 13k- (776) 9k (1194) 1203 (9k) 9 11 8
RU - Russia 8853 34 24 16k+ (528) 3k+ (1831) 1838 (3k+) 7 - -
SE - Sweden 759 57 51 9k+ (1238) 5k+ (1632) 1630 (5k+) -2 5 5
SI - Slovenia 190 40 38 8k+ (1336) 5k (1588) 1572 (5k-) -16 7 7
SK - Slovakia 478 95 96 16k+ (539) 11k+ (1032) 1040 (11k+) 8 18 14
TR - Turkey 3334 293 293 16k+ (532) 12k (918) 909 (12k) -9 61 50
UA - Ukraine 1704 113 115 15k (607) 9k (1194) 1205 (9k) 11 22 15
UK - United Kingdom 2851 417 385 9k- (1166) 6k (1490) 1500 (6k) 10 30 33
YU - Yugoslavia 180 - - 15k- (578) - - - - -
  50137 4990 5058 13k+ (833) 7k- (1362) 1365 (7k-) 3 797 663

(*) : According to
EGF rules players are excluded from the official rating list when they don't participate in any tournament for a given period:
  • 2 years for dan or pro players
  • 12 months for 1-10 kyu
  • 6 months for 11-20 kyu
 
 
| Home | Players | Tournaments | Games | Players’ gallery | Country/Club Statistics | Winning Statistics | GoR calculator|
| Charts comparison | EGF rating system | About EGD | Privacy Policy | Changelog | Wishlist |

admin
   .: EGD v. 3.0 :.    Official tournament repository of EGF (European Go Federation).
For any question, issue or suggestion refer to egd@europeangodatabase.eu

213