Country :
Club :
   

Summary/country

( As of Oct 25th, 2010, all extra-european data have been excluded )

Country # of players Average Rank (GoR) Average GoR (rank) Difference # of tournaments
Total EGF ranked (*) This year Total EGF ranked (*) Last year This year
AD - Andorra 2 - - 12k- (850) - - - - -
AM - Armenia 13 - - 5k+ (1623) - - - - -
AT - Austria 557 58 65 9k- (1179) 5k (1597) 1619 (5k) 22 7 11
AZ - Azerbaijan 17 - - 7k (1382) - - - - -
BA - Bosnia 123 4 4 14k (709) 2k+ (1925) 1885 (2k) -40 - -
BE - Belgium 561 62 63 9k- (1154) 5k (1603) 1604 (5k) 1 5 7
BG - Bulgaria 70 2 2 11k+ (1033) 3d (2300) 2288 (3d) -12 - -
BY - Belarus 114 1 1 11k- (960) 11k (1000) 1005 (11k) 5 - -
CH - Switzerland 743 84 82 9k- (1173) 5k- (1574) 1574 (5k-) 0 4 6
CY - Cyprus 111 10 11 14k+ (726) 3k (1790) 1794 (3k) 4 2 2
CZ - Czechia 1422 200 214 14k+ (722) 5k (1587) 1574 (5k-) -13 28 23
DE - Germany 7254 938 975 10k- (1072) 7k+ (1429) 1433 (7k+) 4 57 66
DK - Denmark 196 24 29 8k (1299) 2k+ (1938) 1936 (2k+) -2 7 4
EE - Estonia 40 2 1 9k+ (1230) 4k (1700) 1672 (4k-) -28 - -
ES - Spain 1332 137 167 13k- (770) 6k- (1469) 1473 (6k-) 4 21 17
EU - Europe 2 1 1 2d (2215) 9p (2730) 2701 (7d) -29 10 3
FI - Finland 830 129 112 7k (1415) 4k+ (1749) 1716 (4k) -33 20 22
FR - France 6965 899 1057 11k (987) 6k- (1459) 1459 (6k-) 0 226 192
GE - Georgia 8 2 1 8k- (1275) 4k (1700) 1712 (4k) 12 - -
GR - Greece 58 13 13 12k (898) 20k (85) 93 (20k) 8 - 1
HR - Croatia 665 71 90 17k (382) 12k (900) 896 (12k) -4 38 40
HU - Hungary 735 65 64 13k (780) 8k (1308) 1317 (8k) 9 11 17
IE - Ireland 220 54 56 10k (1112) 6k+ (1531) 1536 (6k+) 5 9 10
IL - Israel 336 36 40 9k+ (1229) 3k (1806) 1801 (3k) -5 1 3
IS - Iceland 16 2 1 6k (1500) 4d (2400) 2388 (4d) -12 1 -
IT - Italy 1314 157 158 13k (805) 9k+ (1231) 1233 (9k+) 2 25 24
KG - Kyrgyzstan 314 73 106 19k (183) 16k (490) 523 (16k+) 33 25 17
KZ - Kazakhstan 132 39 50 16k (498) 13k+ (841) 880 (12k) 39 5 4
LT - Lithuania 308 32 34 13k+ (827) 4k (1694) 1696 (4k) 2 6 7
LU - Luxembourg 56 7 8 9k (1209) 4k (1700) 1713 (4k) 13 - 1
LV - Latvia 25 1 2 9k+ (1228) 1d (2100) 2106 (1d) 6 - -
MD - Moldova 3 - - 20k+ (133) - - - - -
MK - North Macedonia 13 1 1 17k (385) 6k (1500) 1501 (6k) 1 - -
MT - Malta 1 - - 5k (1600) - - - - -
NL - Netherlands 1487 223 221 8k- (1268) 3k- (1754) 1759 (3k-) 5 22 21
NO - Norway 217 21 21 8k+ (1345) 2k- (1871) 1863 (2k-) -8 2 2
PL - Poland 1976 228 254 13k- (776) 9k- (1161) 1162 (9k-) 1 51 47
PT - Portugal 86 23 22 10k- (1065) 7k+ (1422) 1431 (7k+) 9 2 2
RO - Romania 3194 253 267 16k (483) 12k+ (946) 948 (12k+) 2 58 56
RS - Republic of Serbia 347 65 61 13k (780) 9k (1198) 1216 (9k) 18 11 10
RU - Russia 8852 34 24 16k+ (528) 3k+ (1831) 1836 (3k+) 5 - -
SE - Sweden 768 63 64 9k+ (1237) 4k (1702) 1708 (4k) 6 5 6
SI - Slovenia 190 39 38 8k+ (1338) 4k- (1659) 1635 (5k+) -24 7 7
SK - Slovakia 481 96 104 16k+ (542) 10k (1088) 1095 (10k) 7 18 16
TR - Turkey 3333 275 293 16k+ (531) 12k+ (934) 923 (12k+) -11 61 52
UA - Ukraine 1703 111 118 15k (606) 9k+ (1237) 1248 (9k+) 11 22 16
UK - United Kingdom 2859 417 397 9k- (1163) 7k+ (1441) 1454 (6k-) 13 30 35
YU - Yugoslavia 180 - - 15k- (578) - - - - -
  50229 4952 5292 13k+ (833) 7k- (1377) 1379 (7k-) 2 797 747

(*) : According to
EGF rules players are excluded from the official rating list when they don't participate in any tournament for a given period:
  • 2 years for dan or pro players
  • 12 months for 1-10 kyu
  • 6 months for 11-20 kyu
 
 
| Home | Players | Tournaments | Games | Players’ gallery | Country/Club Statistics | Winning Statistics | GoR calculator|
| Charts comparison | EGF rating system | About EGD | Privacy Policy | Changelog | Wishlist |

admin
   .: EGD v. 3.0 :.    Official tournament repository of EGF (European Go Federation).
For any question, issue or suggestion refer to egd@europeangodatabase.eu

213