Country :
Club :
   

Summary/country

( As of Oct 25th, 2010, all extra-european data have been excluded )

Country # of players Average Rank (GoR) Average GoR (rank) Difference # of tournaments
Total EGF ranked (*) This year Total EGF ranked (*) Last year This year
AD - Andorra 3 - - 12k- (867) - - - - -
AM - Armenia 13 - - 5k+ (1623) - - - - -
AT - Austria 585 69 64 9k- (1161) 6k- (1475) 1487 (6k) 12 14 11
AZ - Azerbaijan 17 - - 7k (1382) - - - - -
BA - Bosnia and Herzegovina 131 17 16 14k (689) 9k- (1153) 1100 (10k) -53 2 2
BE - Belgium 577 53 45 9k- (1158) 5k- (1557) 1553 (5k-) -4 6 5
BG - Bulgaria 80 15 15 11k (989) 9k (1220) 1223 (9k+) 3 - 1
BY - Belarus 112 1 1 11k- (950) 5k (1600) 1627 (5k+) 27 - -
CH - Switzerland 781 87 74 10k+ (1149) 7k+ (1445) 1435 (7k+) -10 4 3
CY - Cyprus 113 10 9 14k+ (740) 5k+ (1630) 1645 (5k+) 15 2 1
CZ - Czechia 1460 207 182 14k+ (722) 6k (1505) 1498 (6k) -7 23 21
DE - Germany 7517 861 669 10k- (1062) 7k+ (1448) 1455 (6k-) 7 59 36
DK - Denmark 198 17 15 8k (1308) 2k+ (1935) 1923 (2k+) -12 2 2
EE - Estonia 40 1 1 9k+ (1230) 6k (1500) 1459 (6k-) -41 - -
ES - Spain 1414 167 141 13k- (758) 8k (1295) 1304 (8k) 9 17 13
EU - Europe 3 2 2 6k (1520) 7k+ (1430) 1403 (7k) -27 3 4
FI - Finland 844 95 70 7k (1412) 1k (1987) 1961 (1k-) -26 24 11
FR - France 7317 945 898 11k- (972) 7k- (1370) 1371 (7k-) 1 207 147
GE - Georgia 12 4 3 7k- (1367) 5k- (1550) 1557 (5k-) 7 - -
GR - Greece 64 20 17 13k (791) 12k+ (945) 971 (11k-) 26 1 2
HR - Croatia 728 95 89 18k+ (328) 15k (613) 625 (15k+) 12 42 20
HU - Hungary 744 60 44 13k (783) 6k- (1450) 1455 (6k-) 5 11 12
IE - Ireland 242 53 44 11k (1018) 9k- (1174) 1176 (9k-) 2 10 13
IL - Israel 346 34 18 9k+ (1222) 4k (1685) 1686 (4k) 1 2 1
IS - Iceland 22 5 1 9k+ (1241) 1k (1980) 2007 (1k) 27 2 -
IT - Italy 1397 167 148 13k (795) 8k- (1263) 1271 (8k-) 8 26 18
KG - Kyrgyzstan 440 61 52 20k (80) 15k+ (633) 666 (14k-) 33 17 5
KZ - Kazakhstan 179 71 67 16k- (458) 14k- (668) 700 (14k) 32 4 5
LT - Lithuania 311 24 26 13k+ (829) 4k (1708) 1712 (4k) 4 7 6
LU - Luxembourg 58 6 6 9k+ (1224) 3k (1800) 1788 (3k) -12 - -
LV - Latvia 25 1 1 9k+ (1228) 1d (2100) 2081 (1d) -19 - -
MD - Moldova 5 1 1 18k (280) 20k (100) -39 (-) -139 - -
MK - North Macedonia 14 1 1 18k (314) 6k (1500) 1479 (6k-) -21 - -
MT - Malta 1 - - 5k (1600) - - - - -
NL - Netherlands 1532 266 233 8k- (1260) 4k- (1674) 1680 (4k) 6 24 18
NO - Norway 222 19 10 8k+ (1344) 2k- (1879) 1850 (2k-) -29 2 1
PL - Poland 2046 196 177 13k- (757) 9k+ (1222) 1238 (9k+) 16 60 34
PT - Portugal 87 15 9 10k- (1064) 5k- (1553) 1557 (5k-) 4 2 1
RO - Romania 3305 232 212 16k- (458) 10k- (1063) 1066 (10k-) 3 88 39
RS - Republic of Serbia 375 50 45 14k (715) 6k (1490) 1497 (6k) 7 10 5
RU - Russia 8885 68 45 16k+ (528) 5k- (1574) 1577 (5k-) 3 - -
SE - Sweden 803 68 58 9k (1213) 7k+ (1447) 1454 (6k-) 7 7 5
SI - Slovenia 204 43 32 8k (1298) 6k+ (1544) 1533 (6k+) -11 8 4
SK - Slovakia 500 100 98 16k (514) 11k (983) 1002 (11k) 19 17 15
TR - Turkey 3617 357 350 16k (514) 11k- (954) 938 (12k+) -16 74 50
UA - Ukraine 1739 86 74 15k (606) 7k (1385) 1426 (7k+) 41 12 3
UK - United Kingdom 3042 371 269 9k- (1151) 6k (1504) 1514 (6k) 10 59 32
YU - Yugoslavia 179 - - 15k- (575) - - - - -
  52329 5021 4332 13k (820) 8k+ (1348) 1352 (7k-) 4 848 546

(*) : According to
EGF rules players are excluded from the official rating list when they don't participate in any tournament for a given period:
  • 2 years for dan or pro players
  • 12 months for 1-10 kyu
  • 6 months for 11-20 kyu
 
 
| Home | Players | Tournaments | Games | Players’ gallery | Country/Club Statistics | Winning Statistics | GoR calculator|
| Charts comparison | EGF rating system | Documentation | Wishlist |

admin
   .: EGD v. 3.0 :.    Official tournament repository of EGF (European Go Federation).
For any question, issue or suggestion refer to [email protected]

213