Country :
Club :
   

Summary/country

( As of Oct 25th, 2010, all extra-european data have been excluded )

Country # of players Average Rank (GoR) Average GoR (rank) Difference # of tournaments
Total EGF ranked (*) This year Total EGF ranked (*) Last year This year
AD - Andorra 2 - - 12k- (850) - - - - -
AM - Armenia 13 - - 5k+ (1623) - - - - -
AT - Austria 554 56 62 9k- (1175) 5k (1596) 1622 (5k+) 26 7 10
AZ - Azerbaijan 17 - - 7k (1382) - - - - -
BA - Bosnia 123 - - 14k (706) - - - - -
BE - Belgium 561 62 63 9k- (1154) 5k (1603) 1604 (5k) 1 5 7
BG - Bulgaria 70 2 2 11k+ (1033) 3d (2300) 2288 (3d) -12 - -
BY - Belarus 114 1 1 11k- (960) 11k (1000) 1005 (11k) 5 - -
CH - Switzerland 743 84 82 9k- (1173) 5k- (1574) 1574 (5k-) 0 4 6
CY - Cyprus 111 10 11 14k+ (726) 3k (1790) 1794 (3k) 4 2 2
CZ - Czechia 1422 200 214 14k+ (722) 5k (1587) 1574 (5k-) -13 28 22
DE - Germany 7252 948 956 10k- (1072) 7k (1414) 1418 (7k) 4 57 64
DK - Denmark 196 24 29 8k (1299) 2k+ (1938) 1936 (2k+) -2 7 4
EE - Estonia 40 2 1 9k+ (1230) 4k (1700) 1672 (4k-) -28 - -
ES - Spain 1332 145 167 13k- (770) 7k+ (1430) 1433 (7k+) 3 21 17
EU - Europe 2 1 1 2d (2215) 9p (2730) 2704 (7d) -26 10 3
FI - Finland 830 129 112 7k (1415) 4k+ (1749) 1716 (4k) -33 20 21
FR - France 6959 924 1042 11k (987) 7k+ (1421) 1420 (7k) -1 226 188
GE - Georgia 8 2 1 8k- (1275) 4k (1700) 1712 (4k) 12 - -
GR - Greece 58 13 13 12k (898) 20k (85) 93 (20k) 8 - 1
HR - Croatia 664 72 89 17k (382) 12k (890) 885 (12k) -5 38 39
HU - Hungary 735 66 64 13k- (779) 8k- (1271) 1283 (8k) 12 11 15
IE - Ireland 220 54 56 10k (1112) 6k+ (1531) 1536 (6k+) 5 9 10
IL - Israel 334 31 35 9k+ (1231) 2k (1916) 1909 (2k) -7 1 2
IS - Iceland 16 2 1 6k (1500) 4d (2400) 2388 (4d) -12 1 -
IT - Italy 1313 158 155 13k (804) 9k+ (1233) 1236 (9k+) 3 25 23
KG - Kyrgyzstan 314 89 106 19k (183) 17k- (366) 390 (17k) 24 25 17
KZ - Kazakhstan 132 39 50 16k (498) 13k+ (841) 880 (12k) 39 5 4
LT - Lithuania 308 32 34 13k+ (827) 4k (1694) 1696 (4k) 2 6 7
LU - Luxembourg 56 7 8 9k (1209) 4k (1700) 1713 (4k) 13 - 1
LV - Latvia 25 1 2 9k+ (1228) 1d (2100) 2106 (1d) 6 - -
MD - Moldova 3 - - 20k+ (133) - - - - -
MK - North Macedonia 13 1 1 17k (385) 6k (1500) 1501 (6k) 1 - -
MT - Malta 1 - - 5k (1600) - - - - -
NL - Netherlands 1487 223 219 8k- (1268) 3k- (1753) 1758 (3k-) 5 22 18
NO - Norway 217 21 21 8k+ (1345) 2k- (1871) 1863 (2k-) -8 2 2
PL - Poland 1974 228 251 13k- (776) 9k- (1161) 1160 (9k-) -1 51 44
PT - Portugal 86 24 22 10k- (1065) 7k+ (1429) 1437 (7k+) 8 2 2
RO - Romania 3188 253 256 16k (484) 11k- (960) 965 (11k-) 5 58 52
RS - Republic of Serbia 347 65 61 13k (780) 9k (1197) 1215 (9k) 18 11 10
RU - Russia 8852 34 24 16k+ (528) 3k+ (1831) 1836 (3k+) 5 - -
SE - Sweden 768 70 64 9k+ (1237) 6k+ (1541) 1549 (6k+) 8 5 6
SI - Slovenia 190 40 38 8k+ (1338) 5k (1600) 1575 (5k-) -25 7 7
SK - Slovakia 481 95 103 16k+ (541) 10k (1101) 1110 (10k) 9 18 15
TR - Turkey 3333 278 293 16k+ (531) 12k+ (941) 930 (12k+) -11 61 51
UA - Ukraine 1703 109 115 15k (606) 9k+ (1221) 1234 (9k+) 13 22 15
UK - United Kingdom 2859 422 397 9k- (1163) 7k+ (1445) 1457 (6k-) 12 30 35
YU - Yugoslavia 180 - - 15k- (578) - - - - -
  50206 5017 5222 13k+ (833) 7k- (1360) 1362 (7k-) 2 797 720

(*) : According to
EGF rules players are excluded from the official rating list when they don't participate in any tournament for a given period:
  • 2 years for dan or pro players
  • 12 months for 1-10 kyu
  • 6 months for 11-20 kyu
 
 
| Home | Players | Tournaments | Games | Players’ gallery | Country/Club Statistics | Winning Statistics | GoR calculator|
| Charts comparison | EGF rating system | About EGD | Privacy Policy | Changelog | Wishlist |

admin
   .: EGD v. 3.0 :.    Official tournament repository of EGF (European Go Federation).
For any question, issue or suggestion refer to egd@europeangodatabase.eu

213