Country :
Club :
   

Active players

 

 
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
< -500 - - - - - - - - - - - - 1 1 - - - - - - - - - - - 13 17 27 55
-499 < 0 2 8 2 9 3 6 8 12 22 11 21 13 8 17 10 13 17 17 23 26 24 26 26 14 13 26 44 48 47
1 < 500 38 66 74 54 68 44 59 149 130 134 159 92 103 184 149 157 152 169 187 165 146 168 147 153 123 69 85 102 115
501 < 1000 66 88 122 138 108 90 83 116 151 132 192 142 170 207 349 232 234 217 171 173 161 145 161 154 105 99 111 120 136
1001 < 1500 130 174 165 188 186 169 135 168 180 156 213 203 260 286 316 310 234 250 235 219 202 203 223 229 174 188 220 234 185
1501 < 2000 187 226 236 225 234 229 213 214 227 177 212 193 250 252 276 297 280 280 282 271 261 243 252 234 175 178 234 272 257
2001 < 2500 88 103 122 109 111 116 111 121 115 105 102 91 100 89 105 134 128 141 121 124 127 127 127 114 95 88 110 125 120
> 2501 8 9 9 8 9 10 10 11 11 11 12 10 8 11 5 9 6 6 12 10 10 10 15 12 10 8 10 11 9
Total
519 674 730 731 719 664 619 791 836 726 911 744 900 1047 1210 1152 1051 1080 1031 988 931 922 951 910 695 669 831 939 924
Average GoR 1482 (6k) 1400 (7k) 1401 (7k) 1378 (7k-) 1405 (7k) 1464 (6k-) 1445 (7k+) 1264 (8k-) 1254 (8k-) 1227 (9k+) 1174 (9k-) 1271 (8k-) 1283 (8k) 1160 (9k-) 1172 (9k-) 1236 (9k+) 1223 (9k+) 1223 (9k+) 1211 (9k) 1218 (9k) 1251 (8k-) 1222 (9k+) 1258 (8k-) 1238 (9k+) 1245 (9k+) 1267 (8k-) 1255 (8k-) 1234 (9k+) 1133 (10k+)

 

GoR vs Rank: linear regression

 

 

Tournaments organised in France

 
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
# of tournaments 22 29 32 35 35 33 33 39 30 18 26 19 33 76 169 172 169 155 180 175 154 158 163 182 125 159 187 226 148
Avg. # of players/tournament 52 103 58 54 53 54 51 58 65 73 72 69 63 37 21 30 20 21 17 19 21 21 20 17 16 16 18 17 19

 

Summary/club

Club # of players Average Rank (GoR) Average GoR (rank) Difference
Total EGF ranked (*) This year Total EGF ranked (*)
**** 1 - 14k (700) - - -
00FF 1 - 18k (300) - - -
00L2 2 - 10k- (1050) - - -
00L3 2 - 15k- (550) - - -
00SF 4 - 13k- (775) - - -
00St 127 53 8k (1301) 6k- (1457) 1467 (6k-) 10
01Oy 1 - 10k (1100) - - -
02Ai 7 - 14k- (657) - - -
06Ca 6 - 10k- (1050) - - -
06Ni 14 - 10k+ (1129) - - -
06Pe 32 1 11k (991) 8k (1300) 1254 (8k-) -46
06S 1 - 1d (2100) - - -
06So 8 1 12k+ (925) 5k (1600) 1649 (5k+) 49
07Au 15 - 13k- (767) - - -
08Ch 24 3 11k (988) 17k+ (433) 508 (16k) 75
10Tr 4 - 11k+ (1025) - - -
11Ca 16 - 17k- (356) - - -
11Na 1 - 18k (300) - - -
13Ai 20 1 12k+ (935) 9k (1200) 1173 (9k-) -27
13Ma 183 31 9k (1187) 5k+ (1632) 1634 (5k+) 2
13Mr 6 - 7k (1383) - - -
14Ca 30 - 11k- (960) - - -
15Au 3 - 13k- (767) - - -
16An 4 4 6k (1500) 6k (1500) 1559 (5k-) 59
17Ro 63 21 12k- (863) 12k+ (933) 931 (12k+) -2
18Bo 22 4 12k- (850) 7k- (1350) 1381 (7k) 31
18Vi 5 5 17k (420) 17k (420) 453 (16k-) 33
19Br 1 - 20k (100) - - -
19Tu 13 5 10k+ (1138) 3k (1800) 1765 (3k-) -35
21Di 104 29 10k- (1056) 5k- (1562) 1555 (5k-) -7
22La 5 - 6k- (1460) - - -
22Sb 3 - 13k (800) - - -
25Be 34 1 8k (1303) 1k (2000) 1936 (2k+) -64
26Cr 6 - 9k- (1150) - - -
26Va 79 - 14k (719) - - -
27AN 8 - 18k- (263) - - -
27Ev 18 - 15k- (567) - - -
27Ve 1 1 16k (500) 16k (500) 679 (14k-) 179
28Cr 6 1 13k+ (833) 19k (200) 163 (19k-) -37
29Ba 6 - 13k- (767) - - -
29Br 35 12 9k- (1154) 9k+ (1242) 1246 (9k+) 4
29Co 21 1 12k+ (924) 11k (1000) 771 (13k-) -229
30Al 12 1 9k- (1175) 1k (2000) 2044 (1k+) 44
30LV 3 2 7k+ (1433) 10k (1100) 973 (11k-) -127
30Ni 21 - 10k (1114) - - -
31Ba 38 18 9k (1195) 7k+ (1428) 1405 (7k) -23
31Co 15 10 7k (1400) 6k+ (1530) 1582 (5k) 52
31Pi 27 - 11k (1011) - - -
31T 4 - 13k- (775) - - -
31To 308 38 11k (999) 8k+ (1345) 1349 (8k+) 4
33Bo 134 13 11k+ (1028) 7k- (1377) 1349 (8k+) -28
34Be 4 - 16k- (450) - - -
34M 1 - 8k (1300) - - -
34Mo 136 40 9k- (1168) 8k+ (1328) 1315 (8k) -13
35RJ 61 61 (-208) (-208) -211 () -3
35Re 223 43 12k+ (935) 8k (1298) 1294 (8k) -4
36Ch 5 - 16k (520) - - -
37To 92 4 12k+ (923) 4k- (1675) 1666 (4k-) -9
38CA 31 - 20k+ (139) - - -
38Co 11 - 14k- (655) - - -
38EB 20 - 20k (105) - - -
38Ec 5 - 15k (620) - - -
38GJ 130 30 18k+ (335) 18k- (270) 287 (18k) 17
38Gr 347 76 11k (996) 9k (1218) 1224 (9k+) 6
38IG 1 - 8k (1300) - - -
38Po 4 - 8k (1300) - - -
38Tr 9 - 13k- (767) - - -
3Mo 1 - 20k (100) - - -
40Mo 11 - 10k (1091) - - -
42Se 26 10 11k- (977) 8k- (1270) 1245 (9k+) -25
44MN 24 6 8k- (1271) 5k (1583) 1571 (5k-) -12
44NE 89 - 14k- (663) - - -
44Na 67 10 9k (1197) 3k- (1760) 1738 (4k+) -22
45Or 40 12 12k- (863) 11k (1017) 1004 (11k) -13
47Ag 4 - 12k- (875) - - -
48Is 9 - 11k+ (1044) - - -
49AJ 16 1 10k+ (1131) 1d (2100) 2049 (1k+) -51
49An 19 9 9k+ (1237) 7k (1389) 1352 (7k-) -37
50Ch 1 - 8k (1300) - - -
50SL 6 - 12k- (850) - - -
51Ch 6 - 16k+ (533) - - -
51Re 20 - 12k- (850) - - -
54Na 77 5 9k- (1168) 6k+ (1540) 1502 (6k) -38
56Lo 49 12 12k (896) 9k (1192) 1171 (9k-) -21
56Mo 2 - 7k (1400) - - -
56Qu 1 - 11k (1000) - - -
56Va 24 - 13k (800) - - -
57Ma 3 - 14k+ (733) - - -
57Me 44 - 9k- (1175) - - -
58Ne 17 1 13k (806) 13k (800) 682 (14k) -118
59Li 131 35 10k+ (1140) 8k+ (1349) 1338 (8k+) -11
59Va 13 3 11k+ (1031) 4k (1700) 1666 (4k-) -34
60Be 4 - 13k (800) - - -
60Co 19 1 13k- (779) 1k (2000) 1986 (1k) -14
60UT 4 - 2k (1900) - - -
62Ar 23 4 13k- (765) 6k- (1450) 1378 (7k-) -72
62Be 5 - 10k (1120) - - -
62Ca 3 - 13k+ (833) - - -
63Ce 115 24 11k (1006) 8k- (1254) 1260 (8k-) 6
63Cl 5 - 8k (1300) - - -
64Ba 25 10 10k+ (1136) 6k- (1470) 1500 (6k) 30
64Pa 60 17 14k+ (748) 10k- (1059) 1050 (10k-) -9
65Ta 3 - 15k (600) - - -
66Pe 55 12 11k- (965) 4k (1683) 1636 (5k+) -47
66SL 3 - 10k (1100) - - -
67S 1 - 5d (2500) - - -
67SE 172 30 11k+ (1043) 11k+ (1033) 1020 (11k) -13
67St 1 1 2k (1900) 2k (1900) 1899 (2k) -1
68Co 1 - 8k (1300) - - -
68Mu 17 - 8k+ (1347) - - -
68RJ 1 - 12k (900) - - -
69CR 142 - 11k (1008) - - -
69De 7 - 11k- (957) - - -
69IN 3 - 11k- (967) - - -
69Ly 201 37 11k (994) 7k- (1365) 1392 (7k) 27
69TJ 1 - 2k (1900) - - -
72Ma 25 3 13k- (768) 8k+ (1333) 1342 (8k+) 9
73Ch 35 12 13k (809) 11k- (975) 969 (11k-) -6
74Al 6 - 13k- (767) - - -
74An 38 1 10k+ (1126) 9k (1200) 1094 (10k) -106
74Cl 6 - 16k- (467) - - -
74SJ 1 - 15k (600) - - -
74Vm 11 - 15k+ (645) - - -
75Al 156 47 8k (1286) 5k- (1564) 1571 (5k-) 7
75Bu 2 - 12k- (850) - - -
75CF 14 9 12k+ (929) 10k+ (1122) 1153 (9k-) 31
75EG 5 - 7k- (1360) - - -
75EH 2 - 17k (400) - - -
75Ju 97 18 9k+ (1240) 3k (1800) 1794 (3k) -6
75LF 6 - 19k (217) - - -
75OB 49 11 9k (1214) 5k (1609) 1587 (5k) -22
75Op 113 20 9k- (1161) 4k (1695) 1680 (4k) -15
75Pa 442 2 9k (1212) 3d (2300) 2272 (3d-) -28
75XX 5 - 9k (1200) - - -
76An 10 - 19k (180) - - -
76Ha 29 4 9k (1217) 7k (1400) 1439 (7k+) 39
76Ro 84 - 9k (1204) - - -
76SE 6 - 14k- (667) - - -
76ro - 15 3k- (1773) 1749 (4k+) -24
77ML 10 3 14k (690) 9k+ (1233) 1285 (8k) 52
77Me 4 - 14k+ (725) - - -
78MN 3 - 11k+ (1033) - - -
78Mg 6 - 12k (900) - - -
78SN 2 - 12k- (850) - - -
78Sa 2 - 6k (1500) - - -
78V 1 - 5k (1600) - - -
78Ve 60 5 10k (1100) 3k (1820) 1822 (3k+) 2
79Ni 7 4 11k (1014) 8k (1300) 1290 (8k) -10
80Am 15 - 11k (1007) - - -
81Al 4 - 4k (1700) - - -
83Dr 2 - 16k- (450) - - -
83SA 2 - 2d (2200) - - -
83To 10 1 10k (1120) 8k (1300) 1291 (8k) -9
84Av 47 5 9k- (1155) 2k (1920) 1935 (2k+) 15
84VJ 17 - 20k (100) - - -
84Va 43 6 15k+ (623) 7k (1383) 1363 (7k-) -20
85CA 2 2 13k- (750) 13k- (750) 729 (14k+) -21
85Ol 9 - 16k (500) - - -
85Ro 2 - 3k (1800) - - -
86Po 40 6 10k+ (1140) 12k+ (933) 1001 (11k) 68
87Li 5 - 8k+ (1340) - - -
88Ep 6 - 13k (800) - - -
88Sd 2 - 15k (600) - - -
89Au 1 - 14k (700) - - -
90Be 33 7 10k (1115) 6k (1486) 1478 (6k-) -8
910r 1 - 13k (800) - - -
91Ev 5 - 5k (1580) - - -
91It 1 - 20k (100) - - -
91Or 123 27 10k (1094) 6k- (1459) 1454 (6k-) -5
91PO 12 - 10k- (1067) - - -
91Po - 1 2k (1900) 1943 (2k+) 43
91SM 25 5 12k (908) 8k (1300) 1305 (8k) 5
92A 6 - 19k (200) - - -
92An 268 32 12k+ (925) 13k (794) 785 (13k) -9
92BB 4 - 18k- (275) - - -
92Bo 13 - 9k (1208) - - -
92Co 17 - 10k (1100) - - -
92Ge 16 - 16k- (463) - - -
92L 1 - 9k (1200) - - -
92Le 105 10 11k+ (1037) 5k- (1550) 1540 (6k+) -10
93Ca 1 - 18k (300) - - -
93Mo 70 31 13k+ (836) 9k- (1155) 1144 (10k+) -11
94An 1 - 20k (100) - - -
94Ca 67 6 13k (812) 17k (417) 485 (16k) 68
94EF 1 - 5k (1600) - - -
94EP 40 - 13k+ (838) - - -
94MJ 10 - 13k+ (840) - - -
94No 22 - 16k- (477) - - -
95CP 1 - 7k (1400) - - -
95Fr 2 - 19k (200) - - -
95Ka 4 - 15k (600) - - -
95Ta 29 - 14k+ (748) - - -
95Va 38 1 8k- (1279) 1k (2000) 1952 (1k-) -48
97Gu 15 - 16k (493) - - -
97Re 4 1 8k+ (1325) 12k (900) 1025 (11k+) 125
97Ta 1 - 6k (1500) - - -
98Ti 2 - 6k (1500) - - -
???? 1 - 20k (100) - - -
Anm 1 - 11k (1000) - - -
Bar 1 - 20k (100) - - -
Belf 1 1 20k (100) 20k (100) 187 (19k) 87
Bolo 2 - 14k (700) - - -
Bri 1 - 4k (1700) - - -
Brug 1 - 17k (400) - - -
Bucu 1 - 8k (1300) - - -
CFe 1 - 3d (2300) - - -
CLon 1 - 12k (900) - - -
Ca 1 - 9k (1200) - - -
Dac 1 - 18k (300) - - -
Ea 1 - 18k (300) - - -
Gote 1 - 13k (800) - - -
Gren 1 1 3d (2300) 3d (2300) 2263 (3d-) -37
Ham 1 - 19k (200) - - -
Hat 1 - 20k (100) - - -
Imba 1 1 8k (1300) 8k (1300) 1286 (8k) -14
Ist 1 - 12k (900) - - -
Kawa 1 - 1d (2100) - - -
KoGo 2 1 7k (1400) 9k (1200) 1217 (9k) 17
LTr 1 - 13k (800) - - -
MLM 7 - 17k+ (429) - - -
Ma 1 - 5k (1600) - - -
Manc 1 - 15k (600) - - -
Mer 1 - 10k (1100) - - -
Metz 2 1 12k (900) 4k (1700) 1682 (4k) -18
MlJ 1 - 15k (600) - - -
Mon 1 - 4k (1700) - - -
Nic 2 - 5k- (1550) - - -
NoCb 2 - 7k- (1350) - - -
Orsa 1 - 13k (800) - - -
SA 3 - 9k+ (1233) - - -
StE 1 - 6k (1500) - - -
Str 1 - 10k (1100) - - -
To 1 - 13k (800) - - -
UCC 1 - 14k (700) - - -
Vaur 1 - 5k (1600) - - -
War 1 - 3k (1800) - - -
e 1 - 18k (300) - - -
lCh 1 - 20k (100) - - -
null 1 - 20k (100) - - -
st 11 - 18k (282) - - -
xxx 285 - 12k (889) - - -
xxxx 45 2 12k (884) 2k (1900) 1874 (2k-) -26
  (0) (0) 0 () 0

(*) : According to
EGF rules players are excluded from the official rating list when they don't participate in any tournament for a given period:
  • 2 years for dan or pro players
  • 12 months for 1-10 kyu
  • 6 months for 11-20 kyu
 
 
| Home | Players | Tournaments | Games | Players’ gallery | Country/Club Statistics | Winning Statistics | GoR calculator|
| Charts comparison | EGF rating system | About EGD | Privacy Policy | Changelog | Wishlist |

admin
   .: EGD v. 3.0 :.    Official tournament repository of EGF (European Go Federation).
For any question, issue or suggestion refer to egd@europeangodatabase.eu

213