Country :
Club :
   

Active players

 

 
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
< -500 - - - - - - - - - - - - 1 1 - - - - - - - - - - - 13 17 27 55 -
-499 < 0 2 8 2 9 3 6 8 12 22 11 21 13 8 17 10 13 17 17 23 26 24 26 26 14 13 26 44 48 55 -
1 < 500 38 66 74 54 68 44 59 149 130 134 159 92 103 184 149 157 152 169 187 165 146 168 147 153 123 69 85 102 132 -
501 < 1000 66 88 122 138 108 90 83 116 151 132 192 142 170 207 349 232 234 217 171 173 161 145 161 154 105 99 111 120 152 -
1001 < 1500 130 174 165 188 186 169 135 168 180 156 213 203 260 286 316 310 234 250 235 219 202 203 223 229 174 188 220 234 218 1
1501 < 2000 187 226 236 225 234 229 213 214 227 177 212 193 250 252 276 297 280 280 282 271 261 243 252 234 175 178 234 272 315 -
2001 < 2500 88 103 122 109 111 116 111 121 115 105 102 91 100 89 105 134 128 141 121 124 127 127 127 114 95 88 110 125 142 -
> 2501 8 9 9 8 9 10 10 11 11 11 12 10 8 11 5 9 6 6 12 10 10 10 15 12 10 8 10 11 11 2
Total
519 674 730 731 719 664 619 791 836 726 911 744 900 1047 1210 1152 1051 1080 1031 988 931 922 951 910 695 669 831 939 1080 3
Average GoR 1482 (6k) 1400 (7k) 1401 (7k) 1378 (7k-) 1405 (7k) 1464 (6k-) 1445 (7k+) 1264 (8k-) 1254 (8k-) 1227 (9k+) 1174 (9k-) 1271 (8k-) 1283 (8k) 1160 (9k-) 1172 (9k-) 1236 (9k+) 1223 (9k+) 1223 (9k+) 1211 (9k) 1218 (9k) 1251 (8k-) 1222 (9k+) 1258 (8k-) 1238 (9k+) 1245 (9k+) 1267 (8k-) 1255 (8k-) 1234 (9k+) 1171 (9k-) 2258 (3d-)

 

GoR vs Rank: linear regression

 

 

Tournaments organised in France

 
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
# of tournaments 22 29 32 35 35 33 33 39 30 18 26 19 33 76 169 172 169 155 180 175 154 158 163 182 125 159 187 226 206 -
Avg. # of players/tournament 52 103 58 54 53 54 51 58 65 73 72 69 63 37 21 30 20 21 17 19 21 21 20 17 16 16 18 17 30 -

 

Summary/club

Club # of players Average Rank (GoR) Average GoR (rank) Difference
Total EGF ranked (*) This year Total EGF ranked (*)
**** 1 - 14k (700) - - -
00FF 1 - 18k (300) - - -
00L2 2 - 10k- (1050) - - -
00L3 2 - 15k- (550) - - -
00SF 4 - 13k- (775) - - -
00St 123 43 8k (1314) 5k (1598) 1606 (5k) 8
01Oy 1 - 10k (1100) - - -
02Ai 7 - 14k- (657) - - -
06Ca 6 - 10k- (1050) - - -
06Ni 14 - 10k+ (1129) - - -
06Pe 33 2 11k (1018) 5k (1600) 1549 (6k+) -51
06S 1 - 1d (2100) - - -
06So 7 - 13k+ (829) - - -
07Au 15 - 13k- (767) - - -
08Ch 25 2 11k (992) 9k (1200) 1213 (9k) 13
10Tr 4 - 11k+ (1025) - - -
11Ca 16 - 17k- (356) - - -
11Na 1 - 18k (300) - - -
13Ai 20 2 12k+ (935) 7k- (1350) 1355 (7k-) 5
13Ma 183 30 9k (1185) 3k- (1757) 1767 (3k-) 10
13Mr 6 - 7k (1383) - - -
14Ca 30 - 11k- (960) - - -
15Au 3 - 13k- (767) - - -
16An 4 4 5k+ (1625) 5k+ (1625) 1649 (5k+) 24
17LR 1 1 18k (300) 18k (300) 227 (19k+) -73
17Ro 60 15 12k- (870) 9k- (1167) 1207 (9k) 40
18Bo 25 5 13k (788) 14k- (660) 634 (15k+) -26
18Vi 7 6 17k (386) 16k+ (533) 533 (16k+) 0
19Br 1 - 20k (100) - - -
19Tu 13 3 10k+ (1131) 3k+ (1833) 1816 (3k) -17
21Di 105 30 10k- (1050) 6k+ (1533) 1519 (6k) -14
22La 5 - 6k- (1460) - - -
22Sb 3 - 13k (800) - - -
25Be 34 1 8k (1300) 2k (1900) 2059 (1d-) 159
26Cr 6 - 9k- (1150) - - -
26Va 79 - 14k (719) - - -
27AN 8 - 18k- (263) - - -
27Ev 18 - 15k- (567) - - -
27Ve 1 1 16k (500) 16k (500) 679 (14k-) 179
28Cr 6 1 13k+ (833) 19k (200) 572 (15k-) 372
29Ba 6 - 13k- (767) - - -
29Br 35 7 9k- (1154) 4k- (1657) 1648 (5k+) -9
29Co 21 - 12k+ (924) - - -
30Al 10 - 9k (1200) - - -
30LV 3 2 7k (1400) 10k- (1050) 846 (13k+) -204
30Ni 21 - 10k (1114) - - -
31Ba 42 22 9k+ (1248) 6k (1486) 1480 (6k) -6
31Co 16 11 7k (1419) 4k- (1664) 1678 (4k-) 14
31Pi 27 1 11k (1007) 7k (1400) 1310 (8k) -90
31T 4 - 13k- (775) - - -
31To 311 40 11k (1012) 6k+ (1528) 1539 (6k+) 11
33Bo 134 11 11k+ (1032) 5k (1591) 1576 (5k-) -15
34Be 4 - 16k- (450) - - -
34M 1 - 8k (1300) - - -
34Mo 135 28 9k- (1174) 6k (1518) 1524 (6k+) 6
35RJ 62 8 (-181) 14k- (675) 685 (14k) 10
35Re 226 34 12k+ (948) 3k (1788) 1779 (3k-) -9
36Ch 5 - 16k (520) - - -
37To 95 13 12k (907) 9k+ (1238) 1249 (9k+) 11
38CA 31 - 20k+ (139) - - -
38Co 11 - 14k- (655) - - -
38EB 20 - 20k (105) - - -
38Ec 5 - 15k (620) - - -
38GJ 131 23 18k+ (335) 17k+ (422) 412 (17k) -10
38Gr 344 44 11k (988) 3k- (1750) 1770 (3k-) 20
38IG 1 - 8k (1300) - - -
38Po 4 - 8k (1300) - - -
38Tr 9 - 13k- (767) - - -
3Mo 1 - 20k (100) - - -
40Mo 11 - 10k (1091) - - -
42Se 29 11 11k- (966) 8k (1318) 1392 (7k) 74
44MN 25 6 8k (1316) 3k (1817) 1834 (3k+) 17
44NE 89 - 14k- (663) - - -
44Na 64 10 9k- (1167) 4k+ (1730) 1708 (4k) -22
45Or 41 7 12k (883) 5k+ (1629) 1649 (5k+) 20
47Ag 4 - 12k- (875) - - -
48Is 9 - 11k+ (1044) - - -
49AJ 16 1 10k+ (1131) 1d (2100) 2049 (1k+) -51
49An 19 6 9k+ (1232) 4k (1700) 1708 (4k) 8
50Ch 1 - 8k (1300) - - -
50SL 6 - 12k- (850) - - -
51Ch 6 - 16k+ (533) - - -
51Re 20 - 12k- (850) - - -
54Na 76 4 9k- (1159) 6k- (1475) 1414 (7k) -61
56Lo 50 10 12k (882) 7k- (1370) 1409 (7k) 39
56Mo 2 - 7k (1400) - - -
56Qu 1 - 11k (1000) - - -
56Va 24 - 13k (800) - - -
57Ma 3 - 14k+ (733) - - -
57Me 44 - 9k- (1175) - - -
58Ne 17 2 13k+ (841) 12k (900) 630 (15k+) -270
59Li 132 30 10k+ (1132) 5k (1597) 1599 (5k) 2
59Va 13 3 11k+ (1031) 4k (1700) 1666 (4k-) -34
60Be 4 - 13k (800) - - -
60Co 19 1 13k- (779) 1k (2000) 1986 (1k) -14
60UT 4 - 2k (1900) - - -
62Ar 23 3 13k- (761) 3k+ (1833) 1809 (3k) -24
62Be 5 - 10k (1120) - - -
62Ca 3 - 13k+ (833) - - -
63Ce 117 20 11k (1020) 8k (1320) 1302 (8k) -18
63Cl 5 1 8k (1320) 12k (900) 922 (12k+) 22
64Ba 25 7 10k+ (1136) 6k (1514) 1572 (5k-) 58
64Pa 60 14 13k- (753) 8k (1293) 1290 (8k) -3
65Ta 3 - 15k (600) - - -
66Pe 56 11 11k- (979) 5k+ (1645) 1644 (5k+) -1
66SL 3 - 10k (1100) - - -
67S 1 - 5d (2500) - - -
67SE 174 20 10k- (1062) 4k (1685) 1681 (4k) -4
67St 1 1 2k (1900) 2k (1900) 1899 (2k) -1
68Co 1 - 8k (1300) - - -
68Mu 17 - 8k+ (1347) - - -
68RJ 1 - 12k (900) - - -
69CR 142 - 11k (1008) - - -
69De 7 - 11k- (957) - - -
69IN 3 - 11k- (967) - - -
69Ly 203 31 11k (999) 4k- (1652) 1638 (5k+) -14
69TJ 1 - 2k (1900) - - -
72Ma 25 2 13k- (768) 7k- (1350) 1426 (7k+) 76
73Ch 35 7 13k (809) 6k+ (1543) 1507 (6k) -36
74Al 6 - 13k- (767) - - -
74An 38 1 10k+ (1126) 9k (1200) 1094 (10k) -106
74Cl 6 - 16k- (467) - - -
74SJ 1 - 15k (600) - - -
74Vm 11 - 15k+ (645) - - -
75Al 159 47 8k- (1275) 5k+ (1630) 1640 (5k+) 10
75Bu 2 - 12k- (850) - - -
75CF 14 8 11k- (971) 8k- (1275) 1314 (8k) 39
75EG 5 - 7k- (1360) - - -
75EH 2 - 17k (400) - - -
75Ju 98 16 8k- (1250) 2k (1881) 1879 (2k-) -2
75LF 6 - 19k (217) - - -
75OB 49 11 9k (1218) 4k- (1664) 1631 (5k+) -33
75Op 115 21 9k- (1163) 5k+ (1629) 1667 (4k-) 38
75Pa 442 - 9k (1212) - - -
75XX 5 - 9k (1200) - - -
76An 10 - 19k (180) - - -
76Ha 29 4 9k (1217) 3k- (1750) 1808 (3k) 58
76Ro 84 12 9k (1204) 2k (1900) 1893 (2k) -7
76SE 6 - 14k- (667) - - -
77ML 10 3 14k (720) 5k (1600) 1574 (5k-) -26
77Me 4 - 14k+ (725) - - -
78MN 3 - 11k+ (1033) - - -
78Mg 6 - 12k (900) - - -
78SN 2 - 12k- (850) - - -
78Sa 2 - 6k (1500) - - -
78V 1 - 5k (1600) - - -
78Ve 60 5 10k (1100) 4k+ (1740) 1769 (3k-) 29
79Ni 7 2 11k+ (1029) 1d- (2050) 1989 (1k) -61
80Am 15 - 11k (1007) - - -
81Al 4 - 4k (1700) - - -
83Dr 2 - 16k- (450) - - -
83SA 2 - 2d (2200) - - -
83To 10 - 10k (1120) - - -
84Av 47 4 9k- (1157) 2k+ (1925) 1918 (2k) -7
84VJ 17 - 20k (100) - - -
84Va 42 4 15k (593) 5k- (1550) 1533 (6k+) -17
85CA 4 4 12k- (875) 12k- (875) 880 (12k) 5
85Ol 9 - 16k (500) - - -
85Ro 2 - 3k (1800) - - -
86Po 42 9 9k- (1150) 8k+ (1322) 1355 (7k-) 33
87Li 5 - 8k+ (1340) - - -
88Ep 6 - 13k (800) - - -
88Sd 2 - 15k (600) - - -
89Au 1 - 14k (700) - - -
90Be 33 4 10k (1118) 4k- (1675) 1709 (4k) 34
910r 1 - 13k (800) - - -
91Ev 5 - 5k (1580) - - -
91It 1 - 20k (100) - - -
91Or 125 25 10k (1098) 5k (1620) 1613 (5k) -7
91PO 12 - 10k- (1067) - - -
91Po - 1 2k (1900) 1939 (2k+) 39
91SM 25 6 12k (908) 8k (1300) 1294 (8k) -6
92A 6 - 19k (200) - - -
92An 270 20 12k+ (922) 5k (1580) 1565 (5k-) -15
92BB 4 - 18k- (275) - - -
92Bo 13 - 9k (1208) - - -
92Co 17 - 10k (1100) - - -
92Ge 15 - 17k (387) - - -
92L 1 - 9k (1200) - - -
92Le 104 10 11k+ (1030) 6k (1520) 1499 (6k) -21
93Ca 1 - 18k (300) - - -
93Mo 71 20 13k (797) 7k+ (1440) 1414 (7k) -26
94An 1 - 20k (100) - - -
94Ca 68 5 13k (809) 7k- (1360) 1393 (7k) 33
94EF 1 - 5k (1600) - - -
94EP 40 - 13k+ (838) - - -
94MJ 10 - 13k+ (840) - - -
94No 21 - 17k+ (438) - - -
95CP 1 - 7k (1400) - - -
95Fr 2 - 19k (200) - - -
95Ka 4 - 15k (600) - - -
95Ta 29 - 14k+ (748) - - -
95Va 39 2 8k (1287) 3k (1800) 1815 (3k) 15
97Gu 15 - 16k (493) - - -
97Re 4 - 8k+ (1325) - - -
97Ta 1 - 6k (1500) - - -
98Ti 2 - 6k (1500) - - -
???? 1 - 20k (100) - - -
Anm 1 - 11k (1000) - - -
Bar 1 - 20k (100) - - -
Belf 1 1 (0) (0) -127 (-) -127
Bolo 2 - 14k (700) - - -
Bri 1 - 4k (1700) - - -
Brug 1 - 17k (400) - - -
Bucu 1 - 8k (1300) - - -
CFe 1 - 3d (2300) - - -
CLon 1 - 12k (900) - - -
Ca 1 - 9k (1200) - - -
Dac 1 - 18k (300) - - -
Ea 1 - 18k (300) - - -
Gote 1 - 13k (800) - - -
Ham 1 - 19k (200) - - -
Hat 1 - 20k (100) - - -
Imba 1 1 8k (1300) 8k (1300) 1313 (8k) 13
Ist 1 - 12k (900) - - -
Kawa 1 - 1d (2100) - - -
Kogo 3 2 5k- (1567) 5k- (1550) 1555 (5k-) 5
LTr 1 - 13k (800) - - -
MLM 7 - 17k+ (429) - - -
Ma 1 - 5k (1600) - - -
Manc 1 - 15k (600) - - -
Mer 1 - 10k (1100) - - -
Metz 2 1 12k (900) 4k (1700) 1682 (4k) -18
MlJ 1 - 15k (600) - - -
Mon 1 - 4k (1700) - - -
Nic 2 - 5k- (1550) - - -
NoCb 2 - 7k- (1350) - - -
Orsa 1 - 13k (800) - - -
SA 3 - 9k+ (1233) - - -
StE 1 - 6k (1500) - - -
Str 1 - 10k (1100) - - -
To 1 - 13k (800) - - -
UCC 1 - 14k (700) - - -
Vaur 1 - 5k (1600) - - -
War 1 - 3k (1800) - - -
e 1 - 18k (300) - - -
lCh 1 - 20k (100) - - -
null 1 - 20k (100) - - -
st 11 - 18k (282) - - -
xxx 285 - 12k (889) - - -
xxxx 49 6 12k- (859) 10k- (1050) 1013 (11k) -37
  (0) (0) 0 () 0

(*) : According to
EGF rules players are excluded from the official rating list when they don't participate in any tournament for a given period:
  • 2 years for dan or pro players
  • 12 months for 1-10 kyu
  • 6 months for 11-20 kyu
 
 
| Home | Players | Tournaments | Games | Players’ gallery | Country/Club Statistics | Winning Statistics | GoR calculator|
| Charts comparison | EGF rating system | About EGD | Privacy Policy | Changelog | Wishlist |

admin
   .: EGD v. 3.0 :.    Official tournament repository of EGF (European Go Federation).
For any question, issue or suggestion refer to egd@europeangodatabase.eu

213