Country :
Club :
   

Active players

 

 
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
< -500 - - - - - - - - - - - - 1 1 - - - - - - - - - - - 13 17 27 54 19
-499 < 0 2 8 2 9 3 6 8 12 22 11 21 13 8 17 10 13 17 17 23 26 24 26 26 14 13 26 44 48 59 25
1 < 500 38 66 74 54 68 44 59 149 130 134 159 92 103 184 149 157 152 169 187 165 146 168 147 153 123 69 85 102 133 60
501 < 1000 66 88 122 138 108 90 83 116 151 132 192 142 170 207 349 232 234 217 171 173 161 145 161 154 105 99 111 120 154 82
1001 < 1500 130 174 165 188 186 169 135 168 180 156 213 203 260 286 316 310 234 250 235 219 202 203 223 229 174 188 220 234 222 154
1501 < 2000 187 226 236 225 234 229 213 214 227 177 212 193 250 252 276 297 280 280 282 271 261 243 252 234 175 178 234 272 315 176
2001 < 2500 88 103 122 109 111 116 111 121 115 105 102 91 100 89 105 134 128 141 121 124 127 127 127 114 95 88 110 125 142 95
> 2501 8 9 9 8 9 10 10 11 11 11 12 10 8 11 5 9 6 6 12 10 10 10 15 12 10 8 10 11 11 8
Total
519 674 730 731 719 664 619 791 836 726 911 744 900 1047 1210 1152 1051 1080 1031 988 931 922 951 910 695 669 831 939 1090 619
Average GoR 1482 (6k) 1400 (7k) 1401 (7k) 1378 (7k-) 1405 (7k) 1464 (6k-) 1445 (7k+) 1264 (8k-) 1254 (8k-) 1227 (9k+) 1174 (9k-) 1271 (8k-) 1283 (8k) 1160 (9k-) 1172 (9k-) 1236 (9k+) 1223 (9k+) 1223 (9k+) 1211 (9k) 1218 (9k) 1251 (8k-) 1222 (9k+) 1258 (8k-) 1238 (9k+) 1245 (9k+) 1267 (8k-) 1255 (8k-) 1234 (9k+) 1167 (9k-) 1280 (8k)

 

GoR vs Rank: linear regression

 

 

Tournaments organised in France

 
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
# of tournaments 22 29 32 35 35 33 33 39 30 18 26 19 33 76 169 172 169 155 180 175 154 158 163 182 125 159 187 226 222 68
Avg. # of players/tournament 52 103 58 54 53 54 51 58 65 73 72 69 63 37 21 30 20 21 17 19 21 21 20 17 16 16 18 17 29 18

 

Summary/club

Club # of players Average Rank (GoR) Average GoR (rank) Difference
Total EGF ranked (*) This year Total EGF ranked (*)
**** 1 - 14k (700) - - -
00FF 1 - 18k (300) - - -
00L2 2 - 10k- (1050) - - -
00L3 2 - 15k- (550) - - -
00SF 4 - 13k- (775) - - -
00St 127 48 8k (1317) 6k (1519) 1516 (6k) -3
01Oy 1 - 10k (1100) - - -
02Ai 7 - 14k- (657) - - -
06Ca 6 - 10k- (1050) - - -
06Ni 14 - 10k+ (1129) - - -
06Pe 33 2 11k (1015) 5k- (1550) 1575 (5k-) 25
06S 1 - 1d (2100) - - -
06So 7 - 13k+ (829) - - -
07Au 15 - 13k- (767) - - -
08Ch 25 2 11k (992) 9k (1200) 1240 (9k+) 40
10Tr 4 - 11k+ (1025) - - -
11Ca 16 - 17k- (356) - - -
11Na 1 - 18k (300) - - -
13Ai 20 2 12k+ (935) 7k- (1350) 1355 (7k-) 5
13Ma 183 30 9k (1181) 4k+ (1733) 1755 (3k-) 22
13Mr 6 - 7k (1383) - - -
14Ca 30 - 11k- (960) - - -
15Au 3 - 13k- (767) - - -
16An 4 4 5k+ (1625) 5k+ (1625) 1649 (5k+) 24
17LR 5 5 + (-60) + (-60) -81 () -21
17Ro 61 16 13k+ (849) 12k+ (925) 930 (12k+) 5
18Bo 25 4 13k (784) 15k+ (625) 645 (15k+) 20
18Vi 7 6 17k- (371) 16k (517) 545 (16k+) 28
19Br 1 - 20k (100) - - -
19Tu 13 3 10k+ (1131) 3k+ (1833) 1816 (3k) -17
21Di 106 30 10k- (1057) 5k (1580) 1583 (5k) 3
22La 5 - 6k- (1460) - - -
22Sb 3 - 13k (800) - - -
25Be 33 - 8k (1282) - - -
26Cr 6 - 9k- (1150) - - -
26Va 79 - 14k (719) - - -
27AN 8 - 18k- (263) - - -
27Ev 18 - 15k- (567) - - -
27Ve 1 1 13k (800) 13k (800) 870 (12k-) 70
28Cr 6 - 13k+ (833) - - -
29Ba 6 - 13k- (767) - - -
29Br 36 12 9k- (1150) 8k (1283) 1272 (8k-) -11
29Co 21 - 12k+ (924) - - -
30Al 10 - 9k (1200) - - -
30LV 3 - 7k (1400) - - -
30Ni 21 - 10k (1114) - - -
31Ba 44 23 8k- (1277) 6k+ (1522) 1514 (6k) -8
31Co 17 11 6k- (1459) 3k (1782) 1786 (3k) 4
31Pi 27 1 11k (1007) 7k (1400) 1310 (8k) -90
31T 4 - 13k- (775) - - -
31To 307 38 11k (1004) 5k- (1574) 1570 (5k-) -4
33Bo 134 11 11k+ (1023) 7k (1382) 1472 (6k-) 90
34Be 4 - 16k- (450) - - -
34M 1 - 8k (1300) - - -
34Mo 139 34 9k- (1172) 7k- (1359) 1354 (7k-) -5
35RJ 77 33 (-192) + (36) 18 () -18
35Re 232 43 12k+ (947) 6k+ (1547) 1532 (6k+) -15
36Ch 5 - 16k (520) - - -
37To 95 10 12k (907) 6k (1480) 1534 (6k+) 54
38CA 31 - 20k+ (139) - - -
38Co 11 - 14k- (655) - - -
38EB 20 - 20k (105) - - -
38Ec 5 - 15k (620) - - -
38GJ 132 26 18k+ (327) 17k- (354) 418 (17k) 64
38Gr 352 54 11k (981) 7k+ (1428) 1426 (7k+) -2
38IG 1 - 8k (1300) - - -
38Po 4 - 8k (1300) - - -
38Tr 9 - 13k- (767) - - -
38Vo 3 3 - (-233) - (-233) -147 (-) 86
3Mo 1 - 20k (100) - - -
40Mo 11 - 10k (1091) - - -
42Se 33 16 11k- (958) 9k- (1150) 1196 (9k) 46
44MN 24 4 8k (1292) 1k+ (2025) 2075 (1d-) 50
44NE 89 - 14k- (663) - - -
44Na 64 13 9k- (1164) 6k+ (1546) 1506 (6k) -40
45Or 41 7 12k (883) 5k+ (1629) 1651 (4k-) 22
47Ag 4 - 12k- (875) - - -
48Is 9 - 11k+ (1044) - - -
49AJ 16 1 10k+ (1131) 1d (2100) 2049 (1k+) -51
49An 19 6 9k+ (1232) 4k (1700) 1707 (4k) 7
50Ch 1 - 8k (1300) - - -
50SL 6 - 12k- (850) - - -
51Ch 6 - 16k+ (533) - - -
51Re 21 2 12k (890) 5k (1600) 1544 (6k+) -56
54Na 75 2 9k- (1156) 2k (1900) 1910 (2k) 10
56Lo 50 6 12k (884) 6k (1500) 1541 (6k+) 41
56Mo 2 - 7k (1400) - - -
56Qu 1 - 11k (1000) - - -
56Va 24 - 13k (800) - - -
57Ma 3 - 14k+ (733) - - -
57Me 44 - 9k- (1175) - - -
58Ne 16 2 13k+ (831) 13k- (750) 669 (14k-) -81
59Li 134 31 10k+ (1124) 6k- (1458) 1475 (6k-) 17
59Va 13 4 11k+ (1046) 5k+ (1625) 1605 (5k) -20
60Be 4 - 13k (800) - - -
60Co 19 1 13k- (779) 1k (2000) 1986 (1k) -14
60UT 4 - 2k (1900) - - -
62Ar 23 3 13k- (761) 3k+ (1833) 1797 (3k) -36
62Be 5 - 10k (1120) - - -
62Ca 3 - 13k+ (833) - - -
63Ce 118 22 11k (1019) 8k- (1277) 1263 (8k-) -14
63Cl 5 - 8k (1320) - - -
64Ba 28 11 11k+ (1021) 10k+ (1127) 1159 (9k-) 32
64Pa 61 15 14k (718) 11k (1013) 1068 (10k-) 55
65Ta 3 - 15k (600) - - -
66Pe 56 10 11k (982) 4k- (1670) 1650 (4k-) -20
66SL 3 - 10k (1100) - - -
67S 1 - 5d (2500) - - -
67SE 175 20 10k- (1067) 3k- (1770) 1786 (3k) 16
67St 1 1 2k (1900) 2k (1900) 1899 (2k) -1
68Co 1 - 8k (1300) - - -
68Mu 17 - 8k+ (1347) - - -
68RJ 1 - 12k (900) - - -
69CR 141 - 11k (1003) - - -
69De 7 - 11k- (957) - - -
69IN 3 - 11k- (967) - - -
69Ly 215 43 11k (1020) 6k- (1467) 1466 (6k-) -1
69TJ 1 - 2k (1900) - - -
72Ma 25 3 13k- (772) 7k- (1367) 1401 (7k) 34
73Ch 35 6 13k (806) 6k+ (1533) 1501 (6k) -32
74Al 6 - 13k- (767) - - -
74An 39 2 10k+ (1144) 6k (1500) 1548 (6k+) 48
74Cl 6 - 16k- (467) - - -
74SJ 1 - 15k (600) - - -
74Vm 11 - 15k+ (645) - - -
75Al 160 48 8k- (1261) 5k- (1575) 1586 (5k) 11
75Bu 2 - 12k- (850) - - -
75CF 15 8 11k (1007) 7k- (1363) 1358 (7k-) -5
75EG 5 - 7k- (1360) - - -
75EH 2 - 17k (400) - - -
75Ju 97 14 8k- (1257) 1k- (1964) 1968 (1k-) 4
75LF 9 3 15k (611) 7k (1400) 1431 (7k+) 31
75OB 50 11 9k+ (1234) 4k+ (1727) 1705 (4k) -22
75Op 116 22 9k- (1163) 5k+ (1623) 1592 (5k) -31
75Pa 442 1 9k (1212) 2k (1900) 1818 (3k) -82
75XX 5 - 9k (1200) - - -
76An 10 - 19k (180) - - -
76Ha 31 7 10k+ (1145) 8k (1300) 1324 (8k+) 24
76Ro 84 12 9k (1205) 2k (1908) 1904 (2k) -4
76SE 6 - 14k- (667) - - -
77ML 10 3 14k (720) 5k (1600) 1579 (5k-) -21
77Me 4 - 14k+ (725) - - -
78MN 3 - 11k+ (1033) - - -
78Mg 6 - 12k (900) - - -
78SN 2 - 12k- (850) - - -
78Sa 2 - 6k (1500) - - -
78V 1 - 5k (1600) - - -
78Ve 61 6 10k (1111) 3k- (1750) 1731 (4k+) -19
79Ni 6 1 12k (917) 4d (2400) 2385 (4d) -15
80Am 15 - 11k (1007) - - -
81Al 4 - 4k (1700) - - -
83Dr 2 - 16k- (450) - - -
83SA 2 - 2d (2200) - - -
83To 10 - 10k (1120) - - -
84Av 47 4 9k- (1157) 2k+ (1925) 1932 (2k+) 7
84VJ 17 - 20k (100) - - -
84Va 42 4 15k (595) 2k- (1875) 1826 (3k+) -49
85CA 4 4 12k- (875) 12k- (875) 902 (12k) 27
85Ol 9 - 16k (500) - - -
85Ro 2 - 3k (1800) - - -
86Po 42 8 9k- (1157) 6k- (1450) 1450 (6k-) 0
87Li 6 1 9k+ (1233) 14k (700) 668 (14k-) -32
88Ep 6 - 13k (800) - - -
88Sd 2 - 15k (600) - - -
89Au 1 - 14k (700) - - -
90Be 35 7 10k- (1063) 10k+ (1143) 1083 (10k) -60
910r 1 - 13k (800) - - -
91Ev 5 - 5k (1580) - - -
91It 1 - 20k (100) - - -
91Or 130 30 10k (1094) 6k (1510) 1507 (6k) -3
91PO 11 - 11k (991) - - -
91SM 26 7 12k- (877) 10k+ (1129) 1154 (9k-) 25
92A 6 - 19k (200) - - -
92An 272 25 12k+ (922) 7k- (1368) 1356 (7k-) -12
92BB 4 - 18k- (275) - - -
92Bo 13 - 9k (1208) - - -
92Co 18 1 10k (1094) 11k (1000) 1030 (11k+) 30
92Ge 14 - 18k+ (336) - - -
92L 1 - 9k (1200) - - -
92Le 105 9 11k+ (1022) 7k- (1367) 1353 (7k-) -14
93Ca 1 - 18k (300) - - -
93Mo 73 23 13k+ (830) 6k- (1457) 1427 (7k+) -30
94An 1 - 20k (100) - - -
94Ca 67 4 13k (797) 5k- (1575) 1630 (5k+) 55
94EF 1 - 5k (1600) - - -
94EP 39 - 13k+ (821) - - -
94MJ 10 - 13k+ (840) - - -
94No 21 - 17k+ (438) - - -
95CP 1 - 7k (1400) - - -
95Fr 2 - 19k (200) - - -
95Ka 4 - 15k (600) - - -
95Ta 29 - 14k+ (748) - - -
95Va 41 5 8k (1293) 5k- (1560) 1546 (6k+) -14
97Gu 15 - 16k (493) - - -
97Re 4 - 8k+ (1325) - - -
97Ta 1 - 6k (1500) - - -
98Ti 2 - 6k (1500) - - -
???? 1 - 20k (100) - - -
Anm 1 - 11k (1000) - - -
Bar 1 - 20k (100) - - -
Bolo 2 - 14k (700) - - -
Bri 1 - 4k (1700) - - -
Brug 1 - 17k (400) - - -
Bucu 1 - 8k (1300) - - -
CFe 1 - 3d (2300) - - -
CLon 1 - 12k (900) - - -
Ca 1 - 9k (1200) - - -
Dac 1 - 18k (300) - - -
Ea 1 - 18k (300) - - -
Gote 1 - 13k (800) - - -
Ham 1 - 19k (200) - - -
Hat 1 - 20k (100) - - -
Imba 1 1 8k (1300) 8k (1300) 1444 (7k+) 144
Ist 1 - 12k (900) - - -
Kawa 1 - 1d (2100) - - -
Kogo 3 2 5k- (1567) 5k- (1550) 1555 (5k-) 5
LTr 1 - 13k (800) - - -
MLM 7 - 17k+ (429) - - -
Ma 1 - 5k (1600) - - -
Manc 1 - 15k (600) - - -
Mer 1 - 10k (1100) - - -
Metz 2 - 12k (900) - - -
MlJ 1 - 15k (600) - - -
Mon 1 - 4k (1700) - - -
Nic 2 - 5k- (1550) - - -
NoCb 2 - 7k- (1350) - - -
Orsa 1 - 13k (800) - - -
SA 3 - 9k+ (1233) - - -
StE 1 - 6k (1500) - - -
Str 1 - 10k (1100) - - -
To 1 - 13k (800) - - -
UCC 1 - 14k (700) - - -
Vaur 1 - 5k (1600) - - -
War 1 - 3k (1800) - - -
e 1 - 18k (300) - - -
lCh 1 - 20k (100) - - -
null 1 - 20k (100) - - -
st 11 - 18k (282) - - -
xxx 285 - 12k (889) - - -
xxxx 49 5 12k- (878) 9k+ (1240) 1216 (9k) -24
  (0) (0) 0 () 0

(*) : According to
EGF rules players are excluded from the official rating list when they don't participate in any tournament for a given period:
  • 2 years for dan or pro players
  • 12 months for 1-10 kyu
  • 6 months for 11-20 kyu
 
 
| Home | Players | Tournaments | Games | Players’ gallery | Country/Club Statistics | Winning Statistics | GoR calculator|
| Charts comparison | EGF rating system | About EGD | Privacy Policy | Changelog | Wishlist |

admin
   .: EGD v. 3.0 :.    Official tournament repository of EGF (European Go Federation).
For any question, issue or suggestion refer to egd@europeangodatabase.eu

213